2021 : Regular Season : Week 8
15-25,
243 YDS, 2 TD, 1 INT
4 REC,
87 YDS
22 CAR,
85 YDS, 1 TD
3.0 TKL, 2.0 SCK, 1 INT, 2 FF
17-30,
175 YDS, 1 INT
5 REC,
39 YDS
3 CAR,
25 YDS, 1 TD
2.0 TKL, 1 INT
Team Stats
|
Dolphins
|
Stat |
Jets
|
|---|---|---|
| 243 | Pass Yards | 135 |
| 2 | Pass TDs | 0 |
| 124 | Rush Yards | 72 |
| 2 | Rush TDs | 1 |
| 367 | Total Yards | 207 |
| 6 | Def. Sacks | 0 |
| 4 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 15/25 | 243 | 2 | 1 | 102.5 | 16 |
| Total | 15/25 | 243 | 2 | 1 | 102.5 | 16 |
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 17/30 | 175 | 0 | 1 | 59.7 | 5 |
| Total | 17/30 | 175 | 0 | 1 | 59.6 | 5 |
Receiving
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Chase | 4 | 87 | 38 | 0 | 13 |
| T.Tremble | 2 | 12 | 10 | 1 | 9 |
| D.Parker | 3 | 41 | 24 | 0 | 7 |
| C.Carter | 2 | 26 | 14 | 0 | 5 |
| M.Gesicki | 1 | 17 | 17 | 0 | 3 |
| M.Gaskin | 1 | 13 | 13 | 0 | 2 |
| Total | 13 | 196 | 38 | 1 | 39 |
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Mack | 5 | 39 | 13 | 0 | 9 |
| M.Jones Jr | 4 | 54 | 22 | 0 | 9 |
| T.Burton | 4 | 46 | 26 | 0 | 9 |
| J.Smith-Schuster | 2 | 19 | 14 | 0 | 4 |
| J.Crowder | 2 | 17 | 12 | 0 | 4 |
| Total | 17 | 175 | 26 | 0 | 35 |
Rushing
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Gaskin | 22 | 85 | 13 | 3 | 1 | 0 | 15 |
| J.Williams | 14 | 47 | 8 | 1 | 1 | 0 | 11 |
| J.Chase | 1 | 19 | 19 | 0 | 0 | 0 | 2 |
| T.Tagovailoa | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 150 | 19 | 4 | 2 | 0 | 28 |
Defense
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Collins | 3.0 | 2.0 | 1 | 2 | 0 | 0 | 16 |
| B.McKinney | 3.0 | 1.0 | 0 | 1 | 1 | 0 | 11 |
| E.Ogbah | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
| B.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| R.Douglas | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Sieler | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Butler | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| A.Witherspoon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McCain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 36 | 6 | 1 | 4 | 2 | 0 | 65 |
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Thomas III | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Mosley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| O.Ximines | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| B.Cashman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Maye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 1 | 1 | 0 | 0 | 0 | 34 |
Kicking
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 2/2 | 45 | 3/3 | 7 | 5 | 9 |
| J.Gillan | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 2/2 | 45 | 3/3 | 11 | 7 | 9 |
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 0/0 | 0 | 1/1 | 2 | 0 | 1 |
| Total | 0/0 | 0 | 1/1 | 2 | 0 | 1 |