This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Tagovailoa | 78/134 | 1054 | 7 | 9 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
E.Ortega | 14 | 301 | 2 |
J.Chase | 16 | 241 | 2 |
M.Gesicki | 18 | 238 | 1 |
P.Williams | 13 | 148 | 1 |
J.Williams | 12 | 81 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Williams | 97 | 499 | 4 |
T.Pollard | 14 | 59 | 0 |
J.Williams | 4 | 26 | 0 |
A.Rodgers | 1 | 22 | 0 |
E.Ortega | 2 | 8 | 0 |
AFC
East
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Byron Jones | 93 | CB | $17.17 M |
Mike Gesicki | 89 | TE | $10.3 M |
Tua Tagovailoa | 86 | QB | $9.63 M |
Preston Williams | 84 | WR | $8.95 M |
Ja'Marr Chase | 93 | WR | $8.65 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Michael Onwenu | 79 | LT | $1.1 M |
Noah Igbinoghene | 78 | CB | $3.58 M |
Rasul Douglas | 78 | CB | $4.48 M |
Austin Jackson | 74 | LG | $4.34 M |
Robert Hunt | 74 | RT | $2.57 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 25 | 6'0" | QB | 86 | 82 | 86 | 79 | 78 | 89 | 94 | 90 | 87 | 86 | 85 | 86 | 82 | |
Calvin Webber | 23 | 6'0" | QB | 67 | 77 | 83 | 78 | 74 | 86 | 83 | 81 | 78 | 73 | 78 | 73 | 62 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javonte Williams | 23 | 5'10" | HB | 91 | 92 | 96 | 91 | 93 | 74 | 92 | 87 | 83 | 84 | 83 | 94 | 67 | 65 | 33 | 45 | 32 | |
Tony Pollard | 26 | 6'0" | HB | 80 | 93 | 94 | 85 | 85 | 69 | 79 | 87 | 82 | 71 | 62 | 83 | 68 | 66 | 32 | 34 | 30 | |
Jamaal Williams | 28 | 6'0" | HB | 79 | 88 | 90 | 87 | 86 | 76 | 81 | 78 | 81 | 84 | 84 | 83 | 70 | 62 | 51 | 54 | 56 | |
Cethan Carter | 27 | 6'3" | FB | 70 | 83 | 88 | 74 | 74 | 75 | 63 | 61 | 52 | 67 | 77 | 68 | 72 | 57 | 68 | 71 | 68 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Marr Chase | 23 | 6'0" | WR | 93 | 91 | 96 | 92 | 95 | 76 | 85 | 92 | 85 | 79 | 80 | 67 | 77 | 99 | 97 | 97 | 89 | 89 | 78 | 93 | 52 | 49 | 44 | |
Preston Williams | 26 | 6'4" | WR | 84 | 90 | 89 | 84 | 80 | 74 | 80 | 95 | 77 | 72 | 74 | 67 | 75 | 91 | 90 | 92 | 86 | 75 | 76 | 91 | 49 | 51 | 29 | |
Esteban Ortega | 23 | 6'1" | WR | 77 | 96 | 93 | 92 | 90 | 49 | 66 | 76 | 81 | 76 | 50 | 54 | 72 | 87 | 88 | 88 | 79 | 79 | 72 | 82 | 49 | 26 | 40 | |
Amari Rodgers | 23 | 5'10" | WR | 74 | 90 | 94 | 88 | 78 | 65 | 67 | 77 | 83 | 81 | 81 | 78 | 79 | 86 | 87 | 84 | 80 | 72 | 63 | 69 | 50 | 58 | 24 | |
Lynn Bowden Jr | 25 | 5'11" | WR | 73 | 89 | 92 | 89 | 82 | 70 | 71 | 85 | 85 | 76 | 67 | 71 | 79 | 88 | 85 | 82 | 78 | 70 | 67 | 78 | 53 | 34 | 35 | |
Mike Gesicki | 27 | 6'6" | TE | 89 | 83 | 86 | 88 | 75 | 78 | 89 | 94 | 79 | 69 | 78 | 76 | 80 | 92 | 89 | 88 | 84 | 77 | 70 | 79 | 67 | 67 | 61 | |
Tommy Tremble | 23 | 6'4" | TE | 74 | 84 | 87 | 80 | 79 | 75 | 70 | 80 | 59 | 46 | 73 | 55 | 61 | 81 | 79 | 71 | 66 | 67 | 60 | 66 | 67 | 75 | 72 | |
Jacob Hollister | 29 | 6'4" | TE | 73 | 84 | 88 | 80 | 76 | 67 | 73 | 88 | 70 | 67 | 70 | 72 | 64 | 77 | 82 | 80 | 68 | 64 | 57 | 68 | 65 | 70 | 55 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Onwenu | 25 | 6'3" | LT | 79 | 70 | 55 | 48 | 89 | 93 | 79 | 83 | 86 | 84 | |
Brandon Knight | 25 | 6'4" | LT | 66 | 76 | 63 | 49 | 82 | 75 | 68 | 67 | 77 | 79 | |
Austin Jackson | 24 | 6'5" | LG | 74 | 82 | 70 | 57 | 85 | 89 | 73 | 68 | 80 | 86 | |
Jackson Carman | 23 | 6'5" | LG | 73 | 81 | 67 | 55 | 90 | 73 | 75 | 74 | 81 | 77 | |
Tracy Cherry | 24 | 6'3" | LG | 65 | 75 | 68 | 43 | 89 | 58 | 69 | 64 | 84 | 78 | |
Matt Skura | 30 | 6'3" | C | 72 | 78 | 64 | 52 | 86 | 83 | 76 | 76 | 79 | 82 | |
Hayden Hamilton | 22 | 6'2" | C | 66 | 76 | 70 | 47 | 87 | 66 | 72 | 74 | 75 | 81 | |
Solomon Kindley | 26 | 6'3" | RG | 72 | 71 | 49 | 42 | 88 | 87 | 72 | 72 | 86 | 81 | |
Jonathan Ortiz | 21 | 6'4" | RG | 67 | 76 | 73 | 49 | 87 | 65 | 72 | 74 | 72 | 84 | |
Robert Hunt | 27 | 6'5" | RT | 74 | 74 | 61 | 52 | 90 | 85 | 75 | 76 | 89 | 84 | |
Isaiah Wilson | 24 | 6'6" | RT | 70 | 79 | 52 | 47 | 89 | 74 | 74 | 71 | 86 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Anthony Brockers | 23 | 6'5" | LE | 74 | 79 | 87 | 86 | 64 | 82 | 69 | 55 | 59 | 80 | 81 | 77 | 78 | 62 | |
Cameron Denman | 24 | 6'6" | LE | 73 | 78 | 80 | 83 | 64 | 81 | 76 | 68 | 61 | 80 | 79 | 78 | 77 | 59 | |
Raekwon Davis | 26 | 6'6" | DT | 80 | 68 | 82 | 61 | 54 | 88 | 80 | 82 | 66 | 74 | 87 | 78 | 82 | 82 | |
Tyler Shelvin | 24 | 6'3" | DT | 78 | 65 | 76 | 61 | 56 | 94 | 73 | 82 | 61 | 65 | 86 | 68 | 79 | 77 | |
Albert Huggins Jr | 25 | 6'3" | DT | 70 | 68 | 80 | 66 | 55 | 90 | 59 | 75 | 59 | 68 | 82 | 73 | 76 | 65 | |
Sheldon Carson | 22 | 6'6" | RE | 79 | 82 | 83 | 87 | 63 | 84 | 71 | 62 | 65 | 86 | 87 | 84 | 79 | 60 | |
Zach Sieler | 27 | 6'6" | RE | 72 | 79 | 82 | 72 | 60 | 89 | 69 | 76 | 75 | 76 | 79 | 80 | 79 | 64 | |
Daniel Galvin | 25 | 6'4" | RE | 71 | 74 | 82 | 78 | 58 | 81 | 69 | 73 | 67 | 79 | 78 | 82 | 80 | 65 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaven Collins | 24 | 6'4" | LOLB | 83 | 83 | 90 | 79 | 72 | 76 | 78 | 88 | 67 | 72 | 80 | 88 | 74 | 84 | 81 | 80 | 64 | |
Kyzir White | 27 | 6'2" | LOLB | 73 | 85 | 91 | 84 | 75 | 67 | 85 | 71 | 61 | 59 | 54 | 84 | 87 | 80 | 66 | 72 | 67 | |
Jerome Baker | 26 | 6'2" | MLB | 82 | 89 | 89 | 86 | 78 | 73 | 87 | 82 | 74 | 63 | 54 | 87 | 78 | 87 | 82 | 76 | 72 | |
Germaine Pratt | 27 | 6'2" | MLB | 77 | 87 | 89 | 80 | 74 | 77 | 79 | 76 | 66 | 58 | 64 | 87 | 81 | 85 | 71 | 76 | 68 | |
Nolan Turner | 24 | 6'0" | MLB | 71 | 86 | 89 | 80 | 75 | 74 | 73 | 73 | 61 | 51 | 55 | 81 | 75 | 79 | 65 | 75 | 65 | |
Michael Kelley | 24 | 6'2" | MLB | 70 | 85 | 91 | 86 | 71 | 78 | 73 | 65 | 67 | 53 | 55 | 83 | 77 | 81 | 71 | 67 | 54 | |
Chris Rumph II | 24 | 6'4" | ROLB | 83 | 80 | 90 | 88 | 79 | 66 | 75 | 81 | 65 | 88 | 63 | 84 | 73 | 86 | 69 | 67 | 56 | |
Avery Orchard | 21 | 6'5" | ROLB | 70 | 78 | 90 | 79 | 71 | 78 | 69 | 69 | 72 | 66 | 78 | 78 | 75 | 77 | 64 | 43 | 45 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Jones | 30 | 6'0" | CB | 93 | 92 | 94 | 97 | 93 | 71 | 99 | 91 | 91 | 95 | 49 | 68 | 60 | 70 | 88 | |
Dakota Jones | 22 | 6'3" | CB | 81 | 95 | 92 | 92 | 93 | 67 | 87 | 76 | 73 | 83 | 61 | 67 | 72 | 74 | 70 | |
Noah Igbinoghene | 23 | 5'10" | CB | 78 | 92 | 92 | 90 | 88 | 61 | 93 | 76 | 76 | 80 | 49 | 55 | 57 | 74 | 71 | |
Rasul Douglas | 28 | 6'2" | CB | 78 | 86 | 91 | 84 | 83 | 73 | 82 | 84 | 79 | 81 | 45 | 65 | 65 | 64 | 81 | |
Tyler Rhodes | 23 | 6'1" | CB | 70 | 91 | 93 | 85 | 83 | 59 | 85 | 67 | 72 | 68 | 50 | 61 | 53 | 70 | 72 | |
Terrelle Kirkland | 21 | 6'2" | CB | 70 | 92 | 90 | 91 | 85 | 46 | 81 | 62 | 62 | 69 | 54 | 70 | 60 | 69 | 70 | |
Mitch Weary | 22 | 6'2" | FS | 84 | 88 | 94 | 89 | 89 | 67 | 85 | 83 | 79 | 82 | 54 | 82 | 79 | 81 | 76 | |
Isaiah Simmons | 25 | 6'4" | SS | 86 | 93 | 93 | 91 | 85 | 73 | 93 | 83 | 83 | 71 | 66 | 81 | 86 | 85 | 72 | |
Lonnie Johnson Jr | 27 | 6'2" | SS | 76 | 89 | 92 | 87 | 90 | 65 | 90 | 77 | 73 | 78 | 49 | 66 | 71 | 71 | 71 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | 27 | 5'11" | K | 88 | 77 | 83 | 60 | 51 | 37 | 80 | 96 | 94 | |
Jamie Gillan | 26 | 6'1" | P | 79 | 76 | 83 | 71 | 57 | 69 | 70 | 93 | 84 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3099 (19) | Total Yards | 2124 (1) |
1865 (29) | Pass Yards | 1717 (2) |
1234 (3) | Rush Yards | 407 (1) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Tagovailoa | 78/134 | 58.2 | 1054 | 7 | 9 | 79 | 72.9 |
Totals
|
78/134
|
58.2
|
1054
|
7
|
9
|
79
|
72.9
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
E.Ortega | 14 | 301 | 79 | 146 | 3 | 2 |
J.Chase | 16 | 241 | 36 | 26 | 1 | 2 |
M.Gesicki | 18 | 238 | 40 | 37 | 4 | 1 |
P.Williams | 13 | 148 | 30 | 38 | 1 | 1 |
J.Williams | 12 | 81 | 17 | 79 | 1 | 0 |
Totals
|
78
|
1054
|
79
|
346
|
11
|
7
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Williams | 97 | 499 | 35 | 9 | 4 | 0 |
T.Pollard | 14 | 59 | 9 | 0 | 0 | 0 |
J.Williams | 4 | 26 | 13 | 1 | 0 | 0 |
A.Rodgers | 1 | 22 | 22 | 0 | 0 | 0 |
E.Ortega | 2 | 8 | 7 | 1 | 0 | 0 |
Totals
|
120
|
612
|
35
|
12
|
4
|
3
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Sanders | 7/8 | 48 | 10/10 | 24 | 15 |
Totals
|
7/8
|
48
|
10/10
|
24
|
15
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Gillan | 6 | 272 | 49 | 2 | 0 | 45.3 | 42.2 |
Totals
|
6
|
272
|
49
|
2
|
0
|
45.3
|
42.2
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1237 (5) | Total Yards | 1011 (16) |
791 (12) | Pass Yards | 928 (29) |
446 (4) | Rush Yards | 83 (1) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Webber | 21/40 | 52.5 | 268 | 1 | 3 | 27 | 50.8 |
T.Tagovailoa | 18/22 | 81.8 | 187 | 3 | 0 | 24 | 151.1 |
R.Sinnett | 1/2 | 50 | 16 | 0 | 0 | 16 | 77.1 | Totals | 40/64 | 62.5 | 471 | 4 | 3 | 27 | 86.3 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
A.Walker | 10 | 130 | 24 | 23 | 0 | 2 |
T.Tremble | 8 | 94 | 21 | 19 | 1 | 0 |
E.Ortega | 7 | 83 | 17 | 10 | 0 | 2 |
J.Chase | 7 | 79 | 17 | 11 | 0 | 0 |
M.Gesicki | 4 | 64 | 24 | 13 | 1 | 0 |
T.Pollard | 3 | 56 | 27 | 22 | 0 | 0 |
C.Carter | 2 | 24 | 13 | 24 | 0 | 0 |
E.Stanford | 1 | 14 | 14 | 6 | 2 | 0 |
J.Williams | 2 | 12 | 9 | 16 | 0 | 1 |
R.Osborne | 1 | 11 | 11 | 5 | 0 | 0 |
P.Williams | 2 | 9 | 6 | 4 | 0 | 0 |
J.Williams | 1 | 7 | 7 | 11 | 0 | 0 |
Totals | 48 | 583 | 27 | 164 | 4 | 5 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Pollard | 28 | 156 | 15 | 0 | 1 | 0 |
J.Williams | 18 | 148 | 23 | 1 | 1 | 0 |
J.Williams | 12 | 48 | 13 | 0 | 0 | 0 |
T.Tagovailoa | 1 | 8 | 8 | 0 | 0 | 0 |
C.Carter | 1 | 3 | 3 | 2 | 0 | 0 |
A.Walker | 0 | 0 | 0 | 1 | 0 | 0 |
T.Tremble | 0 | 0 | 0 | 1 | 0 | 0 |
R.Sinnett | 2 | -2 | 0 | 0 | 0 | 0 |
C.Webber | 4 | -2 | 1 | 0 | 1 | 0 |
Totals | 66 | 359 | 23 | 5 | 3 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Baker | 9 | 1 | 0 | 0 | 0 | 0 |
L.Johnson Jr | 9 | 0 | 0 | 0 | 0 | 0 |
B.Jones | 8 | 2 | 1 | 0 | 0 | 0 |
G.Pratt | 5 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 5 | 0 | 0 | 0 | 0 | 0 |
N.Igbinoghene | 4 | 0 | 0 | 0 | 0 | 0 |
B.McKinney | 4 | 0.5 | 0 | 0 | 0 | 0 |
R.Douglas | 3 | 0 | 1 | 0 | 0 | 0 |
Z.Collins | 3 | 0 | 0 | 0 | 0 | 0 |
X.Howard | 2 | 0 | 0 | 0 | 0 | 0 |
B.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
C.Denman | 2 | 0 | 0 | 0 | 0 | 0 |
K.White | 2 | 0 | 0 | 0 | 0 | 0 |
S.Carson | 2 | 2 | 0 | 1 | 1 | 1 |
I.Simmons | 2 | 1 | 0 | 1 | 0 | 0 |
C.Rumph II | 1 | 0 | 0 | 0 | 0 | 0 |
T.Rhodes | 1 | 0 | 0 | 0 | 0 | 0 |
N.Turner | 1 | 0 | 0 | 0 | 0 | 0 |
D.McLeod | 1 | 0 | 0 | 0 | 0 | 0 |
A.Orchard | 1 | 0 | 0 | 0 | 0 | 0 |
M.Weary | 1 | 0 | 0 | 0 | 0 | 0 |
D.Brockers | 1 | 0 | 0 | 0 | 0 | 0 |
A.Huggins Jr | 1 | 0 | 0 | 0 | 0 | 0 |
D.Galvin | 1 | 0 | 0 | 0 | 0 | 0 |
R.Davis | 0 | 0.5 | 0 | 0 | 0 | 0 |
C.Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 71 | 7 | 2 | 2 | 1 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Sanders | 3/3 | 39 | 8/9 | 14 | 5 |
Totals | 3/3 | 39 | 8/9 | 14 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 2 | 85 | 46 | 0 | 0 | 42.5 | 40 |
Totals | 2 | 85 | 46 | 0 | 0 | 42.5 | 40 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|