2021 : Regular Season : Week 8
12-16,
187 YDS, 1 TD
4 REC,
62 YDS, 1 TD
25 CAR,
112 YDS, 2 TD
1.0 TKL, 1 INT, 1 TD
Team Stats
|
Lions
|
Stat |
Steelers
|
|---|---|---|
| 117 | Pass Yards | 167 |
| 0 | Pass TDs | 1 |
| 11 | Rush Yards | 146 |
| 0 | Rush TDs | 2 |
| 128 | Total Yards | 313 |
| 2 | Def. Sacks | 4 |
| 3 | Off. RZ Chances | 5 |
| 0 | Off. RZ TDs | 3 |
| 1 | Off. RZ FGs | 1 |
| 33.3 | Off. RZ % | 80.0 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Goff | 13/29 | 145 | 0 | 4 | 20.6 | -2 |
| Total | 13/29 | 145 | 0 | 4 | 2.8 | -2 |
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lance | 12/16 | 187 | 1 | 0 | 134.1 | 11 |
| Total | 12/16 | 187 | 1 | 0 | 134.2 | 11 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Waddle | 3 | 20 | 8 | 0 | 5 |
| Q.Cephus | 2 | 32 | 17 | 0 | 5 |
| T.Hockenson | 1 | 0 | 0 | 0 | 1 |
| Total | 6 | 52 | 17 | 0 | 11 |
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Claypool | 4 | 62 | 23 | 1 | 16 |
| C.Hubbard | 2 | 70 | 55 | 0 | 9 |
| D.Njoku | 2 | 14 | 10 | 1 | 9 |
| D.Johnson | 1 | 17 | 17 | 0 | 3 |
| N.Gray | 1 | 6 | 6 | 0 | 2 |
| Total | 10 | 169 | 55 | 2 | 39 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Goff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Hubbard | 25 | 112 | 19 | 0 | 2 | 0 | 23 |
| A.McFarland | 5 | 23 | 9 | 0 | 0 | 0 | 2 |
| D.Watt | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| B.Snell | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| L.Fournette | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 147 | 19 | 1 | 2 | 0 | 26 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Hamilton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Tavai | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Collins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Oruwariye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Flowers | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Okwara | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Samuel Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Ingram III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 2 | 0 | 0 | 0 | 0 | 33 |
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| M.Fitzpatrick | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| D.Bush | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.Heyward | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| H.Ridgeway | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
| C.Sutton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| R.Harrison Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Watt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 4 | 4 | 1 | 0 | 1 | 46 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fox | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 5 | 223 | 47 | 0 | 0 | 44.6 | 38.0 |
| Total | 5 | 223 | 47 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |