This Week
Last Week
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Waddle | 17 | 291 | 2 |
Q.Cephus | 16 | 236 | 2 |
T.Hockenson | 19 | 227 | 3 |
D.Curtis | 21 | 200 | 2 |
K.Gore | 2 | 42 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Swift | 66 | 198 | 0 |
A.Caldwell | 22 | 73 | 2 |
J.Fields | 17 | 54 | 1 |
C.Bird | 11 | 37 | 1 |
J.Newman | 1 | 5 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
C.Ward | 22 | 0 | 0 | 0 |
M.Gilmore | 20 | 0.5 | 0 | 0 |
J.Owusu-Koramoah | 17 | 0 | 1 | 0 |
A.Oruwariye | 15 | 0 | 0 | 0 |
J.Okudah | 15 | 0 | 1 | 0 |
NFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Montez Sweat | 89 | RE | $19.58 M |
Taylor Decker | 79 | LT | $15.45 M |
Frank Ragnow | 89 | C | $10.94 M |
Jeff Okudah | 81 | CB | $10.67 M |
Romeo Okwara | 81 | LE | $10.13 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Quintez Cephus | 75 | WR | $1.9 M |
Taven Bryan | 74 | DT | $2.57 M |
Julian Okwara | 71 | RE | $1.57 M |
Kevin Givens | 71 | DT | $2.60 M |
Isaiah Rodgers | 70 | CB | $1.98 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | 23 | 6'3" | QB | 78 | 88 | 88 | 84 | 83 | 91 | 87 | 86 | 88 | 75 | 84 | 80 | 80 | |
Jamie Newman | 25 | 6'4" | QB | 70 | 77 | 84 | 74 | 71 | 91 | 88 | 79 | 73 | 75 | 82 | 74 | 76 | |
Skylar Thompson | 25 | 6'2" | QB | 61 | 79 | 83 | 76 | 69 | 85 | 75 | 78 | 63 | 71 | 77 | 89 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | 24 | 5'8" | HB | 81 | 89 | 90 | 90 | 89 | 68 | 79 | 87 | 86 | 78 | 77 | 83 | 70 | 70 | 32 | 41 | 33 | |
Addison Caldwell | 22 | 6'1" | HB | 72 | 88 | 91 | 88 | 80 | 77 | 66 | 80 | 69 | 83 | 85 | 76 | 62 | 56 | 21 | 34 | 36 | |
Cam Bird | 23 | 5'11" | HB | 66 | 90 | 90 | 87 | 84 | 72 | 56 | 82 | 78 | 74 | 68 | 81 | 65 | 48 | 25 | 48 | 31 | |
Houston Heimuli | 24 | 5'11" | FB | 72 | 67 | 77 | 62 | 65 | 84 | 74 | 60 | 65 | 71 | 74 | 69 | 57 | 57 | 67 | 83 | 81 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Waddle | 23 | 5'10" | WR | 90 | 97 | 99 | 96 | 88 | 58 | 82 | 85 | 84 | 73 | 65 | 35 | 72 | 92 | 90 | 92 | 81 | 84 | 90 | 85 | 46 | 31 | 27 | |
Deshawn Curtis | 22 | 6'5" | WR | 85 | 93 | 93 | 87 | 87 | 72 | 89 | 97 | 85 | 85 | 74 | 59 | 78 | 87 | 92 | 87 | 85 | 81 | 86 | 86 | 49 | 58 | 34 | |
Quintez Cephus | 25 | 6'1" | WR | 75 | 89 | 91 | 82 | 81 | 68 | 75 | 89 | 74 | 75 | 58 | 50 | 75 | 87 | 89 | 84 | 71 | 74 | 78 | 77 | 46 | 43 | 30 | |
Tamorrion Terry | 24 | 6'4" | WR | 75 | 95 | 89 | 85 | 83 | 65 | 69 | 92 | 77 | 79 | 77 | 62 | 74 | 85 | 79 | 86 | 68 | 66 | 82 | 80 | 49 | 50 | 41 | |
Keshawn Gore | 22 | 6'5" | WR | 70 | 87 | 91 | 87 | 86 | 65 | 60 | 89 | 76 | 80 | 63 | 55 | 65 | 81 | 81 | 87 | 75 | 68 | 71 | 75 | 45 | 57 | 43 | |
T.J. Hockenson | 26 | 6'5" | TE | 90 | 83 | 88 | 85 | 80 | 78 | 90 | 91 | 68 | 59 | 76 | 69 | 77 | 90 | 89 | 90 | 83 | 81 | 71 | 79 | 69 | 66 | 54 | |
Javon Jackson | 24 | 6'5" | TE | 73 | 79 | 86 | 83 | 74 | 76 | 65 | 81 | 57 | 58 | 68 | 69 | 70 | 86 | 80 | 77 | 79 | 63 | 61 | 63 | 57 | 56 | 56 | |
Hakeem Butler | 27 | 6'5" | TE | 68 | 88 | 87 | 83 | 79 | 73 | 56 | 87 | 77 | 74 | 77 | 67 | 80 | 76 | 79 | 83 | 68 | 63 | 62 | 71 | 54 | 48 | 36 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Decker | 29 | 6'7" | LT | 79 | 78 | 60 | 55 | 90 | 93 | 80 | 78 | 85 | 85 | |
Jay Leonard | 23 | 6'3" | LT | 68 | 83 | 71 | 47 | 86 | 70 | 71 | 73 | 74 | 78 | |
Jonah Jackson | 26 | 6'4" | LG | 75 | 77 | 57 | 47 | 84 | 91 | 75 | 70 | 83 | 80 | |
Owen Stewart | 23 | 6'5" | LG | 66 | 83 | 75 | 51 | 84 | 65 | 76 | 66 | 78 | 70 | |
Frank Ragnow | 27 | 6'5" | C | 89 | 82 | 58 | 54 | 94 | 93 | 84 | 87 | 87 | 85 | |
Andre Dillard | 27 | 6'5" | C | 71 | 84 | 72 | 54 | 86 | 77 | 77 | 70 | 80 | 79 | |
Josh Sills | 25 | 6'6" | RG | 74 | 74 | 69 | 53 | 89 | 82 | 79 | 71 | 68 | 69 | |
Calvin Throckmorton | 27 | 6'5" | RG | 63 | 71 | 51 | 48 | 86 | 69 | 65 | 65 | 80 | 82 | |
Rob Havenstein | 31 | 6'8" | RT | 79 | 75 | 54 | 46 | 85 | 88 | 80 | 87 | 83 | 86 | |
Tyrell Crosby | 27 | 6'4" | RT | 75 | 76 | 58 | 50 | 88 | 90 | 77 | 76 | 82 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romeo Okwara | 28 | 6'4" | LE | 81 | 77 | 82 | 76 | 64 | 82 | 90 | 75 | 78 | 88 | 80 | 79 | 81 | 85 | |
Austin Bryant | 26 | 6'4" | LE | 70 | 78 | 86 | 72 | 62 | 79 | 70 | 75 | 61 | 72 | 82 | 77 | 78 | 66 | |
Terrance Newkirk | 22 | 6'4" | DT | 74 | 64 | 81 | 51 | 54 | 91 | 63 | 76 | 64 | 68 | 86 | 74 | 78 | 76 | |
Taven Bryan | 27 | 6'5" | DT | 74 | 77 | 85 | 78 | 65 | 88 | 66 | 74 | 59 | 71 | 82 | 87 | 82 | 70 | |
Kevin Givens | 26 | 6'1" | DT | 71 | 70 | 79 | 68 | 55 | 86 | 66 | 76 | 76 | 67 | 84 | 75 | 79 | 66 | |
Levi Onwuzurike | 25 | 6'3" | DT | 70 | 67 | 85 | 64 | 57 | 85 | 68 | 78 | 55 | 69 | 76 | 75 | 77 | 71 | |
Montez Sweat | 26 | 6'6" | RE | 89 | 91 | 93 | 82 | 71 | 80 | 86 | 82 | 91 | 77 | 88 | 82 | 90 | 82 | |
K'Lavon Chaisson | 24 | 6'3" | RE | 75 | 85 | 92 | 87 | 75 | 78 | 66 | 70 | 79 | 64 | 76 | 85 | 81 | 65 | |
Julian Okwara | 25 | 6'4" | RE | 71 | 86 | 89 | 78 | 64 | 82 | 71 | 67 | 75 | 68 | 69 | 80 | 81 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | 24 | 6'1" | LOLB | 80 | 86 | 93 | 86 | 80 | 65 | 81 | 82 | 67 | 58 | 59 | 84 | 72 | 81 | 74 | 80 | 63 | |
Kerry Verdon | 23 | 6'2" | LOLB | 74 | 80 | 91 | 80 | 74 | 78 | 76 | 74 | 77 | 77 | 76 | 76 | 73 | 79 | 70 | 50 | 55 | |
Frank Ellerbe | 23 | 6'5" | LOLB | 69 | 82 | 90 | 80 | 71 | 76 | 74 | 65 | 69 | 65 | 80 | 76 | 72 | 74 | 64 | 48 | 49 | |
Matt Gilmore | 22 | 5'11" | MLB | 81 | 87 | 90 | 87 | 77 | 73 | 75 | 85 | 76 | 59 | 56 | 85 | 76 | 86 | 78 | 80 | 64 | |
Anthony Hines III | 24 | 6'3" | MLB | 72 | 89 | 88 | 85 | 72 | 76 | 71 | 73 | 73 | 51 | 52 | 84 | 76 | 81 | 73 | 66 | 57 | |
Ulysees Gilbert III | 26 | 6'0" | MLB | 70 | 88 | 92 | 84 | 74 | 68 | 93 | 65 | 71 | 51 | 46 | 86 | 77 | 78 | 70 | 73 | 57 | |
Khaleke Hudson | 25 | 5'11" | ROLB | 75 | 87 | 89 | 85 | 78 | 68 | 80 | 78 | 63 | 58 | 48 | 78 | 84 | 82 | 67 | 77 | 65 | |
Cris Hardwick | 23 | 6'4" | ROLB | 69 | 84 | 87 | 77 | 70 | 68 | 77 | 69 | 72 | 74 | 62 | 74 | 69 | 76 | 66 | 59 | 51 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Okudah | 24 | 6'1" | CB | 81 | 91 | 89 | 88 | 88 | 66 | 91 | 80 | 81 | 83 | 50 | 68 | 58 | 74 | 80 | |
Amani Oruwariye | 27 | 6'2" | CB | 80 | 89 | 87 | 88 | 86 | 65 | 87 | 86 | 81 | 85 | 50 | 60 | 53 | 73 | 79 | |
Charvarius Ward | 27 | 6'1" | CB | 80 | 92 | 86 | 80 | 84 | 64 | 89 | 86 | 81 | 83 | 46 | 62 | 53 | 70 | 80 | |
Asante Samuel Jr | 24 | 5'10" | CB | 77 | 93 | 95 | 93 | 93 | 55 | 89 | 70 | 70 | 80 | 48 | 57 | 61 | 65 | 70 | |
Isaiah Rodgers | 25 | 5'10" | CB | 70 | 93 | 93 | 90 | 89 | 50 | 92 | 63 | 69 | 71 | 55 | 57 | 54 | 74 | 62 | |
Caden Sterns | 23 | 6'1" | FS | 79 | 89 | 92 | 87 | 84 | 61 | 86 | 78 | 84 | 75 | 53 | 66 | 69 | 79 | 70 | |
Gerald Dawson | 23 | 6'1" | FS | 74 | 91 | 91 | 89 | 85 | 68 | 87 | 65 | 69 | 74 | 61 | 73 | 81 | 77 | 72 | |
Jordan Whitehead | 26 | 5'10" | SS | 82 | 87 | 88 | 81 | 82 | 67 | 83 | 81 | 82 | 74 | 54 | 78 | 89 | 82 | 85 | |
Jahsen Johnson | 21 | 6'1" | SS | 73 | 87 | 90 | 85 | 82 | 63 | 88 | 73 | 76 | 59 | 49 | 71 | 83 | 74 | 63 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bass | 26 | 5'10" | K | 77 | 76 | 85 | 67 | 60 | 40 | 63 | 98 | 79 | |
Jack Fox | 27 | 6'2" | P | 81 | 81 | 86 | 67 | 59 | 50 | 74 | 94 | 83 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3143 (16) | Total Yards | 3338 (27) |
2394 (4) | Pass Yards | 2389 (28) |
749 (31) | Rush Yards | 949 (16) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Waddle | 17 | 291 | 73 | 146 | 0 | 2 |
Q.Cephus | 16 | 236 | 24 | 79 | 0 | 2 |
T.Hockenson | 19 | 227 | 24 | 76 | 0 | 3 |
D.Curtis | 21 | 200 | 22 | 93 | 0 | 2 |
K.Gore | 2 | 42 | 23 | 13 | 0 | 0 |
Totals
|
83
|
1092
|
73
|
431
|
0
|
11
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Swift | 66 | 198 | 8 | 4 | 0 | 0 |
A.Caldwell | 22 | 73 | 6 | 3 | 2 | 0 |
J.Fields | 17 | 54 | 9 | 0 | 1 | 0 |
C.Bird | 11 | 37 | 7 | 1 | 1 | 0 |
J.Newman | 1 | 5 | 5 | 0 | 0 | 0 |
Totals
|
117
|
367
|
9
|
8
|
4
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
C.Ward | 22 | 0 | 0 | 0 | 0 | 0 |
M.Gilmore | 20 | 0.5 | 0 | 0 | 0 | 0 |
J.Owusu-Koramoah | 17 | 0 | 1 | 0 | 0 | 0 |
A.Oruwariye | 15 | 0 | 0 | 0 | 0 | 0 |
J.Okudah | 15 | 0 | 1 | 0 | 0 | 0 |
Totals
|
177
|
5
|
2
|
0
|
0
|
0
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Fox | 11 | 569 | 74 | 2 | 2 | 51.7 | 48.5 |
Totals
|
11
|
569
|
74
|
2
|
2
|
51.7
|
48.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1069 (15) | Total Yards | 1021 (17) |
787 (13) | Pass Yards | 824 (23) |
282 (17) | Rush Yards | 197 (4) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
K.Gore | 4 | 106 | 31 | 7 | 0 | 1 |
Q.Cephus | 2 | 33 | 17 | 7 | 0 | 0 |
D.Curtis | 1 | 31 | 31 | 2 | 0 | 0 |
T.Terry | 3 | 23 | 11 | 6 | 1 | 0 |
T.Hockenson | 1 | 16 | 16 | 11 | 0 | 0 |
C.Bird | 1 | 13 | 13 | 0 | 0 | 1 |
J.Jackson | 1 | 9 | 9 | 0 | 0 | 0 |
H.Butler | 1 | 6 | 6 | 0 | 0 | 0 |
R.Crawford | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 14 | 237 | 31 | 33 | 2 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
C.Bird | 13 | 87 | 13 | 0 | 2 | 0 |
A.Caldwell | 8 | 76 | 31 | 1 | 1 | 0 |
D.Swift | 3 | 9 | 6 | 0 | 0 | 0 |
J.Fields | 1 | 8 | 8 | 0 | 0 | 0 |
Totals | 25 | 180 | 31 | 1 | 3 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Oruwariye | 7 | 0 | 0 | 0 | 0 | 0 |
U.Gilbert III | 6 | 0 | 0 | 0 | 1 | 0 |
I.Rodgers | 3 | 1 | 0 | 1 | 0 | 0 |
K.Givens | 3 | 0 | 0 | 0 | 0 | 0 |
M.Gilmore | 3 | 1 | 0 | 0 | 0 | 0 |
J.Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
A.Samuel Jr | 2 | 0 | 1 | 0 | 0 | 0 |
G.Dawson | 2 | 0 | 0 | 0 | 0 | 0 |
R.Okwara | 1 | 0 | 0 | 0 | 0 | 0 |
J.Okudah | 1 | 0 | 1 | 0 | 0 | 0 |
C.Ward | 1 | 0 | 0 | 0 | 0 | 0 |
K.Verdon | 1 | 0 | 0 | 0 | 0 | 0 |
J.Whitehead | 1 | 0 | 0 | 0 | 0 | 0 |
M.Sweat | 1 | 0 | 0 | 0 | 0 | 0 |
T.Newkirk | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 2 | 1 | 1 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|