2021 : Regular Season : Week 9
23-30,
337 YDS, 3 TD, 2 INT
7 REC,
89 YDS, 2 TD
17 CAR,
67 YDS
2.0 TKL, 1.0 SCK
0-1,
0 YDS
4 REC,
50 YDS
12 CAR,
45 YDS, 2 TD
5.0 TKL, 1.0 SCK
Team Stats
Ravens
|
Stat |
Bears
|
---|---|---|
342 | Pass Yards | 344 |
4 | Pass TDs | 2 |
103 | Rush Yards | 61 |
0 | Rush TDs | 2 |
445 | Total Yards | 405 |
2 | Def. Sacks | 3 |
3 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 23/30 | 337 | 3 | 2 | 118.3 | 21 |
Total | 23/30 | 337 | 3 | 2 | 118.2 | 21 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Foles | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 0/1 | 0 | 0 | 0 | 2.1 | 0 |
Receiving
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Conner | 17 | 67 | 11 | 3 | 0 | 0 | 7 |
J.Dobbins | 11 | 26 | 6 | 0 | 0 | 0 | 3 |
L.Jackson | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
P.Ricard | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 30 | 103 | 11 | 3 | 0 | 0 | 11 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 12 | 45 | 8 | 1 | 2 | 0 | 17 |
T.Cohen | 6 | 11 | 7 | 2 | 0 | 0 | 1 |
Total | 18 | 56 | 8 | 3 | 2 | 0 | 18 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hendrickson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Peters | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Y.Ngakoue | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Humphrey | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Bolden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bowser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 33 | 1 | 0 | 0 | 0 | 0 | 17 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Mack | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
K.Fuller | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Smith | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Joseph | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
R.Quinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Goldman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Ashby | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 1 | 2 | 0 | 0 | 0 | 30 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 28 | 4/4 | 6 | 3 | 7 |
Total | 1/1 | 28 | 4/4 | 6 | 3 | 7 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 2 | 4 |