This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
L.Jackson | 109/158 | 1222 | 13 | 5 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
M.Brown | 26 | 304 | 1 |
D.Duvernay | 15 | 271 | 3 |
C.Davis | 27 | 269 | 4 |
M.Andrews | 16 | 156 | 2 |
B.Jordan | 7 | 53 | 1 |
Rushing Leaders
AFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Lamar Jackson | 97 | QB | $41.7 M |
Ronnie Stanley | 96 | LT | $20.25 M |
Marlon Humphrey | 95 | CB | $17.50 M |
Corey Davis | 86 | WR | $14.21 M |
Yannick Ngakoue | 82 | ROLB | $12.6 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Marcus Peters | 85 | CB | $11.99 M |
Chuck Clark | 80 | SS | $4.66 M |
Devin Funchess | 78 | WR | $8.11 M |
Devin Duvernay | 77 | WR | $1.46 M |
Tyus Bowser | 77 | LOLB | $7.70 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 26 | 6'2" | QB | 97 | 96 | 96 | 96 | 95 | 93 | 94 | 89 | 94 | 94 | 95 | 97 | 97 | |
Hayden Graff | 24 | 6'2" | QB | 62 | 75 | 87 | 82 | 77 | 87 | 72 | 73 | 75 | 77 | 76 | 75 | 76 | |
Steven Montez | 25 | 6'4" | QB | 59 | 83 | 87 | 78 | 77 | 88 | 78 | 73 | 66 | 70 | 72 | 76 | 71 | |
Nate Sudfeld | 29 | 6'6" | QB | 57 | 74 | 79 | 61 | 66 | 85 | 78 | 74 | 70 | 75 | 68 | 68 | 55 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Conner | 28 | 6'1" | HB | 86 | 86 | 89 | 82 | 81 | 82 | 89 | 85 | 84 | 93 | 88 | 89 | 69 | 65 | 55 | 49 | 51 | |
J.K. Dobbins | 24 | 5'10" | HB | 84 | 91 | 92 | 88 | 88 | 74 | 83 | 90 | 81 | 83 | 79 | 88 | 65 | 63 | 41 | 42 | 38 | |
Alfonso Joseph | 22 | 5'11" | HB | 69 | 91 | 90 | 88 | 73 | 83 | 64 | 78 | 70 | 79 | 87 | 75 | 59 | 58 | 23 | 32 | 43 | |
Patrick Ricard | 29 | 6'3" | FB | 82 | 71 | 82 | 75 | 64 | 90 | 82 | 62 | 59 | 69 | 68 | 64 | 67 | 57 | 71 | 80 | 96 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquise Brown | 26 | 5'9" | WR | 86 | 98 | 95 | 96 | 92 | 44 | 83 | 85 | 89 | 81 | 48 | 25 | 86 | 85 | 85 | 85 | 78 | 83 | 92 | 79 | 41 | 33 | 19 | |
Corey Davis | 28 | 6'3" | WR | 86 | 91 | 92 | 92 | 86 | 72 | 92 | 92 | 87 | 72 | 79 | 61 | 84 | 94 | 88 | 87 | 84 | 85 | 84 | 85 | 58 | 62 | 42 | |
Devin Funchess | 29 | 6'4" | WR | 78 | 89 | 90 | 85 | 73 | 73 | 78 | 92 | 82 | 75 | 67 | 72 | 78 | 88 | 83 | 88 | 80 | 80 | 79 | 86 | 49 | 55 | 35 | |
Devin Duvernay | 25 | 5'11" | WR | 77 | 93 | 92 | 87 | 85 | 68 | 73 | 84 | 81 | 75 | 74 | 72 | 85 | 88 | 89 | 83 | 75 | 78 | 79 | 73 | 53 | 49 | 32 | |
Marco Carey | 22 | 6'1" | WR | 76 | 91 | 93 | 93 | 90 | 69 | 78 | 84 | 77 | 79 | 62 | 52 | 80 | 85 | 76 | 86 | 76 | 78 | 76 | 77 | 54 | 52 | 24 | |
Mark Andrews | 27 | 6'5" | TE | 91 | 86 | 90 | 81 | 77 | 79 | 96 | 88 | 81 | 68 | 79 | 71 | 87 | 88 | 84 | 84 | 85 | 83 | 83 | 80 | 70 | 67 | 49 | |
Brevin Jordan | 24 | 6'3" | TE | 74 | 85 | 89 | 83 | 75 | 71 | 68 | 87 | 71 | 60 | 82 | 73 | 78 | 80 | 82 | 84 | 68 | 70 | 69 | 69 | 57 | 64 | 56 | |
Jacob Breeland | 26 | 6'5" | TE | 64 | 80 | 85 | 77 | 70 | 70 | 62 | 79 | 57 | 48 | 58 | 61 | 73 | 81 | 75 | 76 | 65 | 62 | 59 | 62 | 52 | 60 | 48 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Stanley | 29 | 6'6" | LT | 96 | 80 | 76 | 57 | 91 | 97 | 95 | 93 | 85 | 88 | |
Vederian Lowe | 24 | 6'6" | LT | 62 | 72 | 58 | 41 | 88 | 62 | 68 | 74 | 72 | 78 | |
Ben Bredeson | 25 | 6'5" | LG | 67 | 73 | 53 | 51 | 88 | 76 | 68 | 74 | 83 | 74 | |
Nick Russo | 23 | 6'3" | LG | 60 | 80 | 66 | 55 | 79 | 63 | 68 | 66 | 76 | 71 | |
Steve Madden | 21 | 6'1" | C | 65 | 79 | 75 | 55 | 80 | 67 | 74 | 75 | 72 | 80 | |
Dakota Whittaker | 22 | 6'4" | C | 56 | 78 | 71 | 47 | 79 | 58 | 65 | 65 | 66 | 64 | |
Ben Powers | 26 | 6'4" | RG | 75 | 80 | 66 | 47 | 83 | 81 | 70 | 80 | 84 | 82 | |
Tyre Phillips | 26 | 6'5" | RG | 71 | 77 | 50 | 48 | 89 | 78 | 66 | 74 | 87 | 81 | |
Bo McQueen | 24 | 6'6" | RG | 68 | 75 | 57 | 52 | 83 | 61 | 66 | 76 | 84 | 82 | |
Orlando Brown Jr | 27 | 6'8" | RT | 86 | 69 | 60 | 42 | 93 | 88 | 83 | 90 | 89 | 78 | |
Will Ulmer | 25 | 6'5" | RT | 61 | 74 | 54 | 30 | 80 | 64 | 70 | 69 | 75 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Ivey | 23 | 6'4" | LE | 72 | 74 | 83 | 80 | 63 | 84 | 71 | 69 | 66 | 80 | 75 | 83 | 78 | 62 | |
Michael Hoecht | 25 | 6'4" | LE | 68 | 83 | 87 | 80 | 69 | 85 | 56 | 62 | 73 | 63 | 77 | 77 | 79 | 52 | |
Da'Shawn Hand | 27 | 6'3" | DT | 79 | 78 | 84 | 58 | 55 | 93 | 74 | 81 | 60 | 73 | 83 | 79 | 83 | 75 | |
Glen Logan | 25 | 6'3" | DT | 74 | 57 | 78 | 52 | 51 | 91 | 64 | 79 | 63 | 69 | 82 | 66 | 79 | 81 | |
David Divens | 23 | 6'1" | DT | 69 | 65 | 80 | 68 | 54 | 87 | 63 | 71 | 68 | 68 | 79 | 70 | 76 | 76 | |
Justin Madubuike | 25 | 6'3" | RE | 76 | 80 | 82 | 72 | 63 | 88 | 77 | 79 | 73 | 68 | 86 | 79 | 80 | 74 | |
Earl McAllister | 24 | 6'6" | RE | 76 | 78 | 86 | 85 | 71 | 82 | 77 | 67 | 64 | 81 | 80 | 77 | 78 | 74 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyus Bowser | 28 | 6'3" | LOLB | 77 | 84 | 90 | 82 | 69 | 75 | 89 | 77 | 65 | 82 | 67 | 79 | 78 | 78 | 74 | 55 | 46 | |
Raekwon McMillan | 27 | 6'2" | LOLB | 76 | 86 | 89 | 81 | 71 | 84 | 80 | 67 | 77 | 52 | 64 | 85 | 82 | 81 | 70 | 61 | 58 | |
Patrick Queen | 24 | 6'0" | MLB | 82 | 89 | 90 | 87 | 79 | 71 | 84 | 84 | 76 | 63 | 54 | 89 | 84 | 89 | 83 | 73 | 65 | |
Malik Harrison | 25 | 6'3" | MLB | 76 | 84 | 87 | 85 | 76 | 76 | 86 | 74 | 78 | 57 | 52 | 90 | 83 | 83 | 75 | 65 | 56 | |
Paddy Fisher | 25 | 6'4" | MLB | 70 | 77 | 83 | 75 | 69 | 72 | 76 | 74 | 71 | 54 | 50 | 86 | 71 | 79 | 81 | 68 | 52 | |
Yannick Ngakoue | 28 | 6'2" | ROLB | 82 | 83 | 88 | 84 | 69 | 80 | 82 | 78 | 59 | 87 | 77 | 84 | 81 | 84 | 74 | 58 | 46 | |
Dalvin Maxwell | 21 | 6'1" | ROLB | 70 | 83 | 88 | 78 | 76 | 78 | 80 | 69 | 74 | 61 | 66 | 80 | 74 | 77 | 65 | 60 | 57 | |
Wendell Williams | 23 | 6'3" | ROLB | 67 | 82 | 86 | 78 | 71 | 76 | 75 | 63 | 76 | 64 | 62 | 76 | 68 | 77 | 69 | 52 | 46 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Humphrey | 27 | 6'0" | CB | 95 | 92 | 95 | 90 | 90 | 74 | 86 | 96 | 90 | 98 | 56 | 74 | 78 | 70 | 92 | |
Marcus Peters | 30 | 6'0" | CB | 85 | 90 | 88 | 91 | 90 | 71 | 89 | 92 | 85 | 87 | 51 | 63 | 63 | 78 | 88 | |
Chase Lucas | 25 | 6'0" | CB | 75 | 90 | 94 | 86 | 87 | 57 | 79 | 75 | 68 | 77 | 50 | 62 | 47 | 65 | 70 | |
Javon Cosby | 22 | 5'11" | CB | 69 | 93 | 92 | 85 | 86 | 58 | 84 | 62 | 68 | 68 | 61 | 63 | 54 | 73 | 67 | |
Cortez Davis | 24 | 5'11" | CB | 67 | 88 | 91 | 84 | 79 | 55 | 74 | 67 | 62 | 74 | 48 | 53 | 47 | 62 | 64 | |
DeShon Elliott | 26 | 6'1" | FS | 83 | 86 | 89 | 79 | 80 | 57 | 86 | 88 | 84 | 73 | 58 | 76 | 84 | 85 | 82 | |
Bubba Bolden | 24 | 6'3" | FS | 71 | 89 | 87 | 85 | 83 | 54 | 86 | 73 | 75 | 66 | 54 | 64 | 71 | 77 | 65 | |
Chuck Clark | 28 | 6'0" | SS | 80 | 88 | 92 | 87 | 85 | 67 | 81 | 84 | 77 | 74 | 53 | 78 | 83 | 79 | 77 | |
Trevor Moehrig | 24 | 6'2" | SS | 77 | 89 | 90 | 85 | 85 | 64 | 76 | 78 | 73 | 82 | 59 | 76 | 75 | 77 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker | 33 | 6'1" | K | 88 | 75 | 83 | 64 | 58 | 40 | 75 | 99 | 97 | |
Brandon Wright | 26 | 5'10" | P | 67 | 74 | 79 | 70 | 53 | 44 | 57 | 89 | 66 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3380 (5) | Total Yards | 3488 (31) |
2275 (13) | Pass Yards | 2533 (31) |
1105 (5) | Rush Yards | 955 (18) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
L.Jackson | 109/158 | 69 | 1222 | 13 | 5 | 50 | 105.9 |
Totals
|
109/158
|
69
|
1222
|
13
|
5
|
50
|
105.9
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
M.Brown | 26 | 304 | 23 | 105 | 1 | 1 |
D.Duvernay | 15 | 271 | 50 | 91 | 1 | 3 |
C.Davis | 27 | 269 | 22 | 102 | 1 | 4 |
M.Andrews | 16 | 156 | 26 | 66 | 0 | 2 |
B.Jordan | 7 | 53 | 14 | 33 | 2 | 1 |
Totals
|
109
|
1222
|
50
|
492
|
5
|
13
|
Rushing
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Tucker | 2/2 | 49 | 21/21 | 28 | 10 |
Totals
|
2/2
|
49
|
21/21
|
28
|
10
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Wright | 14 | 706 | 72 | 2 | 5 | 50.4 | 45.9 |
Totals
|
14
|
706
|
72
|
2
|
5
|
50.4
|
45.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1109 (12) | Total Yards | 1090 (20) |
777 (15) | Pass Yards | 826 (24) |
332 (13) | Rush Yards | 264 (9) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|