2021 : Regular Season : Week 9
Team Stats
|
Lions
|
Stat |
Browns
|
|---|---|---|
| 239 | Pass Yards | 284 |
| 1 | Pass TDs | 2 |
| 54 | Rush Yards | 129 |
| 0 | Rush TDs | 3 |
| 293 | Total Yards | 413 |
| 1 | Def. Sacks | 4 |
| 2 | Off. RZ Chances | 5 |
| 0 | Off. RZ TDs | 5 |
| 2 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Goff | 20/30 | 239 | 1 | 0 | 101.9 | 14 |
| Total | 20/30 | 239 | 1 | 0 | 102.1 | 14 |
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mayfield | 28/35 | 284 | 2 | 0 | 119.5 | 19 |
| Total | 28/35 | 284 | 2 | 0 | 121.5 | 19 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| Q.Cephus | 6 | 96 | 27 | 1 | 22 |
| J.Waddle | 3 | 30 | 14 | 0 | 6 |
| T.Hockenson | 1 | 7 | 7 | 0 | 2 |
| Total | 10 | 133 | 27 | 1 | 30 |
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Hooper | 7 | 80 | 22 | 0 | 15 |
| O.Beckham Jr | 4 | 48 | 20 | 0 | 9 |
| H.Bryant | 2 | 5 | 3 | 1 | 9 |
| A.Janovich | 1 | 5 | 5 | 1 | 8 |
| N.Chubb | 2 | 32 | 22 | 0 | 5 |
| D.Peoples-Jones | 1 | 9 | 9 | 0 | 2 |
| Total | 17 | 179 | 22 | 2 | 48 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Goff | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Scott | 8 | 22 | 7 | 0 | 2 | 0 | 14 |
| N.Chubb | 14 | 62 | 9 | 3 | 0 | 0 | 6 |
| B.Mayfield | 4 | 21 | 8 | 0 | 0 | 0 | 2 |
| Total | 26 | 105 | 9 | 3 | 2 | 0 | 22 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Collins | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Brockers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Ingram III | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| T.Flowers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Tavai | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Ward | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Oruwariye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Gedeon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 0.5 | 0 | 0 | 0 | 0 | 21 |
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| O.Vernon | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| J.Holland | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| M.Garrett | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| L.Ogunjobi | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| R.Foster | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jenkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.McCreary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Delpit | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| G.Conley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 4 | 0 | 0 | 0 | 0 | 28 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fox | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 1 | 51 | 51 | 0 | 1 | 51.0 | 51.0 |
| Total | 1 | 51 | 51 | 0 | 1 | 0 | 0 |
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |