2021 : Regular Season : Week 10
17-27,
164 YDS, 2 TD
7 REC,
81 YDS, 2 TD
11 CAR,
70 YDS
10.0 TKL
17-28,
189 YDS, 1 TD
7 REC,
87 YDS
13 CAR,
57 YDS, 1 TD
3.0 TKL, 0.5 SCK
Team Stats
Panthers
|
Stat |
Football Team
|
---|---|---|
164 | Pass Yards | 193 |
2 | Pass TDs | 2 |
89 | Rush Yards | 176 |
0 | Rush TDs | 2 |
253 | Total Yards | 369 |
0 | Def. Sacks | 5 |
2 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 17/27 | 164 | 2 | 0 | 104.5 | 15 |
B.Hundley | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 17/28 | 164 | 2 | 0 | 101.1 | 15 |
Washington
Football Team
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Newman | 17/28 | 189 | 1 | 0 | 92.7 | 12 |
Total | 17/28 | 189 | 1 | 0 | 92.9 | 12 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Samuel | 7 | 81 | 16 | 2 | 27 |
D.Moore | 4 | 38 | 10 | 0 | 8 |
C.McCaffrey | 3 | 31 | 14 | 0 | 6 |
C.Huntley | 1 | 2 | 2 | 0 | 1 |
Total | 15 | 152 | 16 | 2 | 42 |
Washington
Football Team
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Robinson II | 7 | 87 | 24 | 0 | 16 |
T.Moss | 1 | 10 | 10 | 1 | 8 |
N.Boyle | 1 | 23 | 23 | 0 | 3 |
B.Love | 1 | 19 | 19 | 0 | 3 |
Total | 10 | 139 | 24 | 1 | 30 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 11 | 70 | 9 | 0 | 0 | 0 | 7 |
T.Bridgewater | 4 | 12 | 5 | 0 | 0 | 0 | 1 |
C.Huntley | 2 | 7 | 4 | 1 | 0 | 0 | 1 |
Total | 17 | 89 | 9 | 1 | 0 | 0 | 9 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Thompson | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Poole | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Williamson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Pride Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Neal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 0 | 0 | 0 | 0 | 0 | 32 |
Washington
Football Team
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Young | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
C.Kelly | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Holcomb | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Ioannidis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Darby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Hudson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Fuller | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Moreland | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 26 | 2.5 | 0 | 0 | 0 | 0 | 18 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Washington
Football Team
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Way | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Total | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington
Football Team
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Way | 2 | 108 | 58 | 0 | 2 | 54.0 | 54.0 |
Total | 2 | 108 | 58 | 0 | 2 | 0 | 0 |