NFC East
83 OVR
CPU
Offense
Total: 2906 (30)
Passing: 2048 (24)
Rushing: 858 (25)
Vertical Power Run
Defense
Total: 3216 (19)
Passing: 2276 (23)
Rushing: 940 (15)
Base 4-3
Total: 5-4-0
Conf: 5-2-0
Div: 3-2-0
This Week
 
0
2-7-0
 
 
 
0
5-4-0
 
Last Week
 
21
3-5-1
 
 
 
33
5-4-0
 
Next Week
 
0
5-4-0
 
 
 
0
7-2-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
S.Darnold 94/146 1170 6 0
Receiving Leaders
Player Recs Yards TDs
T.McLaurin 25 303 1
A.Robinson II 23 261 1
N.Boyle 19 238 1
D.Coaxie 11 171 2
A.Gibson 9 121 0
Rushing Leaders
Player Ats Yards TDs
A.Gibson 80 270 1
K.Grant 34 90 3
J.Morgan 15 48 1
S.Darnold 10 20 2
L.Tillman 2 10 0
Defensive Leaders
Player Tackles Sacks INTs FFs
C.Holcomb 25 0 0 0
R.Darby 23 0 3 0
L.Collins 21 0 0 1
K.Fuller 19 0 0 0
S.Callen 18 0 1 0
NFC East
TeamOverallDiv%
Football Team 5-4-0 3-2-0 0.556
Cowboys 4-5-0 3-0-0 0.444
Giants 3-5-1 0-2-0 0.389
Eagles 2-7-0 0-2-0 0.222
Top Cap Hits
Player OVR Pos cap Hit
Allen Robinson II 92 WR $20.15 M
Terry McLaurin 96 WR $18.78 M
Landon Collins 79 SS $17.20 M
Sam Darnold 74 QB $15.89 M
Jonathan Allen 92 DT $14.58 M
Upcoming FAs
Player OVR Pos cap Hit
Kamren Curl 79 FS $1.4 M
Aldrick Rosas 75 K $1.72 M
Antonio Gandy-Golden 73 WR $1.13 M
Mitchell Trubisky 72 QB $12.36 M
Donovan Smith 71 LT $720 K
Quartebacks
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Sam Darnold 26 6'3" QB Normal Dev 74 78 83 81 81 88 88 81 82 79 86 82 72
Mitchell Trubisky 29 6'2" QB Normal Dev 72 84 87 87 84 88 83 82 77 78 85 78 80
Ian Book 25 6'0" QB Normal Dev 57 76 87 81 80 78 81 63 61 73 80 81 75
Kato Nelson 25 6'1" QB Normal Dev 57 85 88 81 78 79 78 73 67 65 78 77 69
Backs
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Antonio Gibson 25 6'0" HB Star Dev 85 91 92 88 89 64 87 89 78 76 74 84 79 78 43 36 30
Joey Morgan 22 5'10" HB Star Dev 76 89 92 86 84 80 69 84 82 82 78 84 72 54 26 28 27
Kenny Grant 22 5'11" HB Normal Dev 76 87 92 90 83 84 74 83 80 83 82 83 72 57 27 31 31
Nigel Bradley 24 6'2" FB Normal Dev 69 69 81 79 70 74 65 60 56 70 76 58 68 53 66 67 85
Receivers
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Terry McLaurin 26 6'0" WR Superstar Dev 96 96 94 87 89 67 97 87 89 80 55 50 88 99 94 91 87 92 96 97 50 45 22
Allen Robinson II 30 6'2" WR Superstar Dev 92 89 92 89 87 70 96 95 83 74 69 65 85 97 97 96 93 88 80 93 57 53 33
Damonte Coaxie 26 6'3" WR Star Dev 81 92 91 89 88 67 81 89 81 78 75 69 80 86 86 87 72 77 87 81 52 45 41
Antonio Gandy-Golden 25 6'4" WR Normal Dev 73 86 89 80 82 70 67 91 78 76 69 65 79 86 86 84 75 73 70 78 44 47 30
James Copper 22 6'0" WR Normal Dev 72 93 90 92 92 59 66 80 80 76 30 57 78 79 75 83 75 72 75 79 45 33 32
Nick Boyle 30 6'4" TE Star Dev 79 75 86 78 73 76 87 78 48 60 73 74 74 84 80 79 69 66 58 69 78 72 57
Vantrise Mullins 25 6'3" TE Normal Dev 71 86 85 86 70 70 67 77 60 64 59 59 68 84 75 74 70 69 64 66 56 45 50
Dylan Soehner 25 6'7" TE Normal Dev 62 72 83 67 65 75 70 68 62 54 79 61 56 79 72 71 63 59 51 55 60 60 53
Offensive Line
Name
Age
Hgt
Pos
Dev
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Samuel Cosmi 24 6'7" LT Normal Dev 73 85 75 54 85 78 73 74 85 80
Donovan Smith 30 6'6" LT Normal Dev 71 80 63 51 88 89 73 71 82 83
Deonte Brown 25 6'4" LG Normal Dev 77 77 59 57 94 77 70 74 79 75
Liam Fornadel 24 6'4" LG Normal Dev 61 83 65 52 84 61 65 65 78 77
Chase Roullier 30 6'4" C Star Dev 77 73 67 55 86 89 78 81 81 83
Stanley Mullen 23 6'3" C Normal Dev 68 81 71 51 79 63 75 78 75 80
Brandon Scherff 31 6'5" RG Superstar Dev 89 82 72 60 93 88 85 88 90 93
Jordan Asbury 25 6'3" RG Normal Dev 62 80 62 50 81 62 69 68 80 80
Ben Petrula 24 6'5" RT Normal Dev 67 80 63 60 88 70 68 72 79 71
Martinas Rankin 28 6'5" RT Normal Dev 65 82 72 50 82 72 67 73 83 86
Gene Pryor 25 6'3" RT Normal Dev 63 76 61 46 87 66 69 72 72 69
Defensive Line
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Kyle Phillips 26 6'4" LE Normal Dev 73 84 88 75 64 77 68 72 68 81 80 79 80 63
Christian Jones 25 6'6" LE Normal Dev 67 75 82 71 57 78 64 69 61 79 75 73 76 62
Jonathan Allen 28 6'3" DT Superstar Dev 92 73 85 72 54 95 92 89 75 88 93 82 89 95
Matthew Ioannidis 29 6'3" DT Star Dev 86 71 81 71 58 98 87 71 82 90 86 79 84 84
James Smith-Williams 26 6'4" DT Normal Dev 70 85 88 73 63 84 59 72 58 65 81 75 78 68
Chase Young 24 6'5" RE Superstar X-Factor Dev 94 86 93 89 70 89 91 81 93 75 95 87 91 84
Marquise Wheaton 22 6'5" RE Normal Dev 75 78 82 80 77 87 73 78 72 81 80 76 76 69
Linebackers
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Samson Ebukam 28 6'3" LOLB Normal Dev 76 86 90 83 70 83 88 74 70 78 68 77 83 79 67 62 48
Ben Stephens 25 6'2" LOLB Star Dev 74 77 93 73 72 81 72 65 82 61 58 85 70 79 74 49 44
Cole Holcomb 27 6'1" MLB Normal Dev 81 87 89 89 76 73 80 82 79 46 54 87 76 87 81 74 66
Steven Callen 22 6'3" MLB Normal Dev 79 91 92 89 76 82 82 73 73 63 61 84 77 87 75 74 68
Evan Weaver 25 6'2" MLB Normal Dev 69 81 83 76 70 74 81 64 76 47 57 90 82 77 71 59 54
Caleb Kelly 25 6'3" ROLB Normal Dev 77 80 89 84 83 67 70 83 57 38 22 73 58 76 77 83 72
Michael Divinity Jr 25 6'2" ROLB Normal Dev 66 77 81 79 70 70 76 64 63 74 59 78 78 77 55 57 47
Defensive Backs
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Kendall Fuller 28 5'11" CB Superstar Dev 93 90 92 90 91 67 87 96 88 95 61 72 58 80 94
Ronald Darby 29 5'11" CB Star Dev 79 92 92 88 88 70 88 78 78 78 54 59 47 72 81
Tyreke Johnson 23 6'1" CB Star Dev 78 88 96 91 85 57 90 73 67 82 51 65 57 73 71
Dicaprio Bootle 25 5'10" CB Normal Dev 68 90 89 82 89 50 77 67 66 70 50 64 55 71 67
Zeke Jones 22 5'9" CB Normal Dev 67 88 92 83 89 57 87 63 66 69 49 66 58 76 57
Kamren Curl 24 6'1" FS Normal Dev 79 87 89 83 81 68 83 82 81 72 56 71 77 81 78
Brandon Thomas 24 6'3" FS Star Dev 68 85 88 84 78 69 77 68 69 61 58 70 69 77 73
Landon Collins 29 6'0" SS Star Dev 79 88 89 82 78 75 86 78 77 69 63 73 93 85 80
K.C. Haywood 22 6'1" SS Normal Dev 67 82 89 80 81 73 72 67 70 61 62 67 73 76 72
Kicking
Name
Age
Hgt
Pos
Dev
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Aldrick Rosas 27 6'3" K Normal Dev 75 68 80 68 56 65 61 95 82
Austin Seibert 26 5'9" K Normal Dev 70 68 77 58 54 37 56 94 71
Tress Way 33 6'1" P Star Dev 81 74 81 65 53 44 70 95 89

Regular Season

 
 
 
(4-5-0)
 
 
0
 
 
 
0
 
 
 
 
20
 
 
 
12
 
 
(3-5-1)
 
 
 
 
(5-4-0)
 
 
0
 
 
 
0
 
 
 
 
20
 
 
 
27
 
 
(4-5-0)
 
 
 
 
0
 
 
 
0
 
 
 
 
14
 
 
 
7
 
 
 
 
0
 
 
 
0
 
 
(4-5-0)
 
 
 
 
26
 
 
 
27
 
 
(3-5-1)
 
 
21
 
 
 
33
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(7-2-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(7-2-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(2-7-0)
 
 
(7-2-0)
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
10
 
 
 
20
 
 
 
 
(1-2-0)
 
 
3
 
 
 
20
 
 
 
 
(2-1-0)
 
 
28
 
 
 
21
 
 
 
 
14
 
 
 
31
 
 
(2-1-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
2906 (30) Total Yards 3216 (19)
2048 (24) Pass Yards 2276 (23)
858 (25) Rush Yards 940 (15)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
S.Darnold 94/146 64.4 1170 6 0 78 102.8
Totals
94/146
64.4
1170
6
0
78
102.8
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
T.McLaurin 25 303 25 103 0 1
A.Robinson II 23 261 78 150 0 1
N.Boyle 19 238 26 107 1 1
D.Coaxie 11 171 31 61 1 2
A.Gibson 9 121 25 95 0 0
Totals
94
1170
78
538
2
6
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
A.Gibson 80 270 10 16 1 0
K.Grant 34 90 8 7 3 0
J.Morgan 15 48 9 2 1 0
S.Darnold 10 20 5 0 2 1
L.Tillman 2 10 6 1 0 0
Totals
143
446
10
29
7
1
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
C.Holcomb 25 0 0 0 0 0
R.Darby 23 0 3 0 0 0
L.Collins 21 0 0 1 1 0
K.Fuller 19 0 0 0 0 0
S.Callen 18 0 1 0 0 0
Totals
209
6
7
1
1
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
A.Seibert 4/4 51 4/4 0 0
A.Rosas 4/4 42 8/8 0 0
T.Way 0/0 0 0/0 25 10
Totals
8/8
51
12/12
25
10
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
T.Way 22 1198 71 3 7 54.5 51.4
Totals
22
1198
71
3
7
54.5
51.4

Preseason

Team Stats
Offense Stat Defense
862 (28) Total Yards 990 (12)
602 (28) Pass Yards 711 (15)
260 (21) Rush Yards 279 (11)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
M.Trubisky 14/19 73.7 149 0 0 23 96
S.Darnold 4/7 57.1 55 0 1 17 23.1
Totals 18/26 69.2 204 0 1 23 76.2
Receiving
Player Recs Yards Long YAC Drops TDs
J.Copper 4 44 15 21 0 0
V.Mullins 2 41 23 11 0 0
A.Gandy-Golden 4 40 16 4 1 0
A.Robinson II 2 29 17 2 0 0
N.Boyle 1 17 17 9 0 0
K.Grant 3 16 9 18 0 0
A.Gibson 1 9 9 6 0 0
I.Wright 1 8 8 2 0 0
Totals 18 204 23 73 1 0
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
M.Trubisky 3 46 22 0 0 0
K.Grant 3 12 9 3 1 0
A.Robinson II 1 6 6 0 0 0
L.Tillman 1 4 4 0 0 0
A.Gibson 1 2 2 0 0 0
D.Coaxie 1 2 2 0 0 0
A.Gandy-Golden 0 0 0 1 0 0
J.Copper 0 0 0 1 0 0
Totals 10 72 22 5 1 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
K.Hudson 5 0 0 0 0 0
S.Callen 5 0 0 0 0 0
M.Ioannidis 4 2 0 0 0 0
T.Johnson 3 0 0 0 0 0
D.Bootle 3 0 0 0 0 0
Z.Jones 3 0 0 0 0 0
A.Harris 2 0 0 0 0 0
S.Ebukam 2 0 0 0 0 0
E.Weaver 2 0 0 0 0 0
R.Darby 1 0 0 0 0 0
C.Kelly 1 0 0 0 0 0
C.Holcomb 0 0 0 0 0 0
K.Curl 0 0 0 0 0 0
C.Jones 0 0 0 0 0 0
K.Haywood 0 0 0 0 0 0
Totals 31 2 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
A.Seibert 1/1 46 1/1 0 0
T.Way 0/0 0 0/0 3 0
Totals 1/1 46 1/1 3 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Way 4 167 48 2 1 41.8 33.8
Totals 4 167 48 2 1 41.8 33.8

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left