2021 : Regular Season : Week 10
18-30,
201 YDS, 2 INT
7 REC,
51 YDS
3 CAR,
14 YDS
8.0 TKL
Team Stats
|
Bears
|
Stat |
49ers
|
|---|---|---|
| 294 | Pass Yards | 205 |
| 4 | Pass TDs | 1 |
| 123 | Rush Yards | 54 |
| 0 | Rush TDs | 0 |
| 417 | Total Yards | 259 |
| 4 | Def. Sacks | 1 |
| 5 | Off. RZ Chances | 2 |
| 3 | Off. RZ TDs | 0 |
| 1 | Off. RZ FGs | 1 |
| 80.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
San Francisco
49ers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Garoppolo | 18/30 | 201 | 0 | 2 | 52.2 | 4 |
| Total | 18/30 | 201 | 0 | 2 | 52.2 | 4 |
Receiving
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Gallup | 5 | 38 | 10 | 2 | 21 |
| D.Mooney | 3 | 62 | 23 | 0 | 9 |
| C.Kmet | 2 | 14 | 8 | 0 | 3 |
| T.Cohen | 1 | 23 | 23 | 0 | 3 |
| D.Montgomery | 1 | 8 | 8 | 0 | 2 |
| Total | 12 | 145 | 23 | 2 | 38 |
Rushing
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Montgomery | 18 | 79 | 8 | 4 | 0 | 0 | 8 |
| T.Cohen | 11 | 42 | 8 | 4 | 0 | 0 | 4 |
| C.Kmet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 29 | 121 | 8 | 9 | 0 | 0 | 12 |
San Francisco
49ers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Garoppolo | 3 | 14 | 7 | 0 | 0 | 0 | 1 |
| T.Sermon | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| K.Juszczyk | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| R.Calais | 2 | -2 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 18 | 7 | 0 | 0 | 0 | 1 |
Defense
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Fuller | 3.0 | 0.0 | 1 | 1 | 1 | 1 | 14 |
| K.Mack | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| J.Johnson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| E.Jackson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| E.Goldman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Quinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Vildor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Harvell-Peel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Ashby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Gustin | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Joseph | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 3.5 | 2 | 1 | 1 | 1 | 39 |
San Francisco
49ers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Greenlaw | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Anzalone | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Tartt | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Kinlaw | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| F.Warner | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Lewis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Yiadom | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Bosa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 48 | 1 | 0 | 0 | 0 | 0 | 33 |
Kicking
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 2/2 | 47 | 4/4 | 0 | 0 | 10 |
| M.Duffy | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
| Total | 2/2 | 47 | 4/4 | 7 | 2 | 10 |
San Francisco
49ers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Wishnowsky | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Punting
Chicago
Bears
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Duffy | 5 | 248 | 68 | 1 | 0 | 49.6 | 45.8 |
| Total | 5 | 248 | 68 | 1 | 0 | 0 | 0 |
San Francisco
49ers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 6 | 350 | 69 | 2 | 0 | 58.3 | 54.2 |
| Total | 6 | 350 | 69 | 2 | 0 | 0 | 0 |