This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
M.Stafford | 65/97 | 795 | 6 | 2 |
J.Garoppolo | 14/24 | 243 | 3 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
B.Aiyuk | 31 | 365 | 2 |
J.Meyers | 11 | 229 | 2 |
G.Kittle | 15 | 214 | 1 |
L.Billups | 13 | 132 | 3 |
K.Juszczyk | 4 | 45 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Sermon | 62 | 233 | 1 |
K.Juszczyk | 21 | 74 | 0 |
T.McKee | 15 | 46 | 0 |
M.Stafford | 7 | 30 | 0 |
A.Walter | 2 | 12 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
F.Warner | 30 | 1.5 | 1 | 0 |
A.Hooker | 20 | 0 | 1 | 0 |
D.Greenlaw | 17 | 1.5 | 0 | 0 |
T.Carter | 16 | 0 | 0 | 0 |
I.Yiadom | 15 | 0 | 0 | 1 |
NFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jimmy Garoppolo | 74 | QB | $22.92 M |
Arik Armstead | 87 | LE | $21.74 M |
Nick Bosa | 96 | RE | $20.45 M |
Fred Warner | 98 | MLB | $17.17 M |
George Kittle | 99 | TE | $16.30 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jaquiski Tartt | 79 | SS | $6.97 M |
Isaac Yiadom | 77 | CB | $770 K |
Matthew Stafford | 75 | QB | $700 K |
Greg Zuerlein | 74 | K | $3.42 M |
Tershawn Wharton | 74 | DT | $780 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 35 | 6'3" | QB | 75 | 76 | 79 | 73 | 69 | 91 | 85 | 79 | 82 | 82 | 81 | 84 | 78 | |
Jimmy Garoppolo | 31 | 6'2" | QB | 74 | 73 | 81 | 76 | 76 | 87 | 89 | 81 | 80 | 87 | 84 | 91 | 78 | |
Cole Silvestro | 22 | 6'3" | QB | 60 | 74 | 47 | 69 | 70 | 93 | 69 | 69 | 67 | 73 | 65 | 76 | 57 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Sermon | 24 | 6'0" | HB | 80 | 90 | 96 | 88 | 93 | 77 | 73 | 87 | 81 | 81 | 86 | 80 | 67 | 67 | 32 | 37 | 33 | |
Tyler McKee | 22 | 6'1" | HB | 69 | 90 | 91 | 88 | 80 | 81 | 63 | 82 | 75 | 79 | 86 | 77 | 68 | 57 | 24 | 46 | 35 | |
Austin Walter | 27 | 5'8" | HB | 67 | 90 | 93 | 90 | 84 | 60 | 59 | 82 | 74 | 70 | 55 | 75 | 65 | 58 | 32 | 33 | 28 | |
Kyle Juszczyk | 32 | 6'1" | FB | 89 | 80 | 87 | 83 | 79 | 79 | 85 | 76 | 72 | 85 | 85 | 83 | 77 | 79 | 70 | 75 | 92 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aiyuk | 25 | 6'0" | WR | 83 | 91 | 93 | 91 | 87 | 65 | 86 | 95 | 84 | 81 | 69 | 62 | 89 | 89 | 83 | 84 | 80 | 83 | 81 | 88 | 48 | 45 | 29 | |
Jakobi Meyers | 26 | 6'2" | WR | 82 | 85 | 92 | 88 | 85 | 61 | 85 | 88 | 82 | 72 | 47 | 50 | 79 | 88 | 92 | 83 | 88 | 86 | 78 | 70 | 48 | 46 | 30 | |
Lance Billups | 24 | 6'1" | WR | 70 | 92 | 93 | 87 | 82 | 48 | 63 | 78 | 81 | 81 | 47 | 40 | 59 | 80 | 76 | 82 | 67 | 66 | 81 | 68 | 35 | 34 | 35 | |
TJ Simmons | 25 | 6'2" | WR | 69 | 90 | 89 | 82 | 76 | 57 | 62 | 77 | 82 | 76 | 27 | 42 | 67 | 82 | 84 | 79 | 65 | 68 | 80 | 70 | 48 | 38 | 43 | |
Kenny Edison | 23 | 6'2" | WR | 68 | 90 | 90 | 89 | 86 | 58 | 59 | 82 | 79 | 78 | 67 | 38 | 64 | 76 | 78 | 72 | 82 | 76 | 67 | 68 | 43 | 27 | 28 | |
George Kittle | 29 | 6'4" | TE | 99 | 89 | 89 | 84 | 75 | 82 | 97 | 91 | 80 | 64 | 85 | 84 | 90 | 90 | 87 | 90 | 87 | 85 | 78 | 88 | 77 | 78 | 65 | |
Carter Mattison | 21 | 6'4" | TE | 69 | 83 | 87 | 86 | 69 | 71 | 69 | 81 | 68 | 62 | 62 | 62 | 68 | 82 | 78 | 76 | 67 | 64 | 64 | 61 | 59 | 47 | 48 | |
Kirk Madigan | 23 | 6'6" | TE | 68 | 83 | 86 | 86 | 72 | 75 | 65 | 77 | 66 | 61 | 59 | 66 | 60 | 76 | 80 | 78 | 70 | 68 | 57 | 69 | 57 | 55 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashawn Slater | 24 | 6'3" | LT | 76 | 89 | 71 | 46 | 86 | 80 | 69 | 77 | 83 | 89 | |
Mick Woodard | 21 | 6'4" | LT | 72 | 80 | 72 | 53 | 87 | 69 | 69 | 75 | 77 | 84 | |
Seth Butler | 22 | 6'3" | LG | 72 | 81 | 65 | 54 | 93 | 74 | 72 | 77 | 81 | 80 | |
Aaron Banks | 24 | 6'5" | LG | 65 | 78 | 58 | 49 | 87 | 62 | 68 | 70 | 77 | 76 | |
Michael Deiter | 26 | 6'6" | C | 68 | 78 | 57 | 54 | 87 | 75 | 68 | 72 | 83 | 79 | |
Dillon Westbrook | 23 | 6'3" | C | 63 | 76 | 73 | 47 | 83 | 59 | 69 | 73 | 71 | 81 | |
Jon Feliciano | 31 | 6'4" | RG | 73 | 73 | 66 | 55 | 85 | 88 | 76 | 76 | 82 | 76 | |
Curt Middleton | 22 | 6'4" | RG | 64 | 75 | 75 | 49 | 80 | 61 | 63 | 68 | 73 | 78 | |
Paul Pritchett | 23 | 6'6" | RT | 74 | 85 | 71 | 58 | 85 | 73 | 69 | 80 | 79 | 85 | |
George Asafo-Adjei | 25 | 6'5" | RT | 58 | 79 | 51 | 46 | 88 | 61 | 61 | 64 | 79 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arik Armstead | 29 | 6'7" | LE | 87 | 73 | 80 | 71 | 62 | 91 | 92 | 92 | 73 | 84 | 88 | 81 | 89 | 92 | |
Casey Toohill | 27 | 6'4" | LE | 69 | 85 | 90 | 83 | 72 | 76 | 58 | 61 | 70 | 60 | 81 | 74 | 77 | 54 | |
Javon Kinlaw | 25 | 6'5" | DT | 82 | 72 | 85 | 76 | 66 | 92 | 78 | 82 | 74 | 78 | 85 | 80 | 86 | 81 | |
Tershawn Wharton | 25 | 6'1" | DT | 74 | 78 | 86 | 73 | 61 | 80 | 70 | 81 | 75 | 66 | 81 | 80 | 82 | 74 | |
Jordan Davis | 24 | 6'6" | DT | 73 | 67 | 78 | 59 | 49 | 89 | 66 | 80 | 64 | 76 | 83 | 79 | 79 | 67 | |
Nick Bosa | 25 | 6'4" | RE | 96 | 80 | 93 | 86 | 70 | 86 | 99 | 80 | 99 | 87 | 91 | 85 | 94 | 88 | |
Brian Burke | 21 | 6'4" | RE | 71 | 79 | 78 | 80 | 58 | 84 | 67 | 71 | 61 | 79 | 78 | 77 | 76 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dre Greenlaw | 26 | 6'0" | LOLB | 85 | 84 | 88 | 80 | 74 | 72 | 80 | 85 | 69 | 61 | 54 | 92 | 84 | 89 | 79 | 82 | 76 | |
Jacub Panasiuk | 24 | 6'4" | LOLB | 71 | 78 | 87 | 77 | 69 | 74 | 65 | 69 | 75 | 80 | 66 | 74 | 70 | 77 | 65 | 54 | 47 | |
Fred Warner | 26 | 6'3" | MLB | 98 | 85 | 91 | 85 | 85 | 77 | 94 | 98 | 89 | 60 | 52 | 92 | 80 | 97 | 97 | 92 | 76 | |
Brandon Tucker | 22 | 6'4" | MLB | 77 | 83 | 89 | 79 | 74 | 81 | 75 | 68 | 76 | 59 | 60 | 87 | 83 | 87 | 80 | 65 | 59 | |
Orlando Stephenson | 23 | 6'1" | MLB | 69 | 86 | 88 | 82 | 73 | 73 | 79 | 67 | 71 | 56 | 56 | 82 | 75 | 78 | 75 | 68 | 64 | |
Alex Anzalone | 28 | 6'3" | ROLB | 76 | 84 | 88 | 84 | 74 | 74 | 77 | 78 | 71 | 57 | 65 | 84 | 83 | 79 | 74 | 76 | 68 | |
Quincy Williams | 27 | 5'11" | ROLB | 74 | 87 | 91 | 78 | 73 | 65 | 89 | 70 | 67 | 56 | 49 | 85 | 86 | 82 | 69 | 75 | 63 | |
Ben Gedeon | 27 | 6'2" | ROLB | 74 | 82 | 86 | 82 | 74 | 77 | 83 | 70 | 74 | 53 | 60 | 82 | 84 | 82 | 75 | 62 | 54 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavien Howard | 30 | 6'1" | CB | 95 | 91 | 94 | 89 | 87 | 65 | 93 | 97 | 91 | 97 | 61 | 65 | 53 | 83 | 96 | |
Jourdan Lewis | 28 | 5'10" | CB | 79 | 89 | 91 | 89 | 89 | 66 | 84 | 77 | 74 | 82 | 53 | 65 | 64 | 79 | 78 | |
Isaac Yiadom | 27 | 6'1" | CB | 77 | 90 | 94 | 88 | 88 | 54 | 83 | 76 | 77 | 79 | 54 | 58 | 73 | 77 | 71 | |
T.J. Carter | 24 | 5'11" | CB | 74 | 89 | 93 | 86 | 84 | 61 | 79 | 71 | 69 | 77 | 59 | 69 | 67 | 75 | 72 | |
Damien Shields | 23 | 6'0" | CB | 69 | 88 | 90 | 82 | 91 | 62 | 86 | 62 | 67 | 66 | 51 | 62 | 64 | 71 | 75 | |
James McGhee | 22 | 6'3" | CB | 69 | 89 | 91 | 83 | 88 | 54 | 85 | 65 | 71 | 66 | 60 | 67 | 55 | 72 | 66 | |
Kevin Faulkner | 22 | 5'9" | CB | 61 | 88 | 90 | 80 | 79 | 49 | 74 | 61 | 62 | 62 | 59 | 50 | 65 | 68 | 60 | |
Amani Hooker | 25 | 5'11" | FS | 78 | 88 | 90 | 90 | 84 | 62 | 88 | 78 | 81 | 68 | 55 | 73 | 76 | 73 | 73 | |
Terrence Carmon | 22 | 6'4" | FS | 71 | 84 | 88 | 80 | 77 | 71 | 75 | 67 | 71 | 63 | 65 | 75 | 76 | 77 | 76 | |
Jaquiski Tartt | 31 | 6'1" | SS | 79 | 89 | 90 | 84 | 81 | 65 | 82 | 77 | 81 | 77 | 66 | 72 | 84 | 83 | 77 | |
Jaquan Brisker | 24 | 6'1" | SS | 70 | 88 | 90 | 85 | 83 | 63 | 84 | 70 | 72 | 65 | 54 | 68 | 73 | 75 | 65 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein | 35 | 6'0" | K | 74 | 74 | 80 | 64 | 56 | 38 | 64 | 90 | 81 | |
Mitch Wishnowsky | 31 | 6'2" | P | 79 | 84 | 87 | 71 | 55 | 56 | 69 | 93 | 86 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3047 (23) | Total Yards | 3025 (7) |
2159 (19) | Pass Yards | 1833 (3) |
888 (21) | Rush Yards | 1192 (29) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
M.Stafford | 65/97 | 67 | 795 | 6 | 2 | 35 | 104.1 |
J.Garoppolo | 14/24 | 58.3 | 243 | 3 | 0 | 86 | 134.4 |
Totals
|
79/121
|
65.3
|
1038
|
9
|
2
|
86
|
110.2
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
B.Aiyuk | 31 | 365 | 23 | 136 | 0 | 2 |
J.Meyers | 11 | 229 | 86 | 138 | 0 | 2 |
G.Kittle | 15 | 214 | 24 | 80 | 0 | 1 |
L.Billups | 13 | 132 | 35 | 68 | 0 | 3 |
K.Juszczyk | 4 | 45 | 16 | 22 | 0 | 0 |
Totals
|
79
|
1038
|
86
|
463
|
0
|
9
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Sermon | 62 | 233 | 9 | 8 | 1 | 0 |
K.Juszczyk | 21 | 74 | 7 | 2 | 0 | 0 |
T.McKee | 15 | 46 | 5 | 3 | 0 | 0 |
M.Stafford | 7 | 30 | 8 | 0 | 0 | 0 |
A.Walter | 2 | 12 | 7 | 0 | 0 | 0 |
Totals
|
108
|
400
|
9
|
14
|
1
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
F.Warner | 30 | 1.5 | 1 | 0 | 0 | 0 |
A.Hooker | 20 | 0 | 1 | 0 | 0 | 0 |
D.Greenlaw | 17 | 1.5 | 0 | 0 | 0 | 0 |
T.Carter | 16 | 0 | 0 | 0 | 0 | 0 |
I.Yiadom | 15 | 0 | 0 | 1 | 1 | 0 |
Totals
|
193
|
9
|
2
|
1
|
1
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
G.Zuerlein | 3/5 | 52 | 9/9 | 0 | 0 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 16 | 5 |
Totals
|
3/5
|
52
|
9/9
|
16
|
5
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Wishnowsky | 15 | 823 | 74 | 4 | 6 | 54.9 | 51.8 |
Totals
|
15
|
823
|
74
|
4
|
6
|
54.9
|
51.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1168 (9) | Total Yards | 982 (9) |
860 (9) | Pass Yards | 651 (10) |
308 (16) | Rush Yards | 331 (19) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|