2021 : Regular Season : Week 10
23-34,
286 YDS, 3 TD
6 REC,
62 YDS, 2 TD
14 CAR,
40 YDS
4.0 TKL, 2 INT
24-40,
297 YDS, 3 TD, 3 INT
10 REC,
120 YDS, 1 TD
16 CAR,
65 YDS
5.0 TKL, 3.0 SCK
Team Stats
|
Colts
|
Stat |
Rams
|
|---|---|---|
| 286 | Pass Yards | 297 |
| 3 | Pass TDs | 3 |
| 64 | Rush Yards | 73 |
| 0 | Rush TDs | 0 |
| 350 | Total Yards | 370 |
| 2 | Def. Sacks | 6 |
| 2 | Off. RZ Chances | 3 |
| 2 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Mullens | 23/34 | 286 | 3 | 0 | 122.9 | 23 |
| J.Eason | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
| Total | 23/35 | 286 | 3 | 0 | 119.6 | 23 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 24/40 | 297 | 3 | 3 | 76.7 | 18 |
| Total | 24/40 | 297 | 3 | 3 | 76.7 | 18 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Pittman Jr | 6 | 62 | 27 | 2 | 24 |
| P.Campbell | 4 | 34 | 13 | 1 | 13 |
| R.Tonyan | 3 | 37 | 22 | 0 | 7 |
| B.LeMay | 1 | 16 | 16 | 0 | 3 |
| H.Long | 1 | 15 | 15 | 0 | 3 |
| Total | 15 | 164 | 27 | 3 | 50 |
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Higbee | 10 | 120 | 29 | 1 | 28 |
| V.Jefferson | 3 | 28 | 16 | 2 | 18 |
| R.Woods | 6 | 78 | 21 | 0 | 14 |
| C.Kupp | 5 | 71 | 21 | 0 | 12 |
| Total | 24 | 297 | 29 | 3 | 72 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.LeMay | 14 | 40 | 6 | 1 | 0 | 0 | 4 |
| N.Mullens | 4 | 19 | 8 | 1 | 0 | 0 | 2 |
| J.Eason | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 19 | 63 | 8 | 2 | 0 | 0 | 6 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Akers | 16 | 65 | 8 | 0 | 0 | 0 | 7 |
| A.Jones | 4 | 30 | 10 | 1 | 0 | 0 | 3 |
| M.Stafford | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
| T.Higbee | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 22 | 103 | 10 | 2 | 0 | 0 | 11 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Moore II | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| B.Okereke | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Watt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Hilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Buckner | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Ya-Sin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Willis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Tell III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Leonard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Surratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Stewart | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Davis | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40 | 1 | 3 | 0 | 0 | 0 | 33 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Donald | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
| C.Jones | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| D.Long Jr | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Floyd | 5.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Ramsey | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| C.Thomas | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Nelson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Skalsi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Kiser | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Burgess | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Hollins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.Thompson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 49 | 7 | 0 | 0 | 0 | 0 | 47 |
Kicking
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 2 | 0 |