2021 : Regular Season : Week 11

 
 
13
 
 
 
 
24
20-37, 303 YDS, 1 TD, 1 INT
4 REC, 99 YDS, 1 TD
9 CAR, 37 YDS
5.0 TKL, 1.0 SCK
 
20-30, 227 YDS, 2 TD
8 REC, 90 YDS, 1 TD
17 CAR, 58 YDS
4.0 TKL, 2.0 SCK
 
 
13
 
 
 
 
24

Team Stats

Steelers
Stat
Chargers
303 Pass Yards 227
 
1 Pass TDs 2
 
82 Rush Yards 115
 
0 Rush TDs 1
 
385 Total Yards 342
 
2 Def. Sacks 6
 
1 Off. RZ Chances 4
 
0 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
0.0 Off. RZ % 100.0
 
 
 
13
 
 
 
 
24

Player Stats

Passing

Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Lance 20/37 303 1 1 78.9 14
Total 20/37 303 1 1 79.1 14
Los Angeles Chargers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Herbert 20/30 227 2 0 111.3 17
Total 20/30 227 2 0 111.6 17

Receiving

Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
D.Johnson 4 99 45 1 20
C.Claypool 5 69 25 0 12
C.Hubbard 2 34 20 0 5
B.Snell 1 16 16 0 3
D.Watt 1 11 11 0 2
D.Arnold 1 8 8 0 2
D.Njoku 1 8 8 0 2
Total 15 245 45 1 46
Los Angeles Chargers
Player Catches Yards Long TDs Fantasy Pts
C.Godwin 8 90 26 1 23
D.Brown 3 56 25 0 9
H.Henry 2 11 8 1 9
A.Ekeler 1 9 9 0 2
J.Reed 1 9 9 0 2
Total 15 175 26 2 45

Rushing

Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Hubbard 9 37 8 0 0 0 4
L.Fournette 8 35 7 1 0 0 4
T.Lance 1 4 4 0 0 0 0
B.Snell 1 3 3 1 0 0 0
Total 19 79 8 2 0 0 8
Los Angeles Chargers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Ekeler 17 58 9 2 0 0 6
J.Herbert 3 10 8 0 0 0 1
J.Kelley 2 6 4 0 0 0 1
Total 22 74 9 2 0 0 8

Defense

Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
S.Tuitt 5.0 1.0 0 0 0 0 7
T.Watt 6.0 0.0 0 0 0 0 6
R.Harrison Jr 6.0 0.0 0 0 0 0 5
C.Sutton 6.0 0.0 0 0 0 0 4
D.Bush 8.0 0.5 0 0 0 0 3
M.Fitzpatrick 5.0 0.0 0 0 0 0 3
C.Awuzie 5.0 0.0 0 0 0 0 2
T.McKinley 3.0 0.5 0 0 0 0 2
T.Edmunds 3.0 0.0 0 0 0 0 2
D.Nnadi 2.0 0.0 0 0 0 0 2
J.Jackson 1.0 0.0 0 0 0 0 2
Total 50 2 0 0 0 0 38
Los Angeles Chargers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Bosa 4.0 2.0 0 0 0 0 8
D.James Jr 4.0 0.5 1 0 0 0 7
D.Tranquill 5.0 0.0 0 0 0 0 4
E.Egbule 4.0 0.0 0 0 0 0 4
K.Murray Jr 4.0 0.0 0 0 0 0 4
T.Bryan 4.0 0.0 0 0 0 0 4
U.Nwosu 1.0 1.5 0 0 0 0 4
D.Stils 2.0 0.0 0 0 0 0 3
R.Sherman 2.0 0.0 1 0 0 0 3
C.Farley 3.0 0.0 0 0 0 0 2
J.Jones 2.0 0.0 0 0 0 0 2
T.Herndon 2.0 0.0 0 0 0 0 2
M.Reed 3.0 0.0 0 0 0 0 1
D.Lee 2.0 0.0 0 0 0 0 1
N.Adderley 1.0 0.0 0 0 0 0 1
N.Needham 1.0 0.0 0 0 0 0 1
D.Randall 4.0 0.0 0 0 0 0 0
Total 48 4 2 0 0 0 51

Kicking

No kicking Stats

Punting

No punting Stats