2021 : Regular Season : Week 12
Team Stats
Bears
|
Stat |
Lions
|
---|---|---|
229 | Pass Yards | 204 |
0 | Pass TDs | 0 |
61 | Rush Yards | 87 |
1 | Rush TDs | 0 |
290 | Total Yards | 291 |
4 | Def. Sacks | 6 |
1 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 20/45 | 199 | 0 | 1 | 48.2 | 6 |
Total | 20/45 | 199 | 0 | 1 | 48.2 | 6 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Gage Jr | 6 | 64 | 15 | 2 | 24 |
R.Ridley | 4 | 68 | 22 | 0 | 11 |
D.Mooney | 3 | 32 | 14 | 0 | 6 |
M.Gallup | 2 | 16 | 10 | 0 | 4 |
Q.Watkins | 2 | 13 | 7 | 0 | 3 |
C.Kmet | 1 | 3 | 3 | 0 | 1 |
Total | 18 | 196 | 22 | 2 | 49 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hockenson | 6 | 44 | 9 | 0 | 10 |
J.Waddle | 4 | 36 | 13 | 0 | 8 |
Q.Cephus | 3 | 40 | 24 | 0 | 7 |
D.Swift | 2 | 9 | 6 | 0 | 3 |
Total | 15 | 129 | 24 | 0 | 28 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 12 | 30 | 7 | 2 | 1 | 0 | 9 |
T.Cohen | 5 | 14 | 7 | 0 | 0 | 0 | 1 |
Total | 17 | 44 | 7 | 2 | 1 | 0 | 10 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Mack | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
K.Fuller | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Joseph | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Ashby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Quinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Goldman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Nichols | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Harvell-Peel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 1 | 1 | 0 | 0 | 0 | 27 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Collins | 6.0 | 2.0 | 1 | 0 | 0 | 0 | 10 |
T.Flowers | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Ingram III | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
R.Okwara | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Oruwariye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Gedeon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Ward | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 4 | 1 | 0 | 0 | 0 | 31 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 1/1 | 54 | 1/1 | 0 | 0 | 9 |
M.Duffy | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Total | 1/1 | 54 | 1/1 | 2 | 0 | 9 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fox | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Total | 0/0 | 0 | 0/0 | 4 | 0 | 0 |