2021 : Regular Season : Week 13
20-29,
198 YDS, 3 TD
8 REC,
66 YDS, 1 TD
28 CAR,
99 YDS
2.0 TKL, 1.5 SCK
24-43,
297 YDS, 1 TD
6 REC,
79 YDS, 1 TD
11 CAR,
37 YDS, 1 TD
5.0 TKL, 1.0 SCK
Team Stats
Jaguars
|
Stat |
Jets
|
---|---|---|
198 | Pass Yards | 297 |
3 | Pass TDs | 1 |
148 | Rush Yards | 49 |
0 | Rush TDs | 1 |
346 | Total Yards | 346 |
3 | Def. Sacks | 2 |
3 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 20/29 | 198 | 3 | 0 | 122.4 | 20 |
Total | 20/29 | 198 | 3 | 0 | 122.4 | 20 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 24/43 | 297 | 1 | 0 | 85.1 | 16 |
Total | 24/43 | 297 | 1 | 0 | 85.1 | 16 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Shenault Jr | 8 | 66 | 19 | 1 | 21 |
P.Freiermuth | 1 | 11 | 11 | 1 | 8 |
D.Chark Jr | 3 | 37 | 21 | 0 | 7 |
K.Toney | 2 | 27 | 20 | 0 | 5 |
E.Mitchell | 1 | 14 | 14 | 0 | 2 |
Total | 15 | 155 | 21 | 2 | 43 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Crowder | 6 | 79 | 25 | 1 | 20 |
J.Smith-Schuster | 4 | 58 | 26 | 0 | 10 |
M.Jones Jr | 4 | 49 | 16 | 0 | 9 |
M.Mack | 4 | 38 | 11 | 0 | 8 |
C.Carson | 2 | 32 | 21 | 0 | 5 |
T.Burton | 1 | 7 | 7 | 0 | 2 |
Total | 21 | 263 | 26 | 1 | 54 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Robinson | 28 | 99 | 8 | 3 | 0 | 0 | 10 |
E.Mitchell | 8 | 35 | 8 | 5 | 0 | 0 | 4 |
T.Lawrence | 3 | 15 | 7 | 0 | 0 | 0 | 2 |
R.Armstead | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 148 | 8 | 8 | 0 | 0 | 16 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Houston | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
Q.Dunbar | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Schobert | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Henderson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Hamilton | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Jack | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 3 | 0 | 0 | 0 | 0 | 24 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Franklin-Myers | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
E.Thomas III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Gardeck | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Twyman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Fatukasi | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
O.Ximines | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Mosley | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Maye | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Davis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Zuniga | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 53 | 3 | 0 | 0 | 0 | 0 | 44 |
Kicking
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 1/1 | 48 | 2/2 | 4 | 1 | 5 |
Total | 1/1 | 48 | 2/2 | 4 | 1 | 5 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 1/1 | 19 | 2/2 | 4 | 2 | 5 |
Total | 1/1 | 19 | 2/2 | 4 | 2 | 5 |
Punting
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 6 | 311 | 62 | 1 | 1 | 51.8 | 45.3 |
Total | 6 | 311 | 62 | 1 | 1 | 0 | 0 |