2021 : Regular Season : Week 14
20-29,
240 YDS, 2 TD
5 REC,
62 YDS, 1 TD
20 CAR,
118 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 INT, 1 FR, 1 TD
22-35,
215 YDS, 1 TD, 1 INT
9 REC,
80 YDS, 1 TD
15 CAR,
92 YDS, 1 TD
5.0 TKL, 1 FR
Team Stats
|
Dolphins
|
Stat |
Titans
|
|---|---|---|
| 231 | Pass Yards | 189 |
| 2 | Pass TDs | 1 |
| 119 | Rush Yards | 91 |
| 2 | Rush TDs | 1 |
| 350 | Total Yards | 280 |
| 5 | Def. Sacks | 1 |
| 5 | Off. RZ Chances | 2 |
| 4 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 20/29 | 240 | 2 | 0 | 117.0 | 18 |
| Total | 20/29 | 240 | 2 | 0 | 117.2 | 18 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 22/35 | 215 | 1 | 1 | 77.6 | 11 |
| C.Streveler | 0/1 | 0 | 0 | 1 | 0.0 | -2 |
| Total | 22/36 | 215 | 1 | 2 | 64.1 | 9 |
Receiving
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Grant Sr | 5 | 62 | 20 | 1 | 17 |
| D.Parker | 5 | 42 | 19 | 1 | 15 |
| J.Chase | 3 | 54 | 28 | 0 | 8 |
| J.Williams | 2 | 26 | 16 | 0 | 5 |
| P.Williams | 2 | 16 | 9 | 0 | 4 |
| J.Williams | 1 | 25 | 25 | 0 | 4 |
| M.Gesicki | 1 | 16 | 16 | 0 | 3 |
| T.Tremble | 1 | 13 | 13 | 0 | 2 |
| M.Gaskin | 1 | 11 | 11 | 0 | 2 |
| Total | 21 | 265 | 28 | 2 | 60 |
Rushing
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 20 | 118 | 26 | 3 | 1 | 0 | 18 |
| J.Williams | 21 | 68 | 8 | 2 | 1 | 0 | 13 |
| M.Gaskin | 6 | 2 | 3 | 0 | 1 | 0 | 6 |
| D.Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Tagovailoa | 1 | -1 | 0 | 0 | 0 | 1 | 0 |
| Total | 48 | 187 | 26 | 7 | 3 | 1 | 37 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henry | 15 | 92 | 59 | 4 | 1 | 0 | 15 |
| R.Tannehill | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Brown | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
| A.Tate | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 90 | 59 | 6 | 1 | 2 | 15 |
Defense
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Baker | 4.0 | 1.0 | 1 | 0 | 1 | 1 | 19 |
| E.Ogbah | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 8 |
| X.Howard | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| A.Van Ginkel | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| B.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| B.McCain | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Rowe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Witherspoon | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| Z.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Rumph II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 5 | 2 | 2 | 1 | 1 | 65 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| H.Landry III | 5.0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
| J.Clowney | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
| K.Byard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Fulton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lenoir | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Murchison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Whitehead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 0 | 1 | 1 | 0 | 32 |
Kicking
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 22 | 5/5 | 7 | 4 | 8 |
| J.Gillan | 0/0 | 0 | 0/0 | 5 | 1 | 0 |
| Total | 1/1 | 22 | 5/5 | 12 | 5 | 8 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 0 | 0 |