2021 : Regular Season : Week 14
23-42,
317 YDS, 3 TD, 1 INT
7 REC,
106 YDS
21 CAR,
92 YDS
3.0 TKL, 1.5 SCK
Team Stats
|
Bears
|
Stat |
Rams
|
|---|---|---|
| 250 | Pass Yards | 317 |
| 3 | Pass TDs | 3 |
| 78 | Rush Yards | 100 |
| 1 | Rush TDs | 0 |
| 328 | Total Yards | 417 |
| 4 | Def. Sacks | 4 |
| 4 | Off. RZ Chances | 3 |
| 4 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 23/42 | 317 | 3 | 1 | 93.0 | 23 |
| Total | 23/42 | 317 | 3 | 1 | 92.9 | 23 |
Receiving
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Montgomery | 2 | 28 | 14 | 2 | 17 |
| R.Gage Jr | 4 | 44 | 16 | 1 | 14 |
| R.Ridley | 4 | 33 | 13 | 1 | 13 |
| Q.Watkins | 2 | 38 | 21 | 0 | 6 |
| M.Gallup | 2 | 35 | 25 | 0 | 6 |
| C.Kmet | 2 | 34 | 23 | 0 | 5 |
| T.Cohen | 1 | 4 | 4 | 0 | 1 |
| Total | 17 | 216 | 25 | 4 | 62 |
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| V.Jefferson | 7 | 106 | 20 | 0 | 18 |
| T.Higbee | 4 | 70 | 23 | 1 | 17 |
| C.Kupp | 5 | 53 | 16 | 0 | 10 |
| D.Henderson Jr | 1 | 5 | 5 | 1 | 8 |
| R.Woods | 3 | 37 | 16 | 0 | 7 |
| A.Jones | 3 | 34 | 21 | 0 | 6 |
| C.Akers | 1 | 24 | 24 | 0 | 3 |
| Total | 24 | 329 | 24 | 2 | 69 |
Rushing
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Montgomery | 15 | 54 | 8 | 1 | 1 | 0 | 11 |
| T.Cohen | 4 | 16 | 5 | 1 | 0 | 0 | 2 |
| Total | 19 | 70 | 8 | 2 | 1 | 0 | 13 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Jones | 21 | 92 | 8 | 2 | 0 | 0 | 9 |
| C.Akers | 17 | 66 | 8 | 0 | 0 | 0 | 7 |
| D.Henderson Jr | 7 | 28 | 7 | 1 | 0 | 1 | 3 |
| M.Stafford | 3 | 10 | 6 | 0 | 0 | 0 | 1 |
| Total | 48 | 196 | 8 | 3 | 0 | 1 | 20 |
Defense
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Joseph | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
| E.Jackson | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| B.Nichols | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| R.Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Goldman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Mack | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Quinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Gustin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Harvell-Peel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.Ashby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 2 | 1 | 1 | 0 | 0 | 32 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Donald | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Fuller | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Jones | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| L.Floyd | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Ramsey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Joseph-Day | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Skalsi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Nelson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Kiser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 36 | 3.5 | 1 | 0 | 0 | 0 | 31 |
Kicking
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 1/1 | 57 | 4/4 | 0 | 0 | 12 |
| M.Duffy | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
| Total | 1/1 | 57 | 4/4 | 5 | 2 | 12 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
| Total | 0/0 | 0 | 0/0 | 5 | 3 | 0 |