2021 : Regular Season : Week 15
22-29,
284 YDS, 4 TD
8 REC,
92 YDS, 1 TD
18 CAR,
86 YDS
10.0 TKL
Team Stats
|
Panthers
|
Stat |
Saints
|
|---|---|---|
| 284 | Pass Yards | 252 |
| 4 | Pass TDs | 1 |
| 144 | Rush Yards | 105 |
| 0 | Rush TDs | 1 |
| 428 | Total Yards | 357 |
| 1 | Def. Sacks | 1 |
| 6 | Off. RZ Chances | 3 |
| 1 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 1 |
| 16.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 22/29 | 284 | 4 | 0 | 145.6 | 27 |
| B.Hundley | 9/12 | 109 | 1 | 0 | 130.2 | 8 |
| Total | 31/41 | 393 | 5 | 0 | 145.7 | 35 |
New Orleans
Saints
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Moore | 8 | 92 | 22 | 1 | 23 |
| C.Samuel | 6 | 105 | 26 | 1 | 23 |
| K.Pitts | 5 | 62 | 19 | 1 | 17 |
| C.Allen | 1 | 8 | 8 | 1 | 8 |
| Total | 20 | 267 | 26 | 4 | 71 |
New Orleans
Saints
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Harris | 5 | 47 | 13 | 1 | 16 |
| J.Graham | 4 | 64 | 24 | 0 | 10 |
| M.Thomas | 3 | 54 | 21 | 0 | 8 |
| A.Kamara | 2 | 38 | 31 | 0 | 6 |
| K.Blasingame | 1 | 11 | 11 | 0 | 2 |
| Total | 15 | 214 | 31 | 1 | 42 |
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 18 | 86 | 10 | 2 | 0 | 0 | 9 |
| C.Huntley | 8 | 38 | 8 | 1 | 0 | 0 | 4 |
| T.Bridgewater | 3 | 14 | 10 | 4 | 0 | 0 | 1 |
| B.Hundley | 3 | 10 | 5 | 0 | 0 | 0 | 1 |
| C.McDonald | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Total | 34 | 152 | 10 | 7 | 0 | 0 | 15 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Williamson | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
| P.Mathis | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| S.Thompson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Neal | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Burns | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Poole | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 1 | 0 | 0 | 0 | 0 | 33 |
New Orleans
Saints
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Baun | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| K.Van Noy | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Davis | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Jenkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Lattimore | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Jordan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Onyemata | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Shelton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Peterson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Davenport | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Coughlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Henry | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 1 | 0 | 0 | 0 | 0 | 30 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
New Orleans
Saints
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| W.Lutz | 3/3 | 55 | 2/2 | 6 | 4 | 16 |
| Total | 3/3 | 55 | 2/2 | 6 | 4 | 16 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Palardy | 1 | 47 | 47 | 0 | 0 | 47.0 | 46.0 |
| Total | 1 | 47 | 47 | 0 | 0 | 0 | 0 |
New Orleans
Saints
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 1 | 36 | 36 | 0 | 0 | 36.0 | 36.0 |
| Total | 1 | 36 | 36 | 0 | 0 | 0 | 0 |