This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Hurts | 63/136 | 1224 | 7 | 14 |
R.Griffin III | 1/3 | 15 | 0 | 1 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
M.Thomas | 16 | 446 | 3 |
R.Gronkowski | 21 | 336 | 0 |
W.Fuller V | 12 | 327 | 4 |
A.Kamara | 9 | 62 | 0 |
D.Harris | 3 | 36 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
A.Kamara | 121 | 548 | 5 |
J.Hurts | 7 | 27 | 0 |
D.Harris | 2 | 15 | 0 |
W.Fuller V | 2 | 5 | 0 |
K.Hunt | 2 | 4 | 1 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
C.Gardner-Johnson | 26 | 0 | 0 | 0 |
M.Williams | 25 | 0 | 0 | 3 |
B.McKinney | 25 | 1 | 1 | 2 |
D.Davis | 17 | 0 | 0 | 1 |
M.Lattimore | 16 | 0 | 0 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Buccaneers | 5-4-0 | 3-0-0 | 0.556 |
Falcons | 4-5-0 | 1-1-0 | 0.444 |
Panthers | 3-6-0 | 1-2-0 | 0.333 |
Saints | 1-8-0 | 0-2-0 | 0.111 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Terron Armstead | 94 | LT | $20.78 M |
Marcus Davenport | 83 | RE | $14.50 M |
Kareem Hunt | 89 | HB | $13.52 M |
Ryan Ramczyk | 91 | RT | $13.31 M |
Michael Thomas | 97 | WR | $12.55 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Cameron Jordan | 90 | LE | $11.61 M |
Kareem Hunt | 89 | HB | $13.52 M |
Wil Lutz | 82 | K | $810 K |
Benardrick McKinney | 79 | MLB | $4.35 M |
Adam Trautman | 74 | TE | $1.43 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 25 | 6'1" | QB | 74 | 87 | 89 | 88 | 88 | 85 | 86 | 84 | 79 | 81 | 84 | 83 | 86 | |
Robert Griffin III | 33 | 6'2" | QB | 63 | 83 | 82 | 84 | 81 | 87 | 75 | 68 | 70 | 76 | 80 | 80 | 76 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 28 | 5'10" | HB | 97 | 90 | 96 | 94 | 90 | 77 | 98 | 95 | 86 | 93 | 88 | 93 | 76 | 82 | 41 | 39 | 41 | |
Kareem Hunt | 28 | 5'11" | HB | 89 | 90 | 92 | 92 | 90 | 81 | 84 | 92 | 81 | 87 | 89 | 91 | 71 | 68 | 56 | 51 | 58 | |
Khari Blasingame | 27 | 6'0" | FB | 73 | 87 | 91 | 83 | 80 | 75 | 72 | 71 | 69 | 69 | 78 | 74 | 70 | 58 | 61 | 68 | 76 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Thomas | 30 | 6'3" | WR | 97 | 90 | 93 | 93 | 92 | 77 | 97 | 94 | 90 | 80 | 82 | 58 | 91 | 97 | 98 | 96 | 97 | 96 | 92 | 96 | 52 | 45 | 25 | |
Will Fuller V | 29 | 6'0" | WR | 85 | 95 | 93 | 87 | 85 | 57 | 92 | 86 | 85 | 77 | 48 | 52 | 84 | 87 | 85 | 84 | 85 | 88 | 88 | 80 | 58 | 45 | 25 | |
Deonte Harris | 25 | 5'6" | WR | 79 | 92 | 93 | 91 | 90 | 50 | 80 | 81 | 85 | 78 | 47 | 26 | 81 | 88 | 85 | 83 | 78 | 79 | 79 | 72 | 39 | 37 | 23 | |
Kevin Westerman | 25 | 6'3" | WR | 73 | 88 | 90 | 85 | 81 | 67 | 66 | 84 | 82 | 78 | 69 | 57 | 69 | 84 | 86 | 85 | 82 | 69 | 67 | 82 | 46 | 49 | 31 | |
Ben Martin | 22 | 6'4" | WR | 70 | 89 | 90 | 83 | 91 | 72 | 59 | 85 | 81 | 79 | 70 | 56 | 64 | 84 | 80 | 87 | 76 | 67 | 73 | 74 | 49 | 49 | 26 | |
Nico Collins | 24 | 6'4" | WR | 69 | 87 | 87 | 81 | 79 | 68 | 63 | 79 | 73 | 54 | 75 | 33 | 64 | 90 | 87 | 83 | 65 | 73 | 73 | 70 | 56 | 59 | 26 | |
Osirus Mitchell | 25 | 6'5" | WR | 67 | 88 | 89 | 87 | 73 | 65 | 67 | 78 | 77 | 66 | 75 | 27 | 61 | 81 | 76 | 80 | 69 | 63 | 74 | 69 | 35 | 52 | 34 | |
Rob Gronkowski | 34 | 6'6" | TE | 81 | 82 | 86 | 78 | 71 | 80 | 78 | 86 | 74 | 65 | 84 | 83 | 87 | 86 | 80 | 89 | 70 | 67 | 62 | 75 | 70 | 70 | 56 | |
Adam Trautman | 26 | 6'5" | TE | 74 | 80 | 86 | 88 | 73 | 74 | 62 | 85 | 66 | 66 | 70 | 69 | 76 | 86 | 80 | 81 | 67 | 63 | 56 | 66 | 72 | 69 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terron Armstead | 32 | 6'5" | LT | 94 | 86 | 69 | 60 | 89 | 92 | 95 | 89 | 85 | 90 | |
Andrus Peat | 29 | 6'7" | LG | 77 | 78 | 63 | 54 | 87 | 84 | 77 | 78 | 90 | 81 | |
Erik McCoy | 26 | 6'4" | C | 85 | 80 | 62 | 59 | 87 | 95 | 84 | 85 | 86 | 91 | |
Cesar Ruiz | 24 | 6'3" | RG | 79 | 80 | 55 | 56 | 88 | 90 | 77 | 79 | 84 | 87 | |
Vernon Miller | 22 | 6'3" | RG | 75 | 83 | 72 | 57 | 88 | 74 | 68 | 76 | 83 | 83 | |
Marcus McClain | 24 | 6'3" | RG | 67 | 77 | 56 | 48 | 87 | 68 | 68 | 67 | 73 | 81 | |
Ryan Ramczyk | 29 | 6'6" | RT | 91 | 67 | 73 | 55 | 90 | 94 | 92 | 91 | 90 | 89 | |
Bart Stoutmire | 23 | 6'8" | RT | 61 | 68 | 50 | 46 | 90 | 54 | 67 | 69 | 77 | 71 | |
Zachary Thomas | 25 | 6'5" | RT | 59 | 67 | 64 | 43 | 85 | 57 | 63 | 70 | 80 | 77 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Jordan | 34 | 6'4" | LE | 90 | 78 | 84 | 79 | 69 | 91 | 93 | 89 | 84 | 89 | 89 | 85 | 93 | 94 | |
Shelton Brackens | 22 | 6'3" | LE | 59 | 74 | 83 | 73 | 63 | 79 | 55 | 60 | 69 | 58 | 69 | 72 | 62 | 59 | |
David Onyemata | 30 | 6'4" | DT | 81 | 69 | 84 | 72 | 57 | 87 | 89 | 78 | 71 | 84 | 81 | 82 | 82 | 89 | |
Tavares Bush | 24 | 6'2" | DT | 74 | 66 | 79 | 66 | 55 | 91 | 70 | 70 | 69 | 77 | 84 | 76 | 78 | 80 | |
Dom Tate | 24 | 6'5" | DT | 72 | 65 | 82 | 65 | 60 | 87 | 65 | 74 | 60 | 77 | 79 | 76 | 81 | 76 | |
Marcus Davenport | 26 | 6'6" | RE | 83 | 85 | 88 | 76 | 68 | 81 | 84 | 78 | 73 | 84 | 90 | 79 | 87 | 79 | |
Elerson Smith | 24 | 6'6" | RE | 70 | 82 | 85 | 78 | 56 | 76 | 67 | 68 | 79 | 68 | 74 | 74 | 71 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Van Noy | 32 | 6'3" | LOLB | 74 | 84 | 84 | 81 | 73 | 75 | 82 | 86 | 76 | 60 | 75 | 74 | 71 | 80 | 89 | 66 | 58 | |
Zack Baun | 26 | 6'2" | LOLB | 73 | 85 | 89 | 83 | 75 | 78 | 79 | 69 | 67 | 73 | 55 | 82 | 81 | 80 | 65 | 63 | 54 | |
Mark Haden | 24 | 6'4" | LOLB | 61 | 79 | 88 | 79 | 65 | 73 | 71 | 60 | 56 | 64 | 66 | 75 | 64 | 75 | 56 | 40 | 29 | |
Benardrick McKinney | 30 | 6'4" | MLB | 79 | 83 | 86 | 79 | 73 | 77 | 90 | 86 | 83 | 49 | 60 | 84 | 89 | 85 | 86 | 69 | 55 | |
Hayden Henry | 25 | 6'2" | MLB | 73 | 84 | 89 | 82 | 71 | 70 | 73 | 76 | 71 | 58 | 53 | 85 | 83 | 78 | 76 | 71 | 68 | |
Demario Davis | 34 | 6'2" | MLB | 72 | 84 | 88 | 76 | 73 | 84 | 86 | 85 | 79 | 63 | 57 | 71 | 88 | 76 | 80 | 71 | 72 | |
Jabril C. | 25 | 6'3" | MLB | 70 | 82 | 92 | 83 | 78 | 71 | 81 | 72 | 71 | 62 | 61 | 81 | 76 | 79 | 72 | 69 | 62 | |
Chapelle Russell | 26 | 6'2" | MLB | 66 | 84 | 86 | 80 | 74 | 70 | 84 | 68 | 73 | 55 | 46 | 79 | 79 | 79 | 64 | 71 | 61 | |
Carter Coughlin | 26 | 6'3" | ROLB | 73 | 86 | 89 | 76 | 74 | 72 | 85 | 68 | 65 | 78 | 69 | 80 | 78 | 81 | 62 | 56 | 46 | |
Peter Cunningham | 22 | 6'2" | ROLB | 58 | 83 | 91 | 81 | 70 | 75 | 73 | 54 | 57 | 59 | 55 | 72 | 60 | 61 | 60 | 56 | 39 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshon Lattimore | 27 | 6'0" | CB | 91 | 94 | 94 | 91 | 93 | 72 | 91 | 87 | 83 | 92 | 52 | 73 | 69 | 73 | 87 | |
Patrick Peterson | 33 | 6'1" | CB | 74 | 90 | 89 | 91 | 89 | 71 | 93 | 78 | 73 | 71 | 45 | 58 | 72 | 69 | 74 | |
Vernon Hargreaves III | 28 | 5'10" | CB | 74 | 89 | 90 | 92 | 90 | 63 | 90 | 69 | 70 | 74 | 53 | 67 | 54 | 74 | 70 | |
Harrison Hand | 24 | 5'11" | CB | 73 | 88 | 91 | 84 | 83 | 60 | 91 | 75 | 72 | 75 | 54 | 58 | 53 | 75 | 76 | |
Dimitri Ward | 23 | 6'1" | CB | 64 | 89 | 88 | 88 | 84 | 46 | 76 | 59 | 55 | 67 | 58 | 59 | 61 | 64 | 67 | |
Marcus Williams | 26 | 6'1" | FS | 89 | 90 | 91 | 89 | 84 | 70 | 97 | 91 | 85 | 78 | 62 | 78 | 79 | 87 | 87 | |
Richard LeCounte | 24 | 5'11" | FS | 73 | 90 | 95 | 86 | 78 | 57 | 85 | 71 | 75 | 69 | 51 | 72 | 77 | 75 | 67 | |
C.J. Gardner-Johnson | 25 | 5'11" | SS | 88 | 90 | 91 | 85 | 87 | 68 | 86 | 90 | 88 | 86 | 61 | 78 | 80 | 82 | 88 | |
Michael Adams | 22 | 6'0" | SS | 67 | 91 | 90 | 90 | 77 | 72 | 78 | 66 | 63 | 72 | 51 | 60 | 68 | 73 | 61 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wil Lutz | 29 | 5'11" | K | 82 | 71 | 80 | 62 | 54 | 56 | 69 | 97 | 89 | |
Randy Bullock | 32 | 5'9" | K | 70 | 68 | 74 | 63 | 50 | 61 | 55 | 94 | 74 | |
Tommy Townsend | 26 | 6'1" | P | 73 | 81 | 87 | 65 | 61 | 43 | 62 | 92 | 76 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2942 (27) | Total Yards | 3380 (29) |
2061 (23) | Pass Yards | 2042 (7) |
881 (22) | Rush Yards | 1338 (32) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Hurts | 63/136 | 46.3 | 1224 | 7 | 14 | 78 | 52.4 |
R.Griffin III | 1/3 | 33.3 | 15 | 0 | 1 | 15 | 0 |
Totals
|
64/139
|
46
|
1239
|
7
|
15
|
78
|
49.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
M.Thomas | 16 | 446 | 63 | 169 | 3 | 3 |
R.Gronkowski | 21 | 336 | 57 | 78 | 5 | 0 |
W.Fuller V | 12 | 327 | 78 | 120 | 1 | 4 |
A.Kamara | 9 | 62 | 19 | 38 | 2 | 0 |
D.Harris | 3 | 36 | 18 | 5 | 0 | 0 |
Totals
|
64
|
1239
|
78
|
414
|
11
|
7
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Kamara | 121 | 548 | 55 | 12 | 5 | 1 |
J.Hurts | 7 | 27 | 14 | 1 | 0 | 1 |
D.Harris | 2 | 15 | 9 | 3 | 0 | 1 |
W.Fuller V | 2 | 5 | 4 | 1 | 0 | 0 |
K.Hunt | 2 | 4 | 3 | 0 | 1 | 0 |
Totals
|
135
|
601
|
55
|
23
|
6
|
3
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
C.Gardner-Johnson | 26 | 0 | 0 | 0 | 2 | 0 |
M.Williams | 25 | 0 | 0 | 3 | 1 | 0 |
B.McKinney | 25 | 1 | 1 | 2 | 1 | 0 |
D.Davis | 17 | 0 | 0 | 1 | 0 | 0 |
M.Lattimore | 16 | 0 | 0 | 0 | 0 | 0 |
Totals
|
205
|
17
|
2
|
11
|
8
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
W.Lutz | 6/8 | 55 | 10/11 | 20 | 12 |
T.Townsend | 2/2 | 45 | 0/0 | 7 | 3 |
R.Bullock | 1/2 | 48 | 2/3 | 0 | 0 |
Totals
|
9/12
|
55
|
12/14
|
27
|
15
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Townsend | 17 | 711 | 50 | 4 | 1 | 41.8 | 39.8 |
Totals
|
17
|
711
|
50
|
4
|
1
|
41.8
|
39.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1375 (2) | Total Yards | 1475 (32) |
882 (8) | Pass Yards | 929 (30) |
493 (1) | Rush Yards | 546 (31) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
R.Griffin III | 5/11 | 45.5 | 80 | 1 | 1 | 39 | 62.8 | Totals | 5/11 | 45.5 | 80 | 1 | 1 | 39 | 62.8 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
O.Mitchell | 1 | 39 | 39 | 3 | 0 | 0 |
A.Trautman | 1 | 18 | 18 | 1 | 1 | 0 |
D.Harris | 1 | 17 | 17 | 1 | 1 | 0 |
B.Martin | 1 | 14 | 14 | 1 | 0 | 0 |
K.Hunt | 2 | 9 | 7 | 5 | 0 | 1 |
N.Collins | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 6 | 97 | 39 | 11 | 3 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Hunt | 20 | 113 | 17 | 2 | 0 | 0 |
R.Boyd | 2 | 28 | 18 | 0 | 1 | 0 |
A.Kamara | 6 | 23 | 12 | 0 | 0 | 0 |
O.Mitchell | 0 | 0 | 0 | 1 | 0 | 0 |
R.Griffin III | 2 | -2 | 0 | 0 | 0 | 0 |
Totals | 30 | 162 | 18 | 3 | 1 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
R.LeCounte | 4 | 0 | 0 | 0 | 0 | 0 |
D.Ward | 4 | 0 | 0 | 1 | 1 | 0 |
D.Davis | 3 | 0 | 0 | 0 | 0 | 0 |
C.Gardner-Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
C.Jordan | 2 | 1 | 0 | 0 | 0 | 0 |
P.Peterson | 2 | 0 | 0 | 0 | 0 | 0 |
E.Smith | 2 | 1 | 0 | 0 | 0 | 0 |
H.Hand | 2 | 0 | 0 | 0 | 0 | 0 |
M.Haden | 2 | 0 | 0 | 0 | 0 | 0 |
V.Hargreaves III | 2 | 0 | 0 | 0 | 0 | 0 |
B.McKinney | 2 | 0 | 0 | 0 | 0 | 0 |
M.Lattimore | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Baun | 1 | 0 | 0 | 0 | 0 | 0 |
H.Henry | 1 | 0 | 0 | 0 | 0 | 0 |
T.Bush | 1 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 2 | 0 | 2 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
W.Lutz | 3/4 | 56 | 2/2 | 5 | 4 |
Totals | 3/4 | 56 | 2/2 | 5 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 3 | 110 | 44 | 0 | 0 | 36.7 | 32.7 |
Totals | 3 | 110 | 44 | 0 | 0 | 36.7 | 32.7 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|