2021 : Regular Season : Week 15
19-34,
215 YDS, 3 TD
3 REC,
72 YDS, 1 TD
9 CAR,
40 YDS
7.0 TKL, 1.0 SCK
17-25,
239 YDS, 5 TD
5 REC,
98 YDS, 1 TD
22 CAR,
211 YDS, 2 TD
3.0 TKL, 1.0 SCK, 2 FF
Team Stats
|
Jets
|
Stat |
Dolphins
|
|---|---|---|
| 176 | Pass Yards | 228 |
| 3 | Pass TDs | 5 |
| 90 | Rush Yards | 222 |
| 0 | Rush TDs | 2 |
| 266 | Total Yards | 450 |
| 2 | Def. Sacks | 7 |
| 2 | Off. RZ Chances | 7 |
| 2 | Off. RZ TDs | 6 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 19/34 | 215 | 3 | 0 | 104.4 | 21 |
| Total | 19/34 | 215 | 3 | 0 | 104.3 | 21 |
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 17/25 | 239 | 5 | 0 | 138.1 | 30 |
| Total | 17/25 | 239 | 5 | 0 | 158.3 | 30 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Smith-Schuster | 3 | 72 | 31 | 1 | 16 |
| J.Crowder | 5 | 37 | 10 | 1 | 15 |
| M.Jones Jr | 3 | 34 | 17 | 1 | 12 |
| M.Mack | 4 | 30 | 16 | 0 | 7 |
| T.Burton | 3 | 27 | 13 | 0 | 6 |
| L.Farrell | 1 | 15 | 15 | 0 | 3 |
| Total | 19 | 215 | 31 | 3 | 59 |
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Parker | 5 | 98 | 32 | 1 | 21 |
| J.Chase | 4 | 61 | 28 | 1 | 16 |
| J.Grant Sr | 2 | 15 | 11 | 2 | 16 |
| M.Gesicki | 1 | 6 | 6 | 1 | 8 |
| J.Williams | 3 | 22 | 10 | 0 | 5 |
| C.Carter | 2 | 18 | 14 | 0 | 4 |
| T.Tremble | 1 | 18 | 18 | 0 | 3 |
| M.Gaskin | 1 | 16 | 16 | 0 | 3 |
| Total | 19 | 254 | 32 | 5 | 76 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Carson | 9 | 40 | 14 | 2 | 0 | 0 | 4 |
| Z.Wilson | 4 | 29 | 14 | 2 | 0 | 2 | 3 |
| M.Mack | 3 | 17 | 9 | 1 | 0 | 0 | 2 |
| J.Crowder | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| N.Harris | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| J.Smith-Schuster | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T.Burton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 94 | 14 | 8 | 0 | 3 | 9 |
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 22 | 211 | 59 | 1 | 2 | 0 | 33 |
| J.Williams | 12 | 45 | 8 | 4 | 1 | 0 | 11 |
| M.Gaskin | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
| J.Chase | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| M.Gesicki | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 37 | 267 | 59 | 6 | 3 | 0 | 45 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Mosley | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| O.Ximines | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Franklin-Myers | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Cashman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Maye | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 3 | 0 | 0 | 0 | 0 | 33 |
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Collins | 3.0 | 1.0 | 0 | 2 | 0 | 0 | 11 |
| E.Rowe | 2.0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
| B.Jones | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 10 |
| A.Witherspoon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Van Ginkel | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| E.Ogbah | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| X.Howard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Baker | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Douglas | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| B.McKinney | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| Z.Sieler | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Butler | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| B.McCain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 6 | 1 | 3 | 3 | 1 | 75 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 0/0 | 0 | 2/2 | 4 | 0 | 2 |
| Total | 0/0 | 0 | 2/2 | 4 | 0 | 2 |