2021 : Regular Season : Week 16
Team Stats
|
Colts
|
Stat |
Texans
|
|---|---|---|
| 320 | Pass Yards | 246 |
| 3 | Pass TDs | 2 |
| 105 | Rush Yards | 41 |
| 1 | Rush TDs | 1 |
| 425 | Total Yards | 287 |
| 4 | Def. Sacks | 5 |
| 4 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 1 |
| 75.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Mullens | 30/42 | 320 | 3 | 2 | 97.3 | 21 |
| Total | 30/42 | 320 | 3 | 2 | 97.2 | 21 |
Houston
Texans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Tonyan | 10 | 105 | 21 | 0 | 21 |
| P.Campbell | 3 | 36 | 14 | 1 | 13 |
| M.Pittman Jr | 6 | 55 | 14 | 0 | 12 |
| H.Long | 3 | 41 | 22 | 0 | 7 |
| Total | 22 | 237 | 22 | 1 | 53 |
Houston
Texans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Cobb | 2 | 101 | 76 | 2 | 24 |
| M.Alie-Cox | 5 | 61 | 21 | 0 | 11 |
| N.Agholor | 4 | 28 | 10 | 0 | 7 |
| K.Drake | 2 | 28 | 22 | 0 | 5 |
| B.Cooks | 2 | 28 | 20 | 0 | 5 |
| Total | 15 | 246 | 76 | 2 | 52 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 12 | 64 | 10 | 1 | 0 | 0 | 6 |
| N.Mullens | 3 | 14 | 7 | 0 | 0 | 0 | 1 |
| R.Tonyan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 78 | 10 | 2 | 0 | 0 | 7 |
Houston
Texans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Drake | 14 | 36 | 8 | 0 | 1 | 0 | 10 |
| Total | 14 | 36 | 8 | 0 | 1 | 0 | 10 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Leonard | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
| A.Hicks | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| M.Hilton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Owusu-Koramoah | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| G.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Moore II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Okereke | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Willis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Buckner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Surratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Ya-Sin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Tell III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 5 | 0 | 0 | 0 | 0 | 38 |
Houston
Texans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Cunningham | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| S.Griffin | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Hill | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| A.Ogbongbemig | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| B.Roby | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| L.Johnson Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Lawson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Reid | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| C.McGrone | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| W.Bradley-King | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Gillespie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Dunn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 51 | 5 | 2 | 0 | 0 | 0 | 46 |