This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
D.Watson | 106/169 | 1205 | 6 | 4 |
J.Chamberlain | 0/1 | 0 | 0 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Parker | 31 | 298 | 0 |
B.Cooks | 20 | 261 | 2 |
M.Alie-Cox | 13 | 181 | 1 |
T.Allen | 16 | 162 | 1 |
D.Njoku | 12 | 143 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
K.Drake | 61 | 261 | 4 |
D.Watson | 24 | 141 | 1 |
T.Allen | 37 | 133 | 1 |
B.Cooks | 1 | 6 | 0 |
J.Chamberlain | 1 | 6 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Ogbongbemig | 41 | 1.5 | 0 | 0 |
Z.Cunningham | 20 | 0.5 | 0 | 0 |
T.Gillespie | 20 | 0 | 1 | 0 |
N.Needham | 19 | 0 | 0 | 0 |
J.Reid | 17 | 0 | 0 | 1 |
AFC
South
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Deshaun Watson | 95 | QB | $42.40 M |
Laremy Tunsil | 90 | LT | $21.75 M |
Brandin Cooks | 85 | WR | $14.0 M |
Zach Cunningham | 80 | MLB | $13.90 M |
Andrew Van Ginkel | 82 | ROLB | $13.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Shaquem Griffin | 78 | LOLB | $6.79 M |
Mo Alie-Cox | 77 | TE | $5.92 M |
Dalton Schultz | 77 | TE | $2.1 M |
Jason Myers | 77 | K | $2.45 M |
Tracy Walker | 76 | SS | $1.39 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 27 | 6'2" | QB | 95 | 85 | 89 | 89 | 89 | 95 | 91 | 92 | 92 | 94 | 91 | 83 | 98 | |
Jason Chamberlain | 23 | 6'1" | QB | 65 | 80 | 85 | 82 | 80 | 92 | 77 | 73 | 70 | 75 | 81 | 70 | 76 | |
Jake Dolegala | 25 | 6'7" | QB | 58 | 70 | 84 | 76 | 68 | 92 | 72 | 71 | 67 | 70 | 71 | 72 | 65 | |
Kevin Davidson | 25 | 6'4" | QB | 55 | 72 | 82 | 76 | 75 | 83 | 80 | 71 | 72 | 70 | 73 | 71 | 43 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenyan Drake | 29 | 6'1" | HB | 83 | 91 | 89 | 88 | 89 | 65 | 87 | 86 | 85 | 79 | 64 | 86 | 68 | 66 | 31 | 54 | 52 | |
Terrence Allen | 22 | 5'9" | HB | 83 | 91 | 96 | 92 | 95 | 70 | 79 | 86 | 83 | 75 | 73 | 85 | 75 | 71 | 13 | 42 | 30 | |
Jermar Jefferson | 23 | 5'10" | HB | 72 | 89 | 92 | 90 | 88 | 68 | 65 | 85 | 84 | 73 | 69 | 77 | 65 | 66 | 30 | 25 | 47 | |
Danny Vitale | 29 | 6'0" | FB | 69 | 85 | 87 | 82 | 79 | 81 | 63 | 68 | 60 | 71 | 74 | 74 | 73 | 60 | 55 | 57 | 66 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Cooks | 29 | 5'10" | WR | 85 | 95 | 91 | 94 | 98 | 54 | 89 | 85 | 77 | 73 | 44 | 41 | 88 | 85 | 85 | 86 | 85 | 84 | 89 | 83 | 50 | 40 | 20 | |
DeVante Parker | 30 | 6'3" | WR | 84 | 91 | 90 | 88 | 83 | 73 | 87 | 95 | 81 | 79 | 69 | 66 | 82 | 90 | 91 | 90 | 83 | 82 | 84 | 86 | 54 | 42 | 22 | |
Nelson Agholor | 30 | 6'0" | WR | 76 | 90 | 91 | 93 | 84 | 65 | 79 | 87 | 86 | 89 | 67 | 51 | 85 | 77 | 77 | 86 | 81 | 82 | 81 | 77 | 53 | 40 | 20 | |
Isaiah Coulter | 24 | 6'2" | WR | 71 | 92 | 92 | 86 | 82 | 44 | 66 | 86 | 77 | 72 | 42 | 34 | 73 | 83 | 81 | 78 | 68 | 71 | 73 | 74 | 44 | 43 | 30 | |
Aaron Cowan | 24 | 5'11" | WR | 67 | 87 | 92 | 90 | 91 | 60 | 57 | 79 | 78 | 76 | 35 | 33 | 66 | 80 | 79 | 73 | 71 | 77 | 70 | 68 | 39 | 33 | 38 | |
David Njoku | 27 | 6'4" | TE | 82 | 85 | 90 | 84 | 74 | 72 | 78 | 94 | 77 | 73 | 79 | 72 | 80 | 79 | 84 | 86 | 76 | 76 | 69 | 72 | 63 | 65 | 50 | |
Mo Alie-Cox | 29 | 6'5" | TE | 77 | 81 | 85 | 76 | 69 | 70 | 79 | 85 | 62 | 55 | 64 | 67 | 63 | 86 | 83 | 84 | 74 | 66 | 61 | 69 | 67 | 66 | 54 | |
Dalton Schultz | 27 | 6'5" | TE | 77 | 81 | 87 | 81 | 71 | 76 | 79 | 78 | 67 | 59 | 66 | 68 | 71 | 85 | 78 | 81 | 73 | 65 | 58 | 62 | 69 | 74 | 61 | |
Connor Williams | 23 | 6'3" | TE | 69 | 80 | 86 | 82 | 78 | 73 | 68 | 70 | 57 | 56 | 66 | 66 | 65 | 77 | 76 | 74 | 70 | 62 | 55 | 63 | 63 | 67 | 60 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laremy Tunsil | 29 | 6'5" | LT | 90 | 78 | 77 | 52 | 91 | 96 | 89 | 81 | 84 | 85 | |
Charlie Heck | 26 | 6'8" | LT | 64 | 79 | 55 | 52 | 84 | 73 | 65 | 69 | 80 | 85 | |
Phil Haynes | 27 | 6'4" | LG | 71 | 80 | 61 | 51 | 93 | 70 | 70 | 73 | 82 | 76 | |
Ryan Schmidt | 22 | 6'3" | LG | 65 | 71 | 68 | 54 | 83 | 61 | 69 | 77 | 80 | 80 | |
Lamont Gaillard | 27 | 6'3" | C | 73 | 80 | 62 | 55 | 89 | 74 | 69 | 73 | 85 | 81 | |
Dan Feeney | 29 | 6'4" | C | 69 | 78 | 68 | 52 | 87 | 81 | 67 | 69 | 84 | 86 | |
A.J. Cann | 31 | 6'3" | RG | 74 | 71 | 56 | 48 | 87 | 89 | 74 | 76 | 79 | 77 | |
Devin Porter | 23 | 6'4" | RG | 69 | 67 | 71 | 50 | 82 | 68 | 67 | 78 | 84 | 76 | |
Tytus Howard | 27 | 6'5" | RT | 74 | 78 | 63 | 52 | 85 | 85 | 74 | 73 | 81 | 83 | |
Bill Quinton | 22 | 6'5" | RT | 67 | 77 | 74 | 48 | 89 | 69 | 73 | 68 | 84 | 74 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Hill | 27 | 6'3" | LE | 77 | 73 | 82 | 70 | 61 | 87 | 76 | 85 | 65 | 76 | 82 | 81 | 83 | 80 | |
Jason Strowbridge | 26 | 6'4" | LE | 68 | 76 | 83 | 69 | 65 | 82 | 65 | 72 | 68 | 74 | 78 | 80 | 80 | 64 | |
Dillon Magee | 22 | 6'1" | DT | 75 | 74 | 78 | 71 | 64 | 88 | 66 | 79 | 71 | 79 | 81 | 81 | 81 | 77 | |
Miles Brown | 25 | 6'1" | DT | 71 | 62 | 81 | 58 | 55 | 88 | 56 | 78 | 55 | 62 | 84 | 81 | 81 | 64 | |
Mustafa Johnson | 24 | 6'2" | DT | 70 | 76 | 85 | 71 | 53 | 83 | 67 | 62 | 81 | 74 | 77 | 75 | 81 | 67 | |
Randy Gregory | 30 | 6'6" | RE | 76 | 82 | 87 | 88 | 71 | 79 | 74 | 68 | 80 | 75 | 76 | 77 | 83 | 71 | |
Ross Blacklock | 25 | 6'3" | RE | 72 | 76 | 84 | 72 | 64 | 88 | 66 | 68 | 62 | 77 | 79 | 81 | 82 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquem Griffin | 28 | 6'0" | LOLB | 78 | 90 | 91 | 85 | 73 | 73 | 85 | 73 | 65 | 81 | 57 | 79 | 80 | 84 | 63 | 61 | 50 | |
William Bradley-King | 25 | 6'4" | LOLB | 75 | 81 | 88 | 78 | 72 | 73 | 79 | 72 | 64 | 83 | 63 | 78 | 67 | 81 | 63 | 57 | 48 | |
Zach Cunningham | 28 | 6'3" | MLB | 80 | 83 | 89 | 82 | 74 | 80 | 84 | 82 | 79 | 60 | 49 | 85 | 86 | 85 | 89 | 65 | 57 | |
Aman Ogbongbemig | 24 | 6'1" | MLB | 79 | 80 | 88 | 82 | 81 | 71 | 79 | 77 | 58 | 53 | 52 | 87 | 69 | 85 | 66 | 82 | 74 | |
Cameron McGrone | 24 | 6'1" | MLB | 73 | 83 | 91 | 83 | 77 | 71 | 82 | 73 | 76 | 69 | 64 | 81 | 75 | 82 | 78 | 72 | 63 | |
Andrew Van Ginkel | 28 | 6'4" | ROLB | 82 | 85 | 87 | 83 | 74 | 71 | 90 | 86 | 75 | 83 | 68 | 85 | 79 | 84 | 81 | 69 | 56 | |
Russ Morgan | 24 | 6'5" | ROLB | 74 | 85 | 91 | 80 | 65 | 69 | 83 | 70 | 67 | 80 | 61 | 77 | 73 | 79 | 67 | 55 | 55 | |
Justin Hardy | 22 | 6'2" | ROLB | 71 | 81 | 91 | 82 | 70 | 71 | 77 | 73 | 69 | 74 | 58 | 77 | 62 | 76 | 60 | 56 | 58 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Clinton | 22 | 5'9" | CB | 79 | 91 | 92 | 88 | 91 | 69 | 81 | 72 | 78 | 76 | 58 | 72 | 69 | 76 | 77 | |
Nik Needham | 26 | 6'0" | CB | 78 | 86 | 87 | 88 | 88 | 56 | 75 | 86 | 77 | 83 | 52 | 58 | 58 | 70 | 81 | |
Kendall Sheffield | 27 | 5'10" | CB | 77 | 93 | 93 | 92 | 92 | 56 | 92 | 73 | 75 | 77 | 58 | 61 | 60 | 72 | 74 | |
Grant Haley | 27 | 5'9" | CB | 76 | 92 | 92 | 97 | 96 | 59 | 82 | 72 | 67 | 79 | 56 | 56 | 56 | 75 | 73 | |
Justin Simms | 23 | 6'1" | CB | 71 | 95 | 90 | 87 | 87 | 49 | 83 | 64 | 75 | 58 | 54 | 64 | 55 | 67 | 72 | |
Justin Reid | 26 | 6'1" | FS | 88 | 93 | 94 | 91 | 86 | 66 | 87 | 86 | 87 | 76 | 61 | 75 | 76 | 85 | 86 | |
Greg Eisworth | 23 | 6'0" | FS | 75 | 86 | 93 | 90 | 80 | 59 | 74 | 72 | 81 | 64 | 59 | 73 | 73 | 77 | 67 | |
Tyree Gillespie | 24 | 6'0" | SS | 77 | 88 | 92 | 84 | 81 | 62 | 81 | 82 | 73 | 79 | 55 | 73 | 67 | 72 | 72 | |
Tracy Walker | 28 | 6'1" | SS | 76 | 89 | 91 | 83 | 82 | 64 | 83 | 81 | 76 | 70 | 48 | 71 | 75 | 73 | 75 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers | 32 | 5'10" | K | 77 | 69 | 71 | 47 | 45 | 43 | 64 | 95 | 84 | |
Blake Hayes | 24 | 6'6" | P | 71 | 73 | 69 | 62 | 58 | 29 | 65 | 90 | 66 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3227 (12) | Total Yards | 2985 (4) |
2247 (17) | Pass Yards | 1984 (5) |
980 (15) | Rush Yards | 1001 (22) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Watson | 106/169 | 62.7 | 1205 | 6 | 4 | 56 | 85.9 |
J.Chamberlain | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
106/170
|
62.4
|
1205
|
6
|
4
|
56
|
85.6
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Parker | 31 | 298 | 30 | 162 | 1 | 0 |
B.Cooks | 20 | 261 | 26 | 108 | 2 | 2 |
M.Alie-Cox | 13 | 181 | 56 | 120 | 0 | 1 |
T.Allen | 16 | 162 | 25 | 106 | 0 | 1 |
D.Njoku | 12 | 143 | 23 | 57 | 0 | 1 |
Totals
|
106
|
1205
|
56
|
604
|
3
|
6
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
K.Drake | 61 | 261 | 24 | 6 | 4 | 0 |
D.Watson | 24 | 141 | 17 | 3 | 1 | 3 |
T.Allen | 37 | 133 | 13 | 9 | 1 | 0 |
B.Cooks | 1 | 6 | 6 | 0 | 0 | 0 |
J.Chamberlain | 1 | 6 | 6 | 0 | 0 | 0 |
Totals
|
126
|
550
|
24
|
25
|
6
|
3
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
A.Ogbongbemig | 41 | 1.5 | 0 | 0 | 0 | 0 |
Z.Cunningham | 20 | 0.5 | 0 | 0 | 0 | 0 |
T.Gillespie | 20 | 0 | 1 | 0 | 0 | 0 |
N.Needham | 19 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 17 | 0 | 0 | 1 | 1 | 0 |
Totals
|
213
|
10
|
1
|
3
|
2
|
0
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Hayes | 17 | 744 | 54 | 4 | 2 | 43.8 | 40.6 |
Totals
|
17
|
744
|
54
|
4
|
2
|
43.8
|
40.6
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1165 (10) | Total Yards | 1276 (28) |
779 (14) | Pass Yards | 969 (31) |
386 (7) | Rush Yards | 307 (15) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|