2021 : Regular Season : Week 17
18-30,
222 YDS, 1 TD, 1 INT
4 REC,
94 YDS, 1 TD
13 CAR,
78 YDS
8.0 TKL, 1 FF
17-21,
191 YDS, 3 TD
4 REC,
60 YDS, 1 TD
16 CAR,
61 YDS
3.0 TKL, 2.0 SCK
Team Stats
|
Giants
|
Stat |
Football Team
|
|---|---|---|
| 222 | Pass Yards | 191 |
| 1 | Pass TDs | 3 |
| 89 | Rush Yards | 120 |
| 0 | Rush TDs | 1 |
| 311 | Total Yards | 311 |
| 1 | Def. Sacks | 7 |
| 2 | Off. RZ Chances | 4 |
| 1 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 75.0 |
Player Stats
Passing
New York
Giants
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Jones | 18/30 | 222 | 1 | 1 | 80.1 | 11 |
| Total | 18/30 | 222 | 1 | 1 | 80.1 | 11 |
Washington
Football Team
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Trubisky | 17/21 | 191 | 3 | 0 | 144.1 | 20 |
| Total | 17/21 | 191 | 3 | 0 | 155.1 | 20 |
Receiving
New York
Giants
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Williams | 4 | 94 | 31 | 1 | 19 |
| D.Slayton | 5 | 74 | 20 | 0 | 12 |
| T.Wallace | 4 | 41 | 16 | 0 | 8 |
| E.Engram | 3 | 24 | 11 | 0 | 5 |
| A.Mack | 2 | 20 | 11 | 0 | 4 |
| Total | 18 | 253 | 31 | 1 | 48 |
Washington
Football Team
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| N.Boyle | 4 | 60 | 26 | 1 | 16 |
| T.McLaurin | 5 | 64 | 22 | 0 | 11 |
| A.Gibson | 2 | 19 | 12 | 1 | 10 |
| I.Thomas | 2 | 12 | 12 | 1 | 9 |
| T.Moss | 1 | 1 | 1 | 1 | 7 |
| A.Robinson II | 1 | 16 | 16 | 0 | 3 |
| Total | 15 | 172 | 26 | 4 | 56 |
Rushing
New York
Giants
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Barkley | 13 | 78 | 9 | 0 | 0 | 0 | 8 |
| D.Jones | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
| Total | 15 | 86 | 9 | 0 | 0 | 0 | 9 |
Washington
Football Team
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Gibson | 16 | 61 | 9 | 4 | 0 | 0 | 6 |
| B.Love | 13 | 35 | 6 | 2 | 0 | 0 | 4 |
| M.Trubisky | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
| J.Leake | 2 | 8 | 5 | 1 | 0 | 0 | 1 |
| Total | 33 | 113 | 9 | 7 | 0 | 0 | 12 |
Defense
New York
Giants
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Alexander | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| D.Lawrence II | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| X.McKinney | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Ojulari | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Tomlinson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Martinez | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Bradberry IV | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Ryan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Love | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Walker Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Oliver | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Peppers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 1 | 0 | 1 | 0 | 0 | 43 |
Washington
Football Team
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Young | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| C.Holcomb | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Allen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Sweat | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| K.Fuller | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| C.Kelly | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Ioannidis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| R.Darby | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Collins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Moreland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 6 | 1 | 0 | 0 | 0 | 37 |
Kicking
New York
Giants
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Gano | 1/2 | 37 | 1/1 | 3 | 0 | 4 |
| Total | 1/2 | 37 | 1/1 | 3 | 0 | 4 |
Washington
Football Team
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Way | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Punting
New York
Giants
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington
Football Team
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Way | 1 | 60 | 60 | 1 | 0 | 60.0 | 60.0 |
| Total | 1 | 60 | 60 | 1 | 0 | 0 | 0 |