2022 : Pre Season : Week 1

 
 
26
 
 
21
 
 
 
 
26
20-32, 214 YDS, 1 TD, 1 INT
4 REC, 50 YDS, 1 TD
8 CAR, 27 YDS, 1 TD
10.0 TKL
 
19-29, 208 YDS, 2 TD
6 REC, 40 YDS, 2 TD
8 CAR, 18 YDS, 1 TD
2.0 TKL, 1.0 SCK
 
 
26
 
 
21
 
 
 
 
26

Team Stats

Jaguars
Stat
Bengals
245 Pass Yards 217
 
1 Pass TDs 2
 
60 Rush Yards 134
 
2 Rush TDs 1
 
305 Total Yards 351
 
1 Def. Sacks 1
 
3 Off. RZ Chances 4
 
1 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
33.3 Off. RZ % 100.0
 
 
 
26
 
 
21
 
 
 
 
26

Player Stats

Passing

Jacksonville Jaguars
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Rosen 20/32 214 1 1 79.4 11
T.Lawrence 5/6 31 0 0 88.1 1
Total 25/38 245 1 1 81.4 12
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Winston 19/29 208 2 0 109.5 16
J.Burrow 1/4 9 0 0 39.5 0
Total 20/33 217 2 0 100.3 16

Receiving

Jacksonville Jaguars
Player Catches Yards Long TDs Fantasy Pts
E.Hall 4 50 21 1 15
J.Oliver 5 59 25 0 11
K.Ford 3 35 19 0 7
J.Robinson 3 29 18 0 6
C.Johnson 2 25 14 0 5
L.Shenault Jr 2 11 7 0 3
G.Sanders 2 10 7 0 3
K.Toney 1 13 13 0 2
E.Mitchell 1 6 6 0 2
D.Chark Jr 1 5 5 0 2
P.Freiermuth 1 2 2 0 1
Total 25 245 25 1 57
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
D.Willis 6 40 11 2 22
S.Morgan Jr 7 94 22 0 16
J.Cook 3 44 23 0 7
T.Vasher 2 19 13 0 4
J.Cox 1 11 11 0 2
E.Ebron 1 9 9 0 2
Total 20 217 23 2 53

Rushing

Jacksonville Jaguars
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Robinson 8 27 8 2 1 0 9
E.Mitchell 6 22 8 0 1 0 8
T.Lawrence 1 9 9 0 0 0 1
J.Rosen 1 2 2 0 0 0 0
Total 16 60 9 2 2 0 18
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Williams 8 18 6 0 1 0 8
K.Hill 12 59 7 2 0 0 6
J.Mixon 8 28 9 1 0 0 3
J.Winston 5 22 6 0 0 0 2
J.Cox 1 7 7 0 0 0 1
Total 34 134 9 3 1 0 20

Defense

Jacksonville Jaguars
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Jack 10.0 0.0 0 0 0 0 5
D.Hamilton 4.0 0.0 0 0 0 0 4
J.Houston 3.0 0.0 0 0 0 0 3
J.Allen 2.0 1.0 0 0 0 0 3
N.Meadors 2.0 0.0 0 0 0 0 3
Q.Williams 5.0 0.0 0 0 0 0 2
M.Barrett 3.0 0.0 0 0 0 0 2
J.Scott 3.0 0.0 0 0 0 0 2
S.Quarterman 2.0 0.0 0 0 0 0 2
R.Grant 2.0 0.0 0 0 0 0 2
K.Chaisson 2.0 0.0 0 0 0 0 2
T.Lewis 4.0 0.0 0 0 0 0 1
J.Schobert 4.0 0.0 0 0 0 0 1
D.Thomas 1.0 0.0 0 0 0 0 1
D.Costin 1.0 0.0 0 0 0 0 1
M.Brown 1.0 0.0 0 0 0 0 1
C.Wise 2.0 0.0 0 0 0 0 0
Total 51 1 0 0 0 0 35
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Lawson 2.0 1.0 0 0 0 0 4
L.Wilson 4.0 0.0 0 0 0 0 3
N.Bonner 1.0 0.0 1 0 0 0 3
M.Alexander 3.0 0.0 0 0 0 0 2
S.Holliday 3.0 0.0 0 0 0 0 2
S.Hubbard 2.0 0.0 0 0 0 0 2
M.Judon 2.0 0.0 0 0 0 0 2
D.Forrest 6.0 0.0 0 0 0 0 1
W.Jackson III 2.0 0.0 0 0 0 0 1
D.Reader 1.0 0.0 0 0 0 0 1
V.Bell 1.0 0.0 0 0 0 0 1
D.Godchaux 1.0 0.0 0 0 0 0 1
C.Barmore 1.0 0.0 0 0 0 0 1
G.Pratt 3.0 0.0 0 0 0 0 0
J.Darby 2.0 0.0 0 0 0 0 0
A.Davis-Gaither 1.0 0.0 0 0 0 0 0
G.Gilchrist 1.0 0.0 0 0 0 0 0
D.King II 3.0 0.0 0 0 0 0 -1
Total 39 1 1 0 0 0 23

Kicking

Jacksonville Jaguars
Player FGs Long XPs KOs TBs Fantasy Pts
J.Lambo 0/0 0 3/3 1 0 3
T.Dyer 0/0 0 0/0 2 1 0
Total 0/0 0 3/3 3 1 3
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
M.James 2/2 51 2/2 4 4 13
O.Bradburn 0/0 0 0/0 1 0 0
Total 2/2 51 2/2 5 4 13

Punting

Jacksonville Jaguars
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Dyer 3 138 57 1 0 46.0 41.7
Total 3 138 57 1 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
O.Bradburn 3 152 63 0 2 50.7 45.7
Total 3 152 63 0 2 0 0