2022 : Pre Season : Week 1

24
 
 
21
 
 
 
 
24
 
 
 
 
21
9-21, 128 YDS, 1 TD, 1 INT
3 REC, 46 YDS, 1 TD
17 CAR, 66 YDS, 2 TD
7.0 TKL, 1.5 SCK
 
17-23, 202 YDS, 1 INT
4 REC, 55 YDS
9 CAR, 43 YDS, 1 TD
9.0 TKL
24
 
 
21
 
 
 
 
24
 
 
 
 
21

Team Stats

Cardinals
Stat
Ravens
204 Pass Yards 258
 
1 Pass TDs 0
 
105 Rush Yards 97
 
2 Rush TDs 3
 
309 Total Yards 355
 
4 Def. Sacks 0
 
3 Off. RZ Chances 4
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 75.0
 
24
 
 
21
 
 
 
 
24
 
 
 
 
21

Player Stats

Passing

Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Hodges 9/21 128 1 1 59.2 7
K.Murray 7/8 76 0 0 106.2 3
Total 16/29 204 1 1 74.4 10
Baltimore Ravens
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Montez 17/23 202 0 1 82.1 6
L.Jackson 4/6 56 0 1 56.9 0
Total 21/29 258 0 2 70.8 6

Receiving

Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
R.Mostert 3 46 23 1 14
M.Pickens 3 52 22 0 8
A.Isabella 3 33 17 0 6
C.Kirk 2 23 17 0 4
K.Johnson 1 13 13 0 2
R.Bateman 1 11 11 0 2
N.Hines 1 10 10 0 2
D.Hopkins 1 10 10 0 2
M.Williams 1 6 6 0 2
Total 16 204 23 1 42
Baltimore Ravens
Player Catches Yards Long TDs Fantasy Pts
M.Boykin 4 55 24 0 10
D.Duvernay 4 37 14 0 8
J.Conner 2 56 28 0 8
B.Jordan 4 31 12 0 7
D.Funchess 3 42 22 0 7
J.Breeland 2 11 8 0 3
M.Andrews 1 16 16 0 3
M.Brown 1 10 10 0 2
Total 21 258 28 0 48

Rushing

Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Mostert 17 66 9 4 2 0 19
E.Benjamin 8 17 5 1 0 0 2
B.Williams 4 12 7 0 0 0 1
N.Hines 3 7 5 0 0 0 1
D.Hodges 2 3 4 0 0 0 0
Total 34 105 9 5 2 0 23
Baltimore Ravens
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Conner 9 43 9 3 1 0 10
P.Ricard 1 5 5 0 1 0 7
J.Dobbins 8 38 8 3 0 0 4
S.Montez 2 7 5 0 0 0 1
J.Hill 3 0 6 0 0 0 0
Total 23 93 9 6 2 0 22

Defense

Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Barnes 7.0 1.5 0 0 0 0 7
C.Sullivan 6.0 0.0 0 0 0 0 4
S.Harris 4.0 0.0 0 0 0 0 4
H.Reddick 2.0 1.0 0 0 0 0 4
A.Cisco 5.0 0.5 0 0 0 0 3
Z.Allen 2.0 0.5 0 0 0 0 3
B.Baker 1.0 0.0 1 0 0 0 3
M.Golden 0.0 0.0 1 0 0 0 3
I.Simmons 3.0 0.5 0 0 0 0 2
A.Billings 2.0 0.0 0 0 0 0 2
A.Gardiner 2.0 0.0 0 0 0 0 2
E.Molden 5.0 0.0 0 0 0 0 1
L.Fotu 1.0 0.0 0 0 0 0 1
T.Hall 1.0 0.0 0 0 0 0 1
B.Murphy Jr 2.0 0.0 0 0 0 0 -1
Total 43 4 2 0 0 0 39
Baltimore Ravens
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Moehrig 9.0 0.0 0 0 0 0 6
C.Lucas 6.0 0.0 0 0 0 0 5
B.Bolden 4.0 0.0 0 0 0 0 5
M.Harrison 4.0 0.0 0 0 0 0 4
J.Ferguson 3.0 0.0 0 0 0 0 3
P.Queen 3.0 0.0 1 0 0 0 3
I.Lewis-Marshall 5.0 0.0 0 0 0 0 2
M.Gilmore 2.0 0.0 0 0 0 0 2
N.Warrior 2.0 0.0 0 0 0 0 2
M.Brown 2.0 0.0 0 0 0 0 2
J.Madubuike 2.0 0.0 0 0 0 0 2
M.Humphrey 2.0 0.0 0 0 0 0 1
D.Elliott 1.0 0.0 0 0 0 0 1
E.McAllister 1.0 0.0 0 0 0 0 1
M.Peters 1.0 0.0 0 0 0 0 0
C.Clark 1.0 0.0 0 0 0 0 0
C.Rivers 0.0 0.0 0 0 0 0 0
Total 48 0 1 0 0 0 39

Kicking

Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
C.Parkey 1/2 43 3/3 2 0 6
B.Hayes 0/0 0 0/0 3 2 0
Total 1/2 43 3/3 5 2 6
Baltimore Ravens
Player FGs Long XPs KOs TBs Fantasy Pts
J.Tucker 0/0 0 3/3 1 1 3
S.Koch 0/0 0 0/0 3 1 0
Total 0/0 0 3/3 4 2 3

Punting

Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Hayes 3 137 52 1 0 45.7 43.0
Total 3 137 52 1 0 0 0
Baltimore Ravens
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Koch 4 205 58 1 1 51.3 50.8
Total 4 205 58 1 1 0 0