2022 : Pre Season : Week 1
10-19,
95 YDS, 2 TD
4 REC,
55 YDS, 1 TD
8 CAR,
91 YDS, 1 TD
5.0 TKL, 3.0 SCK
21-42,
240 YDS, 1 TD, 1 INT
7 REC,
91 YDS, 1 TD
14 CAR,
51 YDS
5.0 TKL
Team Stats
Panthers
|
Stat |
Chiefs
|
---|---|---|
158 | Pass Yards | 253 |
3 | Pass TDs | 1 |
188 | Rush Yards | 89 |
1 | Rush TDs | 0 |
346 | Total Yards | 342 |
8 | Def. Sacks | 0 |
4 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Hundley | 10/19 | 95 | 2 | 0 | 101.8 | 12 |
T.Bridgewater | 7/10 | 63 | 1 | 0 | 119.9 | 7 |
Total | 17/29 | 158 | 3 | 0 | 107.9 | 19 |
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Costello | 21/42 | 240 | 1 | 1 | 65.5 | 12 |
P.Mahomes | 1/3 | 13 | 0 | 1 | 8.3 | -1 |
Total | 22/45 | 253 | 1 | 2 | 55.1 | 11 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Silver | 4 | 55 | 23 | 1 | 16 |
J.Akins | 4 | 37 | 14 | 1 | 14 |
D.Moore | 3 | 17 | 9 | 1 | 11 |
A.Hunter | 2 | 24 | 14 | 0 | 4 |
C.Allen | 1 | 9 | 9 | 0 | 2 |
R.Smith | 1 | 6 | 6 | 0 | 2 |
J.Ausbon | 1 | 6 | 6 | 0 | 2 |
K.Pitts | 1 | 4 | 4 | 0 | 1 |
C.Huntley | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 158 | 23 | 3 | 52 |
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Sharpe | 7 | 91 | 23 | 1 | 22 |
C.Garrison | 5 | 47 | 14 | 0 | 10 |
R.Nickerson | 4 | 43 | 16 | 0 | 8 |
D.Bradham | 2 | 35 | 26 | 0 | 6 |
T.Atwell | 3 | 24 | 11 | 0 | 5 |
M.Hardman | 1 | 13 | 13 | 0 | 2 |
S.Williams | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 253 | 26 | 1 | 53 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 8 | 91 | 65 | 1 | 1 | 0 | 15 |
C.Huntley | 15 | 67 | 7 | 0 | 0 | 0 | 7 |
T.Bridgewater | 2 | 14 | 7 | 0 | 0 | 0 | 1 |
R.Smith | 5 | 11 | 5 | 3 | 0 | 0 | 1 |
B.Hundley | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
K.Smith | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 32 | 188 | 65 | 5 | 1 | 0 | 24 |
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Bradham | 14 | 51 | 8 | 1 | 0 | 0 | 5 |
C.Edwards-Helaire | 4 | 20 | 8 | 0 | 0 | 0 | 2 |
K.Costello | 5 | 18 | 5 | 0 | 0 | 0 | 2 |
C.Garrison | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 23 | 89 | 8 | 2 | 0 | 0 | 9 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Burns | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
S.Thompson | 6.0 | 1.0 | 1 | 0 | 0 | 0 | 9 |
P.Mathis | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Brown | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
E.Hankins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Williamson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Jones | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Stewart | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Neal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Johnston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Hull | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Gross-Matos | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
S.Chandler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Thomas-Oliver III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Poole | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 8 | 2 | 0 | 0 | 0 | 55 |
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Overton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
F.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Roberts | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.O'Daniel | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thornhill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Watkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Wingard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Murphy | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Keyes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Saunders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lowry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Mathieu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Ejiofor | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 46 | 0 | 0 | 0 | 0 | 0 | 31 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 2/2 | 52 | 4/4 | 0 | 0 | 15 |
J.Charlton | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
M.Palardy | 0/0 | 0 | 0/0 | 2 | 1 | 0 |
Total | 2/2 | 52 | 4/4 | 7 | 4 | 15 |