2022 : Pre Season : Week 2
Team Stats
49ers
|
Stat |
Patriots
|
---|---|---|
209 | Pass Yards | 285 |
1 | Pass TDs | 2 |
58 | Rush Yards | 106 |
0 | Rush TDs | 1 |
267 | Total Yards | 391 |
1 | Def. Sacks | 4 |
1 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
San Francisco
49ers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Garoppolo | 7/16 | 68 | 1 | 0 | 77.0 | 7 |
I.Hutchinson | 10/14 | 141 | 0 | 0 | 103.5 | 6 |
Total | 17/30 | 209 | 1 | 0 | 89.6 | 13 |
Receiving
San Francisco
49ers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Woerner | 5 | 68 | 24 | 1 | 18 |
T.Simmons | 4 | 53 | 23 | 0 | 9 |
D.Samuel | 3 | 29 | 14 | 0 | 6 |
B.Aiyuk | 2 | 18 | 10 | 0 | 4 |
G.Kittle | 1 | 16 | 16 | 0 | 3 |
J.Lasley | 1 | 14 | 14 | 0 | 2 |
K.Madigan | 1 | 11 | 11 | 0 | 2 |
Total | 17 | 209 | 24 | 1 | 44 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Watkins | 4 | 109 | 69 | 1 | 21 |
K.Golladay | 3 | 26 | 10 | 1 | 12 |
R.Anderson | 3 | 27 | 11 | 0 | 6 |
A.Rodgers | 3 | 18 | 8 | 0 | 5 |
S.Carr | 2 | 33 | 22 | 0 | 5 |
T.Marshall Jr | 2 | 31 | 16 | 0 | 5 |
D.Harris | 1 | 28 | 28 | 0 | 4 |
A.Firkser | 2 | 13 | 7 | 0 | 3 |
Total | 20 | 285 | 69 | 2 | 61 |
Rushing
San Francisco
49ers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Sermon | 9 | 24 | 6 | 4 | 0 | 0 | 2 |
J.Garoppolo | 2 | 12 | 6 | 0 | 0 | 0 | 1 |
K.Juszczyk | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
I.Hutchinson | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
A.Walter | 5 | 4 | 7 | 1 | 0 | 0 | 0 |
Total | 19 | 54 | 7 | 5 | 0 | 0 | 5 |
Defense
San Francisco
49ers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Yiadom | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Greenlaw | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Carmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Beal | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Warner | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Armstead | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Carter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Tucker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Kinlaw | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bosa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Walker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Anzalone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 1 | 1 | 0 | 0 | 0 | 42 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Sweat | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 10 |
J.Uche | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Graham Jr. | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Winovich | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Slayton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Singleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.McCourty | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Cowart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Mukuamu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Higgins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Ball | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 4 | 0 | 0 | 0 | 0 | 32 |
Kicking
San Francisco
49ers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/1 | 52 | 1/1 | 1 | 0 | 9 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Total | 1/1 | 52 | 1/1 | 3 | 2 | 9 |
Punting
San Francisco
49ers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 5 | 252 | 67 | 1 | 2 | 50.4 | 46.8 |
Total | 5 | 252 | 67 | 1 | 2 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 2 | 111 | 57 | 1 | 1 | 55.5 | 55.5 |
Total | 2 | 111 | 57 | 1 | 1 | 0 | 0 |