2022 : Pre Season : Week 2
11-18,
106 YDS, 1 TD, 1 INT
3 REC,
59 YDS, 1 TD
15 CAR,
85 YDS, 1 TD
3.0 TKL, 2.0 SCK
Team Stats
|
Seahawks
|
Stat |
Panthers
|
|---|---|---|
| 262 | Pass Yards | 219 |
| 4 | Pass TDs | 1 |
| 149 | Rush Yards | 137 |
| 2 | Rush TDs | 2 |
| 411 | Total Yards | 356 |
| 2 | Def. Sacks | 2 |
| 5 | Off. RZ Chances | 2 |
| 4 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Seattle
Seahawks
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Wilson | 12/19 | 182 | 3 | 0 | 134.2 | 19 |
| F.Franks | 6/10 | 80 | 1 | 0 | 118.7 | 7 |
| Total | 18/29 | 262 | 4 | 0 | 137.3 | 26 |
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 11/18 | 106 | 1 | 1 | 72.9 | 6 |
| B.Hundley | 9/18 | 113 | 0 | 1 | 46.7 | 3 |
| Total | 20/36 | 219 | 1 | 2 | 59.9 | 9 |
Receiving
Rushing
Seattle
Seahawks
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| G.Edwards | 5 | 32 | 9 | 2 | 1 | 0 | 9 |
| D.Dallas | 7 | 26 | 9 | 0 | 1 | 0 | 9 |
| M.Gordon III | 12 | 62 | 11 | 1 | 0 | 0 | 6 |
| B.Tomlinson | 4 | 15 | 5 | 1 | 0 | 0 | 2 |
| R.Wilson | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
| F.Franks | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| Total | 30 | 149 | 11 | 4 | 2 | 0 | 28 |
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 15 | 85 | 10 | 1 | 1 | 0 | 15 |
| C.Huntley | 9 | 43 | 8 | 3 | 1 | 0 | 10 |
| B.Hundley | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| R.Smith | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 26 | 137 | 10 | 4 | 2 | 0 | 26 |
Defense
Seattle
Seahawks
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Wagner | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| K.Wright | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| J.Brooks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Wilkins | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| D.Fowler Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Brown | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| U.Amadi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Griffin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Farrell Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Reed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Blair | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 2 | 2 | 0 | 0 | 0 | 49 |
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Burns | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| T.Pride Jr | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Brown | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Neal | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Hankins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Poole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Y.Gross-Matos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| S.Takitaki | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 2 | 0 | 0 | 0 | 0 | 36 |
Kicking
Seattle
Seahawks
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Myers | 0/0 | 0 | 4/5 | 3 | 2 | 4 |
| M.Dickson | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
| Total | 0/0 | 0 | 4/5 | 7 | 3 | 4 |
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Folk | 0/1 | 0 | 3/3 | 0 | 0 | 3 |
| J.Charlton | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
| M.Palardy | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
| Total | 0/1 | 0 | 3/3 | 4 | 0 | 3 |