This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
R.Wilson | 109/165 | 1269 | 9 | 3 |
Receiving Leaders
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
M.Gordon III | 55 | 219 | 4 |
M.Gaskin | 31 | 123 | 0 |
B.Tomlinson | 30 | 80 | 2 |
R.Wilson | 15 | 52 | 1 |
F.Franks | 2 | 3 | 0 |
NFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Russell Wilson | 93 | QB | $39.0 M |
D.K. Metcalf | 97 | WR | $17.73 M |
Tyler Lockett | 90 | WR | $16.83 M |
Shaquill Griffin | 90 | CB | $13.22 M |
Jeffery Simmons | 86 | LE | $12.81 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Richard Sherman | 78 | CB | $2.41 M |
Myles Gaskin | 78 | HB | $2.44 M |
Cairo Santos | 77 | K | $2.45 M |
A'Shawn Robinson | 75 | RE | $3.16 M |
Jacob Martin | 74 | ROLB | $1.95 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 34 | 5'11" | QB | 93 | 85 | 90 | 92 | 87 | 91 | 95 | 95 | 89 | 93 | 94 | 95 | 95 | |
Feleipe Franks | 25 | 6'6" | QB | 65 | 70 | 76 | 61 | 64 | 88 | 77 | 80 | 74 | 72 | 76 | 78 | 71 | |
Trevor Siemian | 31 | 6'3" | QB | 56 | 73 | 69 | 72 | 67 | 81 | 77 | 72 | 73 | 77 | 68 | 78 | 34 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Gordon III | 30 | 6'1" | HB | 81 | 91 | 89 | 91 | 84 | 74 | 85 | 91 | 83 | 89 | 78 | 87 | 70 | 64 | 38 | 34 | 36 | |
Myles Gaskin | 26 | 5'10" | HB | 78 | 88 | 92 | 84 | 87 | 73 | 80 | 85 | 80 | 66 | 72 | 82 | 70 | 63 | 30 | 40 | 31 | |
Brian Tomlinson | 23 | 6'0" | HB | 77 | 93 | 93 | 90 | 89 | 68 | 73 | 87 | 80 | 64 | 69 | 80 | 69 | 51 | 10 | 45 | 33 | |
Bronson Rechsteiner | 25 | 6'0" | FB | 72 | 88 | 92 | 85 | 80 | 85 | 54 | 68 | 64 | 74 | 72 | 77 | 67 | 63 | 57 | 65 | 71 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.K. Metcalf | 25 | 6'3" | WR | 97 | 97 | 93 | 86 | 83 | 82 | 97 | 99 | 81 | 71 | 88 | 79 | 86 | 94 | 99 | 98 | 96 | 88 | 84 | 95 | 53 | 48 | 27 | |
Tyler Lockett | 30 | 5'10" | WR | 90 | 93 | 93 | 97 | 96 | 50 | 91 | 85 | 96 | 88 | 38 | 38 | 93 | 88 | 89 | 91 | 86 | 91 | 93 | 85 | 51 | 45 | 25 | |
Derek Atkins | 24 | 5'11" | WR | 74 | 90 | 92 | 91 | 92 | 58 | 70 | 77 | 76 | 74 | 66 | 59 | 67 | 84 | 77 | 81 | 85 | 79 | 75 | 62 | 51 | 35 | 25 | |
Freddie Swain | 25 | 6'0" | WR | 72 | 92 | 90 | 85 | 82 | 60 | 74 | 85 | 76 | 70 | 41 | 36 | 79 | 86 | 78 | 79 | 70 | 70 | 73 | 79 | 41 | 40 | 27 | |
James Gordon | 24 | 6'0" | WR | 69 | 90 | 89 | 92 | 85 | 64 | 60 | 76 | 77 | 75 | 68 | 36 | 57 | 81 | 74 | 76 | 73 | 72 | 79 | 70 | 40 | 27 | 39 | |
Will Dissly | 27 | 6'4" | TE | 81 | 77 | 84 | 80 | 71 | 80 | 76 | 76 | 73 | 67 | 58 | 74 | 76 | 88 | 79 | 80 | 75 | 67 | 62 | 69 | 73 | 75 | 60 | |
Colby Parkinson | 24 | 6'7" | TE | 73 | 80 | 86 | 79 | 70 | 73 | 72 | 83 | 58 | 53 | 65 | 62 | 73 | 88 | 84 | 81 | 65 | 67 | 53 | 70 | 59 | 64 | 47 | |
Teddy Russell | 23 | 6'4" | TE | 62 | 69 | 84 | 74 | 74 | 77 | 61 | 66 | 48 | 53 | 62 | 63 | 53 | 67 | 70 | 68 | 64 | 57 | 55 | 59 | 65 | 63 | 66 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Cage | 21 | 6'4" | LT | 72 | 80 | 71 | 58 | 88 | 76 | 68 | 74 | 81 | 79 | |
Cole Chewins | 26 | 6'8" | LT | 65 | 77 | 73 | 49 | 86 | 69 | 68 | 68 | 73 | 70 | |
Bradley Bozeman | 28 | 6'5" | LG | 75 | 73 | 55 | 38 | 86 | 83 | 70 | 79 | 80 | 83 | |
Lonnie Price | 21 | 6'4" | LG | 60 | 80 | 70 | 35 | 86 | 50 | 67 | 63 | 83 | 74 | |
Ethan Pocic | 28 | 6'6" | C | 76 | 79 | 60 | 54 | 86 | 91 | 74 | 75 | 84 | 87 | |
Sean Greene | 22 | 6'3" | C | 57 | 73 | 50 | 42 | 85 | 56 | 57 | 66 | 58 | 64 | |
Damien Lewis | 26 | 6'2" | RG | 76 | 77 | 53 | 50 | 91 | 85 | 68 | 78 | 88 | 78 | |
Hagen Messervy | 24 | 6'3" | RG | 63 | 78 | 60 | 56 | 84 | 67 | 66 | 68 | 77 | 71 | |
Bobby Hart | 29 | 6'5" | RT | 68 | 70 | 51 | 41 | 84 | 84 | 73 | 70 | 75 | 72 | |
Alex Palczewski | 24 | 6'6" | RT | 64 | 83 | 69 | 43 | 85 | 67 | 66 | 68 | 82 | 69 | |
Will Fries | 25 | 6'6" | RT | 63 | 74 | 73 | 47 | 80 | 59 | 68 | 70 | 80 | 74 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery Simmons | 26 | 6'4" | LE | 86 | 73 | 84 | 73 | 59 | 96 | 85 | 86 | 70 | 81 | 88 | 88 | 89 | 90 | |
Derek Ferguson | 22 | 6'4" | LE | 66 | 81 | 84 | 85 | 54 | 78 | 64 | 68 | 59 | 71 | 72 | 80 | 74 | 58 | |
Christian Wilkins | 27 | 6'4" | DT | 83 | 73 | 82 | 76 | 58 | 87 | 82 | 84 | 63 | 78 | 89 | 81 | 87 | 84 | |
Jarran Reed | 29 | 6'3" | DT | 78 | 63 | 78 | 68 | 58 | 90 | 85 | 74 | 78 | 68 | 90 | 78 | 85 | 81 | |
Neil Farrell Jr. | 24 | 6'4" | DT | 70 | 70 | 84 | 61 | 56 | 85 | 70 | 73 | 47 | 83 | 77 | 76 | 74 | 64 | |
A'Shawn Robinson | 28 | 6'4" | RE | 75 | 65 | 79 | 62 | 55 | 87 | 80 | 79 | 57 | 70 | 86 | 83 | 82 | 81 | |
Doug Houghtaling | 23 | 6'5" | RE | 71 | 75 | 85 | 82 | 59 | 83 | 62 | 73 | 67 | 78 | 80 | 76 | 78 | 69 | |
Kendrick Mitchell | 21 | 6'4" | RE | 69 | 82 | 82 | 86 | 59 | 82 | 67 | 62 | 65 | 70 | 80 | 82 | 73 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Brooks | 25 | 6'0" | LOLB | 84 | 87 | 89 | 86 | 77 | 74 | 82 | 79 | 82 | 59 | 52 | 93 | 84 | 86 | 83 | 74 | 64 | |
Max Reedy | 23 | 6'3" | LOLB | 70 | 82 | 86 | 75 | 73 | 75 | 77 | 64 | 78 | 65 | 60 | 77 | 76 | 78 | 75 | 53 | 51 | |
Bobby Wagner | 33 | 6'0" | MLB | 84 | 84 | 88 | 85 | 77 | 80 | 92 | 90 | 89 | 65 | 72 | 80 | 92 | 84 | 90 | 80 | 73 | |
Rashie Hodge Jr. | 25 | 6'0" | MLB | 70 | 80 | 85 | 75 | 68 | 76 | 72 | 70 | 76 | 62 | 59 | 84 | 75 | 82 | 77 | 56 | 51 | |
Doug Barnett | 22 | 6'0" | MLB | 60 | 81 | 86 | 84 | 72 | 70 | 75 | 66 | 72 | 54 | 55 | 72 | 78 | 77 | 64 | 61 | 52 | |
Jacob Martin | 27 | 6'2" | ROLB | 74 | 86 | 85 | 83 | 72 | 77 | 83 | 75 | 62 | 79 | 59 | 79 | 78 | 81 | 65 | 44 | 38 | |
Hamilcar Rashed Jr | 25 | 6'4" | ROLB | 73 | 83 | 90 | 85 | 74 | 71 | 73 | 70 | 69 | 75 | 61 | 82 | 71 | 78 | 64 | 60 | 55 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquill Griffin | 28 | 6'0" | CB | 90 | 95 | 94 | 88 | 89 | 68 | 91 | 86 | 97 | 84 | 55 | 70 | 67 | 80 | 82 | |
D.J. Reed Jr | 26 | 5'9" | CB | 81 | 90 | 91 | 90 | 91 | 52 | 88 | 77 | 80 | 82 | 55 | 66 | 51 | 75 | 83 | |
Richard Sherman | 35 | 6'3" | CB | 78 | 85 | 83 | 89 | 87 | 79 | 97 | 85 | 84 | 75 | 53 | 62 | 72 | 79 | 86 | |
Tyson Campbell | 23 | 6'2" | CB | 75 | 90 | 92 | 90 | 92 | 55 | 91 | 71 | 71 | 76 | 53 | 59 | 67 | 73 | 72 | |
Matt Hankins | 24 | 6'0" | CB | 69 | 87 | 90 | 83 | 81 | 58 | 77 | 70 | 76 | 61 | 55 | 65 | 60 | 70 | 68 | |
Lamar Jackson | 25 | 6'2" | CB | 67 | 86 | 89 | 81 | 77 | 63 | 88 | 65 | 64 | 76 | 46 | 50 | 63 | 68 | 62 | |
Terrell Burgess | 24 | 5'11" | FS | 79 | 91 | 89 | 89 | 88 | 62 | 81 | 81 | 73 | 79 | 56 | 72 | 71 | 81 | 75 | |
Matt Williams | 22 | 6'3" | FS | 68 | 88 | 87 | 81 | 79 | 68 | 77 | 61 | 67 | 66 | 65 | 70 | 72 | 76 | 75 | |
Jamal Adams | 27 | 6'1" | SS | 94 | 91 | 90 | 87 | 89 | 78 | 81 | 90 | 90 | 83 | 72 | 89 | 96 | 89 | 90 | |
Vernon Andrews | 24 | 6'2" | SS | 74 | 90 | 90 | 86 | 84 | 73 | 81 | 72 | 73 | 78 | 48 | 70 | 73 | 79 | 64 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | 31 | 5'8" | K | 77 | 75 | 80 | 74 | 52 | 33 | 65 | 95 | 81 | |
Michael Dickson | 27 | 6'2" | P | 83 | 75 | 80 | 68 | 55 | 47 | 72 | 96 | 89 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3023 (24) | Total Yards | 2948 (3) |
2156 (20) | Pass Yards | 2153 (11) |
867 (23) | Rush Yards | 795 (2) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
R.Wilson | 109/165 | 66.1 | 1269 | 9 | 3 | 45 | 99.9 |
Totals
|
109/165
|
66.1
|
1269
|
9
|
3
|
45
|
99.9
|
Receiving
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
M.Gordon III | 55 | 219 | 58 | 16 | 4 | 1 |
M.Gaskin | 31 | 123 | 9 | 7 | 0 | 0 |
B.Tomlinson | 30 | 80 | 7 | 2 | 2 | 1 |
R.Wilson | 15 | 52 | 8 | 0 | 1 | 1 |
F.Franks | 2 | 3 | 5 | 0 | 0 | 0 |
Totals
|
134
|
479
|
58
|
28
|
7
|
3
|
Defense
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Dickson | 12 | 666 | 72 | 4 | 3 | 55.5 | 51.9 |
Totals
|
12
|
666
|
72
|
4
|
3
|
55.5
|
51.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1425 (1) | Total Yards | 1317 (29) |
1052 (1) | Pass Yards | 892 (26) |
373 (9) | Rush Yards | 425 (29) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
F.Franks | 24/32 | 75 | 282 | 1 | 1 | 41 | 98.6 |
R.Wilson | 6/10 | 60 | 45 | 0 | 0 | 12 | 70.8 |
C.Gillaspia | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 | Totals | 30/43 | 69.8 | 327 | 1 | 1 | 41 | 90 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
B.Tomlinson | 9 | 79 | 18 | 51 | 1 | 0 |
J.Gordon | 3 | 77 | 41 | 59 | 0 | 0 |
O.St Brown | 5 | 57 | 27 | 3 | 0 | 1 |
C.Parkinson | 4 | 43 | 18 | 7 | 0 | 0 |
T.Lockett | 2 | 22 | 12 | 3 | 0 | 0 |
W.Dissly | 2 | 16 | 12 | 12 | 0 | 0 |
D.Metcalf | 1 | 12 | 12 | 3 | 0 | 0 |
C.Gillaspia | 1 | 8 | 8 | 4 | 0 | 0 |
M.Sargent | 1 | 6 | 6 | 0 | 1 | 0 |
D.Atkins | 1 | 4 | 4 | 1 | 0 | 0 |
M.Gordon III | 1 | 3 | 3 | 0 | 0 | 0 |
Totals | 30 | 327 | 41 | 143 | 2 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
B.Tomlinson | 10 | 14 | 5 | 2 | 1 | 0 |
M.Gordon III | 2 | 5 | 3 | 1 | 0 | 0 |
F.Franks | 1 | -6 | 0 | 0 | 0 | 1 |
Totals | 13 | 13 | 5 | 3 | 1 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Campbell | 5 | 0 | 0 | 0 | 0 | 0 |
N.Farrell Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
M.Reedy | 3 | 0 | 0 | 0 | 0 | 0 |
D.Phillips | 2 | 0 | 1 | 0 | 0 | 0 |
M.Williams | 2 | 0 | 0 | 0 | 0 | 0 |
S.Griffin | 1 | 0 | 0 | 0 | 0 | 0 |
J.Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
V.Andrews | 1 | 0 | 0 | 0 | 0 | 0 |
J.Simmons | 1 | 0 | 0 | 0 | 0 | 0 |
L.Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
H.Rashed Jr | 1 | 0 | 0 | 0 | 0 | 0 |
M.Hankins | 0 | 0 | 0 | 0 | 0 | 0 |
T.Burgess | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Dickson | 1 | 36 | 36 | 1 | 0 | 36 | 36 |
Totals | 1 | 36 | 36 | 1 | 0 | 36 | 36 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|