2022 : Pre Season : Week 2
12-13,
120 YDS, 2 TD
4 REC,
31 YDS, 1 TD
10 CAR,
104 YDS, 1 TD
5.0 TKL, 1.0 SCK
11-18,
117 YDS, 1 TD
4 REC,
57 YDS, 1 TD
7 CAR,
20 YDS, 1 TD
8.0 TKL, 2.0 SCK
Team Stats
Cowboys
|
Stat |
Buccaneers
|
---|---|---|
210 | Pass Yards | 187 |
3 | Pass TDs | 2 |
179 | Rush Yards | 133 |
1 | Rush TDs | 1 |
389 | Total Yards | 320 |
2 | Def. Sacks | 3 |
4 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 12/13 | 120 | 2 | 0 | 144.7 | 13 |
K.Trask | 8/14 | 82 | 1 | 0 | 97.9 | 7 |
Total | 20/27 | 202 | 3 | 0 | 132.1 | 20 |
Receiving
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 10 | 104 | 77 | 1 | 1 | 0 | 16 |
T.Pollard | 19 | 49 | 8 | 3 | 0 | 0 | 5 |
D.Prescott | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
R.Dowdle | 4 | 7 | 5 | 1 | 0 | 0 | 1 |
A.Pierce | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
S.Olonilua | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K.Trask | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 38 | 175 | 77 | 5 | 1 | 0 | 23 |
Tampa Bay
Buccaneers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Patterson | 7 | 20 | 10 | 2 | 1 | 0 | 8 |
R.Jones II | 9 | 49 | 8 | 0 | 0 | 0 | 5 |
T.Grigsby | 9 | 34 | 8 | 3 | 0 | 0 | 3 |
K.Allen | 5 | 21 | 7 | 0 | 0 | 0 | 2 |
J.Henry | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
Total | 31 | 132 | 10 | 5 | 1 | 0 | 19 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Rousseau | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
J.Smith | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Lippett | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Rose | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Barton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Vander Esch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Gallimore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Anae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Reid | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawrence | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Washington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Cousins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 2 | 0 | 0 | 0 | 0 | 36 |
Tampa Bay
Buccaneers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.David | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 11 |
D.White | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Barrett | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Fox | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Dean | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Murphy-Bunting | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Edwards | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Vea | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Willis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Tuipulotu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Tuttle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carruthers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Dupree | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Lee | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Winfield Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Jefferson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Hayward Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 3 | 0 | 0 | 0 | 0 | 45 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 0/1 | 0 | 3/3 | 3 | 1 | 3 |
H.Niswander | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Total | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
Punting
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 5 | 288 | 69 | 1 | 1 | 57.6 | 53.0 |
Total | 5 | 288 | 69 | 1 | 1 | 0 | 0 |
Tampa Bay
Buccaneers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 4 | 200 | 59 | 1 | 2 | 50.0 | 48.0 |
Total | 4 | 200 | 59 | 1 | 2 | 0 | 0 |