This Week
Last Week
BYE
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
M.Evans | 29 | 348 | 2 |
T.Patrick | 14 | 206 | 1 |
D.Robinson | 16 | 183 | 1 |
O.Howard | 16 | 163 | 0 |
K.Warring | 9 | 126 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
R.Jones II | 52 | 284 | 1 |
T.Grigsby | 38 | 164 | 2 |
J.Henry | 11 | 40 | 0 |
N.Beal | 5 | 13 | 2 |
D.Robinson | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.White | 25 | 1 | 2 | 0 |
C.Davis III | 23 | 0 | 0 | 0 |
J.Dean | 17 | 0 | 0 | 0 |
S.Murphy-Bunting | 16 | 0 | 0 | 0 |
K.Britt | 14 | 1 | 0 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Buccaneers | 5-4-0 | 3-0-0 | 0.556 |
Falcons | 4-5-0 | 1-1-0 | 0.444 |
Panthers | 3-6-0 | 1-2-0 | 0.333 |
Saints | 1-8-0 | 0-2-0 | 0.111 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Mike Evans | 95 | WR | $18.89 M |
Shaquil Barrett | 87 | LOLB | $17.80 M |
Vita Vea | 90 | DT | $15.51 M |
Bud Dupree | 78 | ROLB | $14.89 M |
Ali Marpet | 92 | LG | $12.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Demarcus Robinson | 80 | WR | $730 K |
Tim Patrick | 79 | WR | $6.39 M |
Eric Rowe | 78 | SS | $2.24 M |
Danny Shelton | 76 | DT | $6.47 M |
Tyler Johnson | 74 | WR | $1.9 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Henry | 23 | 6'3" | QB | 78 | 79 | 87 | 85 | 90 | 90 | 82 | 76 | 84 | 89 | 89 | 80 | 87 | |
Kyle Allen | 27 | 6'3" | QB | 69 | 82 | 85 | 75 | 79 | 85 | 85 | 84 | 77 | 77 | 75 | 75 | 60 | |
Anthony Russo | 25 | 6'4" | QB | 59 | 72 | 80 | 80 | 65 | 88 | 80 | 74 | 65 | 66 | 75 | 70 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Jones II | 26 | 5'11" | HB | 90 | 91 | 94 | 95 | 95 | 68 | 87 | 92 | 86 | 76 | 67 | 85 | 63 | 65 | 28 | 30 | 30 | |
Tony Grigsby | 22 | 5'9" | HB | 82 | 93 | 95 | 91 | 93 | 65 | 81 | 88 | 79 | 71 | 76 | 84 | 65 | 60 | 29 | 30 | 38 | |
Nick Beal | 22 | 5'10" | HB | 68 | 91 | 89 | 85 | 75 | 81 | 66 | 78 | 78 | 81 | 83 | 83 | 64 | 53 | 16 | 37 | 42 | |
Rodd Blackburn | 23 | 6'3" | FB | 68 | 80 | 79 | 76 | 71 | 78 | 64 | 66 | 65 | 74 | 74 | 68 | 65 | 63 | 63 | 66 | 69 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 30 | 6'5" | WR | 95 | 91 | 91 | 85 | 84 | 79 | 97 | 97 | 83 | 75 | 82 | 74 | 90 | 96 | 97 | 98 | 91 | 88 | 86 | 99 | 55 | 59 | 39 | |
Demarcus Robinson | 28 | 6'1" | WR | 80 | 88 | 92 | 93 | 84 | 60 | 82 | 86 | 84 | 73 | 48 | 38 | 77 | 87 | 81 | 82 | 76 | 79 | 85 | 83 | 58 | 46 | 26 | |
Tim Patrick | 29 | 6'4" | WR | 79 | 90 | 93 | 86 | 83 | 69 | 82 | 89 | 78 | 73 | 65 | 58 | 74 | 89 | 85 | 86 | 78 | 79 | 81 | 77 | 52 | 58 | 38 | |
Tyler Johnson | 25 | 6'1" | WR | 74 | 88 | 90 | 83 | 79 | 68 | 76 | 86 | 77 | 73 | 60 | 48 | 81 | 82 | 88 | 82 | 81 | 77 | 70 | 68 | 45 | 45 | 30 | |
Carlos McLaughlin | 24 | 6'0" | WR | 68 | 87 | 91 | 91 | 80 | 60 | 64 | 78 | 84 | 76 | 57 | 31 | 76 | 80 | 80 | 76 | 74 | 77 | 64 | 69 | 42 | 39 | 24 | |
O.J. Howard | 28 | 6'6" | TE | 85 | 87 | 90 | 86 | 81 | 75 | 80 | 75 | 75 | 63 | 79 | 77 | 83 | 88 | 87 | 87 | 81 | 77 | 69 | 71 | 63 | 73 | 58 | |
Kahale Warring | 26 | 6'5" | TE | 70 | 83 | 88 | 81 | 77 | 75 | 65 | 87 | 56 | 48 | 66 | 66 | 75 | 77 | 77 | 77 | 70 | 63 | 54 | 62 | 62 | 72 | 59 | |
John Bates | 24 | 6'6" | TE | 67 | 79 | 86 | 81 | 63 | 69 | 68 | 72 | 62 | 52 | 71 | 62 | 56 | 84 | 82 | 74 | 69 | 67 | 58 | 59 | 53 | 48 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Clark | 25 | 6'4" | LT | 68 | 78 | 59 | 52 | 86 | 74 | 73 | 67 | 82 | 79 | |
Landon Young | 25 | 6'7" | LT | 66 | 80 | 58 | 49 | 89 | 67 | 65 | 74 | 74 | 70 | |
Ali Marpet | 30 | 6'4" | LG | 92 | 83 | 75 | 59 | 89 | 94 | 88 | 91 | 89 | 89 | |
Daniel McBride | 23 | 6'5" | LG | 70 | 77 | 69 | 57 | 87 | 76 | 67 | 75 | 78 | 80 | |
Ryan Jensen | 32 | 6'4" | C | 87 | 77 | 66 | 57 | 91 | 94 | 83 | 89 | 95 | 91 | |
Keith Ismael | 25 | 6'3" | C | 66 | 78 | 55 | 59 | 84 | 76 | 67 | 66 | 82 | 83 | |
Quinn Meinerz | 25 | 6'3" | RG | 83 | 83 | 63 | 55 | 93 | 79 | 73 | 81 | 92 | 81 | |
Larry Torrence | 24 | 6'2" | RG | 63 | 77 | 68 | 49 | 80 | 55 | 69 | 66 | 76 | 76 | |
Tristan Wirfs | 24 | 6'5" | RT | 93 | 83 | 64 | 58 | 91 | 96 | 93 | 86 | 88 | 89 | |
Andrew Dickerson | 23 | 6'6" | RT | 65 | 80 | 75 | 53 | 91 | 57 | 70 | 70 | 79 | 68 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.J. Collier | 27 | 6'2" | LE | 75 | 75 | 82 | 68 | 59 | 83 | 76 | 70 | 67 | 83 | 82 | 82 | 81 | 75 | |
Lloyd Thomas | 23 | 6'6" | LE | 74 | 77 | 83 | 81 | 73 | 84 | 70 | 77 | 62 | 82 | 78 | 78 | 79 | 69 | |
Rashaun Newberry | 25 | 6'4" | LE | 72 | 76 | 86 | 84 | 66 | 81 | 69 | 68 | 64 | 79 | 78 | 81 | 74 | 63 | |
Vita Vea | 28 | 6'4" | DT | 90 | 69 | 81 | 73 | 61 | 97 | 86 | 89 | 70 | 87 | 89 | 89 | 89 | 90 | |
Danny Shelton | 30 | 6'2" | DT | 76 | 50 | 73 | 56 | 56 | 93 | 83 | 76 | 53 | 76 | 81 | 79 | 81 | 88 | |
Marlon Tuipulotu | 24 | 6'3" | DT | 71 | 65 | 79 | 62 | 58 | 86 | 69 | 78 | 67 | 69 | 82 | 73 | 77 | 70 | |
Andrew Martin | 24 | 6'2" | DT | 67 | 64 | 74 | 66 | 59 | 84 | 62 | 66 | 50 | 87 | 74 | 68 | 76 | 67 | |
Arden Key | 27 | 6'5" | RE | 73 | 78 | 85 | 79 | 65 | 77 | 76 | 68 | 79 | 67 | 75 | 82 | 80 | 71 | |
Alani Arceneaux | 23 | 6'5" | RE | 70 | 75 | 83 | 77 | 58 | 78 | 72 | 71 | 64 | 78 | 77 | 74 | 81 | 60 | |
Connor Dumaine | 22 | 6'4" | RE | 70 | 75 | 80 | 84 | 68 | 82 | 71 | 70 | 68 | 75 | 75 | 80 | 78 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquil Barrett | 30 | 6'2" | LOLB | 87 | 83 | 88 | 83 | 71 | 75 | 73 | 90 | 84 | 87 | 76 | 86 | 80 | 93 | 89 | 68 | 60 | |
Perry Anderson | 22 | 6'2" | LOLB | 69 | 81 | 85 | 75 | 69 | 79 | 67 | 61 | 81 | 57 | 55 | 80 | 75 | 76 | 68 | 47 | 43 | |
Devin White | 25 | 6'0" | MLB | 96 | 92 | 95 | 83 | 83 | 78 | 93 | 92 | 88 | 69 | 63 | 98 | 83 | 92 | 92 | 84 | 72 | |
KJ Britt | 25 | 6'0" | MLB | 72 | 85 | 90 | 82 | 71 | 77 | 74 | 65 | 75 | 55 | 54 | 81 | 85 | 84 | 77 | 62 | 57 | |
Francis Bernard | 28 | 6'0" | MLB | 67 | 80 | 85 | 77 | 73 | 69 | 79 | 70 | 70 | 55 | 62 | 83 | 83 | 78 | 71 | 69 | 53 | |
Bud Dupree | 30 | 6'4" | ROLB | 78 | 87 | 89 | 78 | 69 | 76 | 93 | 80 | 78 | 73 | 81 | 77 | 86 | 85 | 84 | 59 | 46 | |
Juan Chamberlain | 21 | 6'4" | ROLB | 68 | 82 | 89 | 78 | 68 | 76 | 73 | 61 | 73 | 75 | 60 | 72 | 73 | 79 | 65 | 47 | 55 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Davis III | 26 | 6'1" | CB | 90 | 88 | 92 | 85 | 84 | 64 | 84 | 93 | 84 | 97 | 51 | 67 | 68 | 71 | 92 | |
Sean Murphy-Bunting | 26 | 6'0" | CB | 85 | 92 | 91 | 91 | 90 | 59 | 95 | 82 | 77 | 89 | 61 | 62 | 62 | 77 | 86 | |
Jamel Dean | 26 | 6'1" | CB | 84 | 93 | 90 | 85 | 86 | 66 | 89 | 82 | 82 | 90 | 48 | 67 | 65 | 72 | 76 | |
Tre Brown | 27 | 5'10" | CB | 76 | 91 | 94 | 92 | 90 | 55 | 83 | 73 | 71 | 80 | 55 | 59 | 53 | 69 | 72 | |
Anton Burris | 24 | 6'1" | CB | 76 | 93 | 94 | 83 | 83 | 55 | 77 | 70 | 74 | 78 | 54 | 68 | 55 | 81 | 72 | |
Antoine Winfield Jr | 25 | 5'9" | FS | 88 | 90 | 91 | 89 | 85 | 59 | 87 | 90 | 87 | 74 | 57 | 78 | 86 | 85 | 86 | |
Steven Rivers | 22 | 6'3" | FS | 70 | 90 | 91 | 84 | 83 | 58 | 84 | 63 | 77 | 60 | 48 | 66 | 72 | 79 | 60 | |
Eric Rowe | 30 | 6'1" | SS | 78 | 90 | 90 | 87 | 84 | 74 | 90 | 77 | 76 | 76 | 50 | 70 | 67 | 71 | 84 | |
Donte Short | 21 | 5'11" | SS | 68 | 89 | 87 | 87 | 79 | 54 | 78 | 67 | 76 | 63 | 46 | 59 | 70 | 77 | 57 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 32 | 6'2" | K | 81 | 73 | 80 | 66 | 56 | 44 | 68 | 96 | 88 | |
Bradley Pinion | 29 | 6'5" | P | 80 | 65 | 77 | 62 | 52 | 55 | 68 | 94 | 87 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3609 (2) | Total Yards | 3211 (18) |
2626 (1) | Pass Yards | 2156 (12) |
983 (13) | Rush Yards | 1055 (25) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
M.Evans | 29 | 348 | 26 | 124 | 0 | 2 |
T.Patrick | 14 | 206 | 28 | 62 | 0 | 1 |
D.Robinson | 16 | 183 | 23 | 68 | 0 | 1 |
O.Howard | 16 | 163 | 17 | 78 | 0 | 0 |
K.Warring | 9 | 126 | 25 | 34 | 0 | 1 |
Totals
|
89
|
1087
|
28
|
382
|
0
|
7
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
R.Jones II | 52 | 284 | 80 | 7 | 1 | 0 |
T.Grigsby | 38 | 164 | 46 | 3 | 2 | 0 |
J.Henry | 11 | 40 | 6 | 1 | 0 | 0 |
N.Beal | 5 | 13 | 5 | 0 | 2 | 0 |
D.Robinson | 0 | 0 | 0 | 0 | 0 | 1 |
Totals
|
106
|
501
|
80
|
11
|
5
|
1
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.White | 25 | 1 | 2 | 0 | 0 | 0 |
C.Davis III | 23 | 0 | 0 | 0 | 0 | 0 |
J.Dean | 17 | 0 | 0 | 0 | 0 | 0 |
S.Murphy-Bunting | 16 | 0 | 0 | 0 | 0 | 0 |
K.Britt | 14 | 1 | 0 | 0 | 0 | 0 |
Totals
|
183
|
6
|
4
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
C.Boswell | 5/6 | 48 | 10/11 | 20 | 5 |
Totals
|
5/6
|
48
|
10/11
|
20
|
5
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Pinion | 8 | 427 | 73 | 3 | 2 | 53.4 | 49 |
Totals
|
8
|
427
|
73
|
3
|
2
|
53.4
|
49
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1067 (16) | Total Yards | 1128 (23) |
895 (6) | Pass Yards | 647 (7) |
172 (32) | Rush Yards | 481 (30) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Patterson | 4 | 69 | 44 | 4 | 0 | 0 |
K.Warring | 4 | 69 | 22 | 34 | 1 | 0 |
T.Johnson | 7 | 47 | 11 | 7 | 0 | 0 |
T.Grigsby | 9 | 47 | 9 | 43 | 0 | 0 |
C.McLaughlin | 3 | 40 | 20 | 1 | 0 | 1 |
M.Evans | 2 | 13 | 8 | 2 | 0 | 0 |
D.Robinson | 1 | 13 | 13 | 4 | 0 | 0 |
T.Patrick | 1 | 9 | 9 | 2 | 0 | 0 |
N.Beal | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 307 | 44 | 97 | 2 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Grigsby | 6 | 12 | 7 | 2 | 0 | 0 |
R.Jones II | 4 | 6 | 5 | 0 | 0 | 0 |
J.Patterson | 2 | 2 | 2 | 0 | 0 | 0 |
K.Allen | 0 | 0 | 0 | 0 | 0 | 1 |
T.Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 12 | 20 | 7 | 4 | 0 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.White | 3 | 0 | 0 | 0 | 0 | 0 |
E.Lee | 3 | 0 | 0 | 0 | 0 | 0 |
S.Rivers | 3 | 0 | 0 | 0 | 0 | 0 |
S.Murphy-Bunting | 2 | 0 | 0 | 0 | 0 | 0 |
A.Winfield Jr | 2 | 1 | 0 | 0 | 0 | 0 |
K.Britt | 2 | 0 | 0 | 0 | 0 | 0 |
S.Barrett | 1 | 0 | 0 | 0 | 0 | 0 |
J.Dean | 1 | 0 | 0 | 0 | 0 | 0 |
T.Brown | 1 | 0 | 0 | 0 | 0 | 0 |
M.Tuipulotu | 1 | 0 | 0 | 0 | 0 | 0 |
A.Burris | 1 | 0 | 0 | 0 | 0 | 0 |
D.Short | 1 | 0 | 0 | 0 | 0 | 0 |
C.Davis III | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
C.Boswell | 1/1 | 24 | 1/1 | 3 | 0 |
Totals | 1/1 | 24 | 1/1 | 3 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 2 | 75 | 49 | 2 | 0 | 37.5 | 38 |
Totals | 2 | 75 | 49 | 2 | 0 | 37.5 | 38 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|