2022 : Pre Season : Week 2

 
 
28
 
 
25
 
 
 
 
28
 
 
 
 
25
11-17, 160 YDS, 2 TD
4 REC, 105 YDS, 2 TD
14 CAR, 70 YDS, 1 TD
5.0 TKL, 2.0 SCK
 
20-25, 248 YDS, 2 TD
8 REC, 123 YDS
12 CAR, 57 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
 
28
 
 
25
 
 
 
 
28
 
 
 
 
25

Team Stats

Giants
Stat
Rams
202 Pass Yards 331
 
2 Pass TDs 2
 
143 Rush Yards 118
 
2 Rush TDs 1
 
345 Total Yards 449
 
4 Def. Sacks 1
 
4 Off. RZ Chances 3
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
75.0 Off. RZ % 100.0
 
 
 
28
 
 
25
 
 
 
 
28
 
 
 
 
25

Player Stats

Passing

New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Jones 11/17 160 2 0 134.4 14
B.Bortles 6/15 42 0 0 47.9 2
Total 17/32 202 2 0 93.4 16
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
P.Ramsey 20/25 248 2 0 134.6 18
M.Stafford 8/17 83 0 0 61.6 3
Total 28/42 331 2 0 106.5 21

Receiving

New York Giants
Player Catches Yards Long TDs Fantasy Pts
D.Slayton 4 105 77 2 27
C.Kolar 3 17 7 0 5
S.Barkley 2 23 15 0 4
T.Wallace 2 16 9 0 4
S.Shepard 2 12 7 0 3
M.Williams 2 10 7 0 3
K.Smith 1 11 11 0 2
E.Penny 1 8 8 0 2
B.Knox 0 0 0 0 0
Total 17 202 77 2 50
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
B.Hopkins 8 123 23 0 20
J.Darden 3 26 10 2 18
T.Jackson 3 45 25 0 8
R.Woods 3 39 22 0 7
V.Jefferson 3 30 12 0 6
C.Akers 2 18 10 0 4
D.Henderson Jr 1 10 10 0 2
B.Rivers 1 10 10 0 2
A.Jones 1 8 8 0 2
J.Koski 1 8 8 0 2
T.Higbee 1 7 7 0 2
C.Kupp 1 7 7 0 2
Total 28 331 25 2 75

Rushing

New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 14 70 9 3 1 0 13
B.Knox 9 42 9 1 1 0 10
B.Bortles 3 14 6 0 0 0 1
D.Jones 2 9 6 0 0 0 1
E.Penny 1 6 6 0 0 0 1
K.Smith 1 5 5 0 0 0 1
T.Ragas 1 -3 0 0 0 0 0
Total 31 143 9 4 2 0 27
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Akers 12 57 8 1 1 0 12
A.Jones 9 55 9 0 0 0 6
D.Henderson Jr 2 6 3 0 0 0 1
Total 23 118 9 1 1 0 19

Defense

New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Ojulari 5.0 2.0 0 0 0 0 9
K.Alexander 7.0 0.0 0 0 0 0 5
J.Jobe 7.0 0.0 0 0 0 0 5
B.Martinez 6.0 0.0 0 0 0 0 3
D.Holmes 5.0 0.0 0 0 0 0 3
J.Cooper 1.0 1.0 0 0 0 0 3
X.McKinney 10.0 0.0 0 0 0 0 2
D.Lawrence II 2.0 0.0 0 0 0 0 2
I.Oliver 2.0 0.0 0 0 0 0 2
T.Harris 1.0 0.5 0 0 0 0 2
J.Love 3.0 0.0 0 0 0 0 1
K.Springs 2.0 0.0 0 0 0 0 1
L.Williams 1.0 0.0 0 0 0 0 1
N.Lalos 1.0 0.0 0 0 0 0 1
D.Tomlinson 1.0 0.0 0 0 0 0 1
P.Johnson 0.0 0.5 0 0 0 0 1
J.Bradberry IV 2.0 0.0 0 0 0 0 0
A.Walker Jr 0.0 0.0 0 0 0 0 -1
Total 56 4 0 0 0 0 41
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
S.Joseph-Day 3.0 1.0 0 0 0 0 5
T.Burgess 5.0 0.0 0 0 0 0 3
J.Fuller 5.0 0.0 0 0 0 0 3
L.Floyd 3.0 0.0 0 0 0 0 3
T.Lewis 3.0 0.0 0 0 0 0 3
T.Flowers 4.0 0.0 0 0 0 0 2
D.Long Jr 4.0 0.0 0 0 0 0 2
D.Williams 2.0 0.0 0 0 0 0 2
C.Jones 2.0 0.0 0 0 0 0 2
J.Skalsi 2.0 0.0 0 0 0 0 2
S.Nelson 2.0 0.0 0 0 0 0 1
J.Johnson III 1.0 0.0 0 0 0 0 1
A.Donald 1.0 0.0 0 0 0 0 1
T.Rapp 0.0 0.0 0 0 0 0 1
J.Ramsey 2.0 0.0 0 0 0 0 0
T.Reeder 1.0 0.0 0 0 0 0 0
M.Kiser 1.0 0.0 0 0 0 0 0
Total 41 1 0 0 0 0 31

Kicking

New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
G.Gano 0/0 0 4/4 3 0 4
M.Haack 0/0 0 0/0 2 0 0
Total 0/0 0 4/4 5 0 4
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 1/2 41 2/2 2 2 5
J.Hekker 0/0 0 0/0 3 1 0
Total 1/2 41 2/2 5 3 5

Punting

New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Haack 3 166 62 2 0 55.3 52.7
Total 3 166 62 2 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 1 64 64 0 1 64.0 64.0
Total 1 64 64 0 1 0 0