2022 : Pre Season : Week 3

 
 
17
 
 
 
 
17
 
 
 
 
24
10-18, 174 YDS, 2 TD, 2 INT
3 REC, 87 YDS, 2 TD
15 CAR, 74 YDS
6.0 TKL, 2.0 SCK
 
12-20, 143 YDS, 1 TD
5 REC, 44 YDS
13 CAR, 41 YDS, 1 TD
10.0 TKL, 1 INT
 
 
17
 
 
 
 
17
 
 
 
 
24

Team Stats

Rams
Stat
Eagles
181 Pass Yards 231
 
2 Pass TDs 2
 
145 Rush Yards 81
 
0 Rush TDs 1
 
326 Total Yards 312
 
5 Def. Sacks 3
 
1 Off. RZ Chances 4
 
0 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
0.0 Off. RZ % 100.0
 
 
 
17
 
 
 
 
17
 
 
 
 
24

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 10/18 174 2 2 86.1 11
P.Ramsey 1/6 7 0 1 0.0 -2
Total 11/24 181 2 3 47.2 9
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Wentz 12/20 143 1 0 98.5 10
J.Bentley 6/9 79 1 0 131.2 7
Total 18/29 222 2 0 108.9 17

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
V.Jefferson 3 87 75 2 24
T.Higbee 3 28 15 0 6
R.Woods 2 33 23 0 5
C.Kupp 1 14 14 0 2
A.Jones 1 12 12 0 2
B.Hopkins 1 7 7 0 2
C.Akers 0 0 0 0 0
Total 11 181 75 2 41
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
J.Reagor 5 44 18 0 9
T.Jackson 1 15 15 1 9
D.Newsome 1 9 9 1 8
D.Goedert 3 37 25 0 7
D.Smith 2 25 16 0 5
Z.Davidson 2 21 12 0 4
T.Howard 2 19 15 0 4
M.Sanders 1 25 25 0 4
J.Huntley 1 23 23 0 3
J.Hightower 1 13 13 0 2
Total 19 231 25 2 55

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Jones 15 74 10 1 0 0 7
C.Akers 12 55 9 2 0 0 6
D.Henderson Jr 2 9 6 0 0 0 1
P.Ramsey 2 5 3 0 0 0 1
M.Stafford 1 2 2 0 0 0 0
Total 32 145 10 3 0 0 15
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Sanders 13 41 8 4 1 0 10
J.Huntley 9 21 7 0 0 0 2
J.Bentley 2 8 5 0 0 0 1
C.Wentz 2 6 3 0 0 0 1
J.Taylor 2 5 4 2 0 0 1
Total 28 81 8 6 1 0 15

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Jones 6.0 2.0 0 0 0 0 9
J.Johnson III 6.0 0.5 0 0 0 0 4
L.Floyd 3.0 1.0 0 0 0 0 4
S.Joseph-Day 2.0 1.0 0 0 0 0 4
T.Burgess 5.0 0.5 0 0 0 0 3
T.Flowers 4.0 0.0 0 0 0 0 3
A.Donald 3.0 0.0 0 0 0 0 3
J.Tuioti-Mariner 2.0 0.0 0 0 0 0 3
J.Fuller 2.0 0.0 0 0 0 0 2
D.Long Jr 2.0 0.0 0 0 0 0 1
S.Nelson 2.0 0.0 0 0 0 0 1
M.Kiser 2.0 0.0 0 0 0 0 1
J.Hollins 1.0 0.0 0 0 0 0 1
T.Rapp 1.0 0.0 0 0 0 0 1
C.Thomas 1.0 0.0 0 0 0 0 1
J.Ramsey 2.0 0.0 0 0 0 0 0
C.Bynum 1.0 0.0 0 0 0 0 0
Total 45 5 0 0 0 0 41
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Moses 10.0 0.0 1 0 0 0 12
K.Wallace 6.0 0.0 1 0 0 0 8
D.Barnett 4.0 0.5 0 0 0 0 5
J.Hargrave 2.0 1.0 0 0 0 0 4
K.King 2.0 0.5 0 0 0 0 3
H.Rashed Jr 1.0 1.0 0 0 0 0 3
R.Jenkins 3.0 0.0 0 0 0 0 2
F.Cox 2.0 0.0 0 0 0 0 1
B.Graham 1.0 0.0 0 0 0 0 1
T.Castro-Fields 1.0 0.0 0 0 0 0 1
K.Correa 1.0 0.0 0 0 0 0 1
L.Thomas 1.0 0.0 0 0 0 0 1
J.Bachie Jr 1.0 0.0 0 0 0 0 1
D.Taylor 0.0 0.0 0 0 0 0 1
D.Slay Jr 2.0 0.0 0 0 0 0 0
Total 37 3 2 0 0 0 44

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 1/2 40 2/2 0 0 5
J.Hekker 0/0 0 0/0 3 3 0
Total 1/2 40 2/2 3 3 5
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
G.Tavecchio 1/1 31 3/3 4 3 6
C.Wadman 0/0 0 0/0 1 1 0
Total 1/1 31 3/3 5 4 6

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 3 176 70 1 0 58.7 57.7
Total 3 176 70 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Wadman 7 346 55 2 2 49.4 47.1
Total 7 346 55 2 2 0 0