2022 : Regular Season : Week 1
20-31,
217 YDS, 2 TD
6 REC,
43 YDS, 1 TD
11 CAR,
35 YDS
5.0 TKL, 1.0 SCK
16-20,
210 YDS, 2 TD
5 REC,
49 YDS, 1 TD
17 CAR,
93 YDS, 1 TD
7.0 TKL
Team Stats
Saints
|
Stat |
Panthers
|
---|---|---|
217 | Pass Yards | 210 |
2 | Pass TDs | 2 |
84 | Rush Yards | 173 |
0 | Rush TDs | 2 |
301 | Total Yards | 383 |
2 | Def. Sacks | 2 |
2 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
New Orleans
Saints
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
G.Minshew II | 20/31 | 217 | 2 | 0 | 106.5 | 17 |
Total | 20/31 | 217 | 2 | 0 | 106.5 | 17 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 16/20 | 210 | 2 | 0 | 143.7 | 16 |
Total | 16/20 | 210 | 2 | 0 | 145.8 | 16 |
Receiving
New Orleans
Saints
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Gronkowski | 6 | 43 | 11 | 1 | 16 |
D.Harris | 6 | 69 | 23 | 0 | 13 |
M.Callaway | 1 | 44 | 44 | 1 | 11 |
M.Thomas | 4 | 38 | 16 | 0 | 8 |
A.Kamara | 2 | 14 | 8 | 0 | 3 |
A.Trautman | 1 | 9 | 9 | 0 | 2 |
Total | 20 | 217 | 44 | 2 | 53 |
Rushing
New Orleans
Saints
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Kamara | 11 | 35 | 10 | 1 | 0 | 0 | 4 |
K.Hunt | 5 | 35 | 11 | 2 | 0 | 0 | 4 |
G.Minshew II | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
Total | 18 | 79 | 11 | 3 | 0 | 0 | 9 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 17 | 93 | 11 | 2 | 1 | 0 | 15 |
C.Huntley | 13 | 53 | 8 | 1 | 1 | 0 | 11 |
R.Smith | 4 | 14 | 5 | 0 | 0 | 0 | 1 |
T.Bridgewater | 7 | 13 | 6 | 1 | 0 | 0 | 1 |
K.Pitts | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 41 | 173 | 11 | 5 | 2 | 0 | 28 |
Defense
New Orleans
Saints
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Onyemata | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
M.Davenport | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Davis | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Jordan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Lattimore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Baun | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Van Noy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Peterson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Henry | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Hand | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Roach | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.LeCounte | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 2 | 0 | 0 | 0 | 0 | 41 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Poole | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Burns | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Brown | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Neal | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Takitaki | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Williamson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Hull | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Gross-Matos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 0 | 0 | 0 | 0 | 27 |
Kicking
New Orleans
Saints
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 2/2 | 52 | 2/2 | 4 | 2 | 13 |
Total | 2/2 | 52 | 2/2 | 4 | 2 | 13 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Gonzalez | 1/1 | 49 | 4/4 | 0 | 0 | 7 |
M.Palardy | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Total | 1/1 | 49 | 4/4 | 6 | 3 | 7 |
Punting
New Orleans
Saints
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 4 | 184 | 52 | 0 | 1 | 46.0 | 45.0 |
Total | 4 | 184 | 52 | 0 | 1 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 2 | 104 | 54 | 0 | 1 | 52.0 | 50.0 |
Total | 2 | 104 | 54 | 0 | 1 | 0 | 0 |