2022 : Regular Season : Week 1
18-25,
189 YDS, 1 TD
6 REC,
64 YDS, 1 TD
18 CAR,
84 YDS, 1 TD
6.0 TKL, 1 INT
24-36,
277 YDS, 1 TD, 1 INT
12 REC,
132 YDS
12 CAR,
50 YDS, 1 FUM
5.0 TKL
Team Stats
|
Titans
|
Stat |
Chiefs
|
|---|---|---|
| 189 | Pass Yards | 291 |
| 1 | Pass TDs | 1 |
| 137 | Rush Yards | 93 |
| 2 | Rush TDs | 0 |
| 326 | Total Yards | 384 |
| 0 | Def. Sacks | 2 |
| 4 | Off. RZ Chances | 4 |
| 3 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 2 |
| 100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 18/25 | 189 | 1 | 0 | 106.9 | 12 |
| Total | 18/25 | 189 | 1 | 0 | 107.1 | 12 |
Kansas City
Chiefs
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| P.Mahomes | 24/36 | 277 | 1 | 1 | 87.3 | 13 |
| K.Costello | 2/2 | 14 | 0 | 0 | 95.8 | 1 |
| Total | 26/38 | 291 | 1 | 1 | 89 | 14 |
Receiving
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Tate | 6 | 64 | 18 | 1 | 18 |
| J.Smith | 5 | 48 | 14 | 0 | 10 |
| J.Reynolds | 3 | 20 | 9 | 0 | 5 |
| A.Brown | 2 | 31 | 17 | 0 | 5 |
| D.Henry | 1 | 20 | 20 | 0 | 3 |
| K.Herbert | 1 | 6 | 6 | 0 | 2 |
| Total | 18 | 189 | 20 | 1 | 43 |
Kansas City
Chiefs
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Hill | 12 | 132 | 23 | 0 | 25 |
| S.Williams | 4 | 60 | 25 | 1 | 16 |
| T.Kelce | 5 | 62 | 19 | 0 | 11 |
| M.Hardman | 4 | 34 | 16 | 0 | 7 |
| Total | 25 | 288 | 25 | 1 | 59 |
Rushing
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henry | 18 | 84 | 10 | 1 | 1 | 0 | 14 |
| K.Herbert | 6 | 15 | 6 | 0 | 1 | 0 | 8 |
| D.Evans | 6 | 20 | 5 | 2 | 0 | 0 | 2 |
| R.Tannehill | 5 | 15 | 5 | 0 | 0 | 0 | 2 |
| Total | 35 | 134 | 10 | 3 | 2 | 0 | 26 |
Kansas City
Chiefs
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Edwards-Helaire | 12 | 50 | 7 | 2 | 0 | 1 | 5 |
| P.Mahomes | 3 | 24 | 11 | 2 | 0 | 0 | 2 |
| D.Bradham | 6 | 19 | 9 | 2 | 0 | 0 | 2 |
| Total | 21 | 93 | 11 | 6 | 0 | 1 | 9 |
Defense
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Jackson | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| K.Byard | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| R.Evans | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lenoir | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Nassib | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| W.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| H.Landry III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Glass | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Clowney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Settle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Skipper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Ossai | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 44 | 0 | 1 | 1 | 0 | 0 | 33 |
Kansas City
Chiefs
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Overton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Murphy | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Brown | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Saunders | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| L.Sneed | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| F.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Thornhill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Baker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.O'Daniel | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Wharton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Mathieu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Lowry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ejiofor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.Fenton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 2 | 0 | 0 | 0 | 0 | 36 |
Kicking
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Sloman | 2/2 | 52 | 3/3 | 0 | 0 | 14 |
| B.Kern | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
| Total | 2/2 | 52 | 3/3 | 6 | 3 | 14 |
Kansas City
Chiefs
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.Butker | 2/2 | 31 | 0/1 | 4 | 2 | 6 |
| Total | 2/2 | 31 | 0/1 | 4 | 2 | 6 |