2022 : Regular Season : Week 2
Team Stats
|
Bengals
|
Stat |
Ravens
|
|---|---|---|
| 225 | Pass Yards | 230 |
| 1 | Pass TDs | 2 |
| 148 | Rush Yards | 180 |
| 1 | Rush TDs | 1 |
| 373 | Total Yards | 410 |
| 0 | Def. Sacks | 4 |
| 2 | Off. RZ Chances | 4 |
| 1 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 1 |
| 50.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 17/31 | 225 | 1 | 2 | 61.8 | 9 |
| Total | 17/31 | 225 | 1 | 2 | 62 | 9 |
Baltimore
Ravens
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Jackson | 18/29 | 230 | 2 | 0 | 109.8 | 17 |
| Total | 18/29 | 230 | 2 | 0 | 109.7 | 17 |
Receiving
Cincinnati
Bengals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Ebron | 5 | 72 | 26 | 0 | 12 |
| T.Boyd | 4 | 56 | 22 | 0 | 10 |
| T.Higgins | 3 | 46 | 22 | 0 | 8 |
| T.Williams | 1 | 7 | 7 | 1 | 8 |
| S.Morgan Jr | 2 | 29 | 18 | 0 | 5 |
| J.Mixon | 2 | 15 | 9 | 0 | 4 |
| Total | 17 | 225 | 26 | 1 | 47 |
Rushing
Cincinnati
Bengals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Mixon | 9 | 113 | 66 | 2 | 1 | 0 | 17 |
| K.Hill | 8 | 26 | 6 | 2 | 0 | 0 | 3 |
| T.Williams | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| J.Cox | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 19 | 148 | 66 | 4 | 1 | 0 | 21 |
Defense
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.King II | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| V.Bell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Reader | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Lawson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis-Gaither | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Judon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bates III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Jackson III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Kareem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Herndon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Gilchrist | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Holliday | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 52 | 0 | 0 | 0 | 0 | 0 | 38 |
Baltimore
Ravens
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| G.Haley | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| J.Ferguson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| E.McAllister | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| M.Peters | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Humphrey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Bowser | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Moehrig | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Ngakoue | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Lewis-Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hendrickson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 39 | 4 | 2 | 0 | 0 | 0 | 45 |
Kicking
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
| Total | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
Baltimore
Ravens
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Tucker | 3/3 | 55 | 2/2 | 7 | 7 | 16 |
| Total | 3/3 | 55 | 2/2 | 7 | 7 | 16 |
Punting
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| O.Bradburn | 5 | 222 | 54 | 1 | 1 | 44.4 | 39.2 |
| Total | 5 | 222 | 54 | 1 | 1 | 0 | 0 |
Baltimore
Ravens
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Dyer | 3 | 149 | 54 | 0 | 0 | 49.7 | 49.3 |
| Total | 3 | 149 | 54 | 0 | 0 | 0 | 0 |