2022 : Regular Season : Week 3
21-34,
227 YDS, 1 TD, 3 INT
8 REC,
85 YDS
14 CAR,
64 YDS, 1 TD
2.0 TKL, 2.0 SCK
19-34,
203 YDS, 2 INT
6 REC,
51 YDS
4 CAR,
20 YDS, 1 TD
5.0 TKL, 1.0 SCK, 1 INT
Team Stats
Football Team
|
Stat |
Titans
|
---|---|---|
227 | Pass Yards | 203 |
1 | Pass TDs | 0 |
112 | Rush Yards | 85 |
3 | Rush TDs | 2 |
339 | Total Yards | 288 |
2 | Def. Sacks | 2 |
6 | Off. RZ Chances | 2 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Washington
Football Team
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 21/34 | 227 | 1 | 3 | 54.4 | 7 |
Total | 21/34 | 227 | 1 | 3 | 54.5 | 7 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 19/34 | 203 | 0 | 2 | 49.0 | 4 |
J.Dobbs | 0/0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 19/34 | 203 | 0 | 2 | 49.2 | 4 |
Receiving
Washington
Football Team
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Boyle | 8 | 85 | 26 | 0 | 17 |
T.McLaurin | 5 | 69 | 22 | 0 | 12 |
D.Coaxie | 3 | 30 | 15 | 1 | 12 |
A.Robinson II | 3 | 20 | 7 | 0 | 5 |
A.Gibson | 1 | 16 | 16 | 0 | 3 |
I.Thomas | 1 | 7 | 7 | 0 | 2 |
Total | 21 | 227 | 26 | 1 | 51 |
Rushing
Washington
Football Team
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Gibson | 14 | 64 | 9 | 1 | 1 | 0 | 12 |
J.Morgan | 15 | 39 | 7 | 1 | 1 | 0 | 10 |
B.Love | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
M.Trubisky | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 35 | 109 | 9 | 2 | 2 | 0 | 22 |
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Evans | 4 | 20 | 6 | 2 | 1 | 0 | 8 |
K.Herbert | 3 | 12 | 4 | 0 | 1 | 0 | 7 |
D.Henry | 10 | 37 | 10 | 1 | 0 | 0 | 4 |
R.Tannehill | 4 | 16 | 7 | 0 | 0 | 0 | 2 |
C.Cox | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 85 | 10 | 4 | 2 | 0 | 21 |
Defense
Washington
Football Team
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Sweat | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
L.Collins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Moreland | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
A.Harris | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Holcomb | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Darby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Maluia | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Kelly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 2 | 0 | 0 | 0 | 36 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Landry III | 5.0 | 1.0 | 1 | 0 | 0 | 0 | 9 |
D.Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
A.Jackson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
W.Harris | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Clowney | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Evans | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Phillips | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Paye | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Skipper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Settle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Richards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Nassib | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 54 | 3 | 3 | 0 | 0 | 0 | 52 |