2022 : Regular Season : Week 3
14-22,
177 YDS, 3 TD
4 REC,
53 YDS, 2 TD
15 CAR,
260 YDS, 1 TD
4.0 TKL, 1 INT
Team Stats
Jets
|
Stat |
Dolphins
|
---|---|---|
99 | Pass Yards | 177 |
0 | Pass TDs | 3 |
58 | Rush Yards | 288 |
0 | Rush TDs | 1 |
157 | Total Yards | 465 |
0 | Def. Sacks | 4 |
1 | Off. RZ Chances | 4 |
0 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 2 |
0.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 17/26 | 124 | 0 | 1 | 60.4 | 3 |
Total | 17/26 | 124 | 0 | 1 | 60.6 | 3 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 14/22 | 177 | 3 | 0 | 128.2 | 19 |
Total | 14/22 | 177 | 3 | 0 | 133.9 | 19 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Crowder | 6 | 53 | 24 | 0 | 11 |
T.Burton | 5 | 29 | 9 | 0 | 8 |
M.Mack | 4 | 29 | 11 | 0 | 7 |
J.Smith-Schuster | 1 | 7 | 7 | 0 | 2 |
D.Mims | 1 | 6 | 6 | 0 | 2 |
T.Vaughns | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 124 | 24 | 0 | 30 |
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Chase | 4 | 53 | 20 | 2 | 21 |
P.Williams | 4 | 47 | 24 | 0 | 9 |
M.Gesicki | 2 | 33 | 27 | 0 | 5 |
J.Williams | 2 | 8 | 12 | 0 | 3 |
C.Carter | 1 | 11 | 11 | 0 | 2 |
Total | 13 | 152 | 27 | 2 | 40 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Wilson | 5 | 34 | 14 | 1 | 0 | 0 | 3 |
M.Mack | 10 | 12 | 6 | 0 | 0 | 0 | 1 |
J.Smith-Schuster | 1 | 12 | 12 | 0 | 0 | 0 | 1 |
J.Crowder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mims | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Burton | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 17 | 58 | 14 | 4 | 0 | 0 | 5 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Williams | 15 | 260 | 74 | 2 | 1 | 0 | 32 |
M.Gaskin | 3 | 18 | 15 | 0 | 0 | 0 | 2 |
J.Williams | 3 | 11 | 4 | 0 | 0 | 0 | 1 |
C.Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
P.Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Webber | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 288 | 74 | 2 | 1 | 1 | 35 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Maye | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 11 |
Q.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cashman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Zuniga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Thomas III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Ximines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 0 | 0 | 1 | 0 | 0 | 30 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
X.Howard | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
A.Bouye | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Ogbah | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Z.Collins | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Shelvin | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Simmons | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Carson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Rumph II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 4 | 1 | 0 | 0 | 0 | 45 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Total | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 2/2 | 23 | 4/4 | 7 | 4 | 10 |
Total | 2/2 | 23 | 4/4 | 7 | 4 | 10 |