2022 : Regular Season : Week 4
Team Stats
Lions
|
Stat |
Eagles
|
---|---|---|
149 | Pass Yards | 97 |
2 | Pass TDs | 0 |
189 | Rush Yards | 77 |
1 | Rush TDs | 0 |
338 | Total Yards | 174 |
9 | Def. Sacks | 0 |
4 | Off. RZ Chances | 0 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 9/19 | 149 | 2 | 1 | 87.3 | 12 |
Total | 9/19 | 149 | 2 | 1 | 87.2 | 12 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Waddle | 3 | 83 | 56 | 1 | 17 |
D.Curtis | 2 | 20 | 13 | 1 | 10 |
T.Hockenson | 2 | 19 | 10 | 0 | 4 |
D.Pettis | 1 | 15 | 15 | 0 | 3 |
K.Johnson | 1 | 12 | 12 | 0 | 2 |
J.Jackson | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 149 | 56 | 2 | 36 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Sanders | 4 | 48 | 29 | 0 | 9 |
Z.Davidson | 4 | 34 | 10 | 0 | 7 |
D.Smith | 1 | 19 | 19 | 0 | 3 |
J.Reagor | 1 | 16 | 16 | 0 | 3 |
D.Newsome | 1 | 9 | 9 | 0 | 2 |
Total | 11 | 126 | 29 | 0 | 24 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Caldwell | 8 | 101 | 46 | 0 | 1 | 0 | 16 |
K.Johnson | 20 | 94 | 16 | 0 | 0 | 0 | 9 |
T.Hockenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Fields | 4 | -6 | 3 | 0 | 0 | 1 | -1 |
Total | 32 | 189 | 46 | 1 | 1 | 1 | 24 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Givens | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
Q.Williams | 4.0 | 1.5 | 0 | 1 | 0 | 0 | 10 |
R.Okwara | 2.0 | 2.5 | 0 | 0 | 1 | 0 | 10 |
A.Samuel Jr | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
U.Gilbert III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Whitehead | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Flowers | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Ingram III | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Ward | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
A.Hines III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Owusu-Koramoah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Gedeon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sterns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Rodgers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Moore | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 8 | 1 | 2 | 2 | 1 | 69 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Maddox | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
D.Moses | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Graham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Cox | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Correa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Slay Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Barnett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Castro-Fields | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 0 | 1 | 0 | 0 | 0 | 35 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Duncan | 1/2 | 22 | 3/4 | 0 | 0 | 6 |
J.Fox | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Total | 1/2 | 22 | 3/4 | 6 | 3 | 6 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Tavecchio | 1/2 | 37 | 0/0 | 0 | 0 | 3 |
T.Townsend | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Total | 1/2 | 37 | 0/0 | 2 | 0 | 3 |
Punting
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 2 | 81 | 47 | 1 | 0 | 40.5 | 39.0 |
Total | 2 | 81 | 47 | 1 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 3 | 136 | 51 | 1 | 0 | 45.3 | 36.0 |
Total | 3 | 136 | 51 | 1 | 0 | 0 | 0 |