2022 : Regular Season : Week 4
19-26,
236 YDS, 1 TD
9 REC,
119 YDS
18 CAR,
89 YDS
3.0 TKL, 1.0 SCK
Team Stats
Texans
|
Stat |
Cowboys
|
---|---|---|
233 | Pass Yards | 236 |
1 | Pass TDs | 1 |
56 | Rush Yards | 153 |
2 | Rush TDs | 2 |
289 | Total Yards | 389 |
0 | Def. Sacks | 2 |
4 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Watson | 22/34 | 233 | 1 | 0 | 94.3 | 13 |
Total | 22/34 | 233 | 1 | 0 | 94.6 | 13 |
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 19/26 | 236 | 1 | 0 | 113.6 | 13 |
Total | 19/26 | 236 | 1 | 0 | 113.7 | 13 |
Receiving
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Agholor | 6 | 58 | 21 | 1 | 18 |
B.Cooks | 8 | 77 | 18 | 0 | 16 |
S.Surratt | 3 | 44 | 25 | 0 | 7 |
M.Alie-Cox | 3 | 33 | 20 | 0 | 6 |
K.Drake | 1 | 18 | 18 | 0 | 3 |
D.Parker | 1 | 11 | 11 | 0 | 2 |
J.Jefferson | 1 | 3 | 3 | 0 | 1 |
Total | 23 | 244 | 25 | 1 | 53 |
Rushing
Houston
Texans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Watson | 4 | 19 | 7 | 0 | 1 | 0 | 8 |
K.Drake | 6 | 5 | 9 | 0 | 1 | 0 | 7 |
J.Jefferson | 11 | 29 | 6 | 0 | 0 | 0 | 3 |
J.Chamberlain | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 22 | 56 | 9 | 0 | 2 | 0 | 18 |
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 18 | 89 | 9 | 3 | 0 | 0 | 9 |
D.Prescott | 4 | 9 | 4 | 0 | 1 | 0 | 7 |
R.Worship | 1 | 5 | 5 | 1 | 1 | 0 | 7 |
T.Pollard | 8 | 39 | 7 | 0 | 0 | 0 | 4 |
R.Dowdle | 2 | 11 | 6 | 1 | 0 | 0 | 1 |
Total | 33 | 153 | 9 | 5 | 2 | 0 | 28 |
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Lawson | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Ogbongbemig | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Van Ginkel | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Reid | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Eisworth | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Z.Cunningham | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Roby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Griffin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Blacklock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Bradley-King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gillespie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 1 | 0 | 0 | 0 | 0 | 34 |
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Rousseau | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Hill | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Diggs | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Crossen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Rose | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Vander Esch | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Anae | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Washington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Lippett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Witherspoon | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 2 | 0 | 0 | 0 | 0 | 27 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Blankenship | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 1/2 | 34 | 3/3 | 5 | 1 | 6 |
Total | 1/2 | 34 | 3/3 | 5 | 1 | 6 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 2 | 72 | 36 | 0 | 0 | 36.0 | 35.5 |
Total | 2 | 72 | 36 | 0 | 0 | 0 | 0 |