2022 : Regular Season : Week 4
20-28,
278 YDS, 4 TD, 1 INT
6 REC,
81 YDS, 3 TD
13 CAR,
58 YDS, 1 TD
9.0 TKL, 1.0 SCK
22-40,
252 YDS, 2 TD, 1 INT
6 REC,
69 YDS, 1 TD
12 CAR,
45 YDS, 1 TD
11.0 TKL
Team Stats
Jaguars
|
Stat |
Raiders
|
---|---|---|
278 | Pass Yards | 252 |
4 | Pass TDs | 2 |
136 | Rush Yards | 70 |
1 | Rush TDs | 1 |
414 | Total Yards | 322 |
3 | Def. Sacks | 1 |
5 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 20/28 | 278 | 4 | 1 | 127.6 | 25 |
Total | 20/28 | 278 | 4 | 1 | 135.6 | 25 |
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carr | 22/40 | 252 | 2 | 1 | 80.4 | 16 |
Total | 22/40 | 252 | 2 | 1 | 80.4 | 16 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Reed | 6 | 81 | 23 | 3 | 32 |
K.Toney | 4 | 51 | 23 | 1 | 15 |
E.Mitchell | 3 | 53 | 22 | 0 | 8 |
D.Chark Jr | 3 | 51 | 20 | 0 | 8 |
L.Shenault Jr | 2 | 11 | 6 | 0 | 3 |
C.Johnson | 1 | 18 | 18 | 0 | 3 |
Total | 19 | 265 | 23 | 4 | 69 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Mitchell | 13 | 58 | 8 | 2 | 1 | 0 | 12 |
J.Robinson | 18 | 73 | 8 | 6 | 0 | 0 | 7 |
T.Lawrence | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
R.Armstead | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 36 | 136 | 8 | 8 | 1 | 0 | 19 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Jack | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
D.Wise Jr | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
E.Rowe | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Henderson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Jacobs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Houston | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Grant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Schobert | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Costin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Quarterman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Dimukeje | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Dye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Coleman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 3 | 1 | 0 | 0 | 0 | 39 |
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Abram | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Littleton | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Jones IV | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
H.Clinton-Dix | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Hightower | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hurst | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
T.Muse | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Crosby | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Mullen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Arnette Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Lee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Joseph | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Ferrell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Kwiatkoski | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 1 | 1 | 0 | 0 | 0 | 38 |
Kicking
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Las Vegas
Raiders
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
A.Rosas | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
T.Morstead | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Punting
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas
Raiders
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 3 | 141 | 69 | 0 | 1 | 47.0 | 46.0 |
Total | 3 | 141 | 69 | 0 | 1 | 0 | 0 |