2022 : Regular Season : Week 5
14-25,
136 YDS, 1 TD, 1 INT
5 REC,
54 YDS
12 CAR,
60 YDS
9.0 TKL
28-40,
285 YDS, 5 TD
8 REC,
84 YDS, 1 TD
11 CAR,
61 YDS
4.0 TKL, 3.0 SCK
Team Stats
|
Panthers
|
Stat |
Rams
|
|---|---|---|
| 136 | Pass Yards | 285 |
| 1 | Pass TDs | 5 |
| 79 | Rush Yards | 141 |
| 0 | Rush TDs | 0 |
| 215 | Total Yards | 426 |
| 1 | Def. Sacks | 3 |
| 1 | Off. RZ Chances | 4 |
| 1 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 14/25 | 136 | 1 | 1 | 68.0 | 7 |
| Total | 14/25 | 136 | 1 | 1 | 67.9 | 7 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 28/40 | 285 | 5 | 0 | 129.6 | 31 |
| Total | 28/40 | 285 | 5 | 0 | 131.7 | 31 |
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Ausbon | 5 | 54 | 25 | 0 | 10 |
| K.Pitts | 5 | 46 | 10 | 0 | 10 |
| J.Akins | 2 | 9 | 5 | 1 | 9 |
| C.Samuel | 1 | 17 | 17 | 0 | 3 |
| D.Moore | 1 | 10 | 10 | 0 | 2 |
| Total | 14 | 136 | 25 | 1 | 34 |
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Woods | 8 | 84 | 22 | 1 | 22 |
| V.Jefferson | 5 | 50 | 15 | 1 | 16 |
| T.Higbee | 6 | 68 | 21 | 0 | 13 |
| C.Kupp | 4 | 31 | 13 | 1 | 13 |
| C.Akers | 2 | 31 | 25 | 1 | 11 |
| B.Rivers | 2 | 14 | 9 | 1 | 9 |
| D.Henderson Jr | 1 | 7 | 7 | 0 | 2 |
| Total | 28 | 285 | 25 | 5 | 86 |
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 12 | 60 | 10 | 1 | 0 | 0 | 6 |
| T.Bridgewater | 3 | 14 | 7 | 3 | 0 | 0 | 1 |
| C.Huntley | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 18 | 76 | 10 | 4 | 0 | 0 | 7 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Akers | 11 | 61 | 9 | 2 | 0 | 0 | 6 |
| A.Jones | 17 | 60 | 11 | 2 | 0 | 0 | 6 |
| D.Henderson Jr | 4 | 7 | 4 | 0 | 0 | 0 | 1 |
| M.Stafford | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| R.Woods | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 34 | 136 | 11 | 4 | 0 | 0 | 13 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Williamson | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| B.Poole | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Pride Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| S.Takitaki | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| D.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Jackson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Neal | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Roy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Hull | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 1 | 0 | 0 | 0 | 0 | 43 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Donald | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 10 |
| S.Nelson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| T.Lewis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Fuller | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Rapp | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Brooks Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Kiser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Charlton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Flowers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Hollins | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 37 | 3 | 1 | 0 | 0 | 0 | 33 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/1 | 0 | 1/1 | 0 | 0 | 1 |
| M.Palardy | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
| Total | 0/1 | 0 | 1/1 | 2 | 0 | 1 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Patterson | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| J.Hekker | 0/0 | 0 | 0/0 | 6 | 1 | 0 |
| Total | 0/0 | 0 | 5/5 | 6 | 1 | 5 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Palardy | 4 | 192 | 59 | 0 | 3 | 48.0 | 46.3 |
| Total | 4 | 192 | 59 | 0 | 3 | 0 | 0 |
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |