2022 : Regular Season : Week 5
Team Stats
Football Team
|
Stat |
Colts
|
---|---|---|
145 | Pass Yards | 266 |
1 | Pass TDs | 2 |
92 | Rush Yards | 116 |
1 | Rush TDs | 2 |
237 | Total Yards | 382 |
1 | Def. Sacks | 2 |
4 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
25.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Washington
Football Team
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Darnold | 14/24 | 145 | 1 | 3 | 50.1 | 4 |
M.Trubisky | 0/2 | 0 | 0 | 0 | 39.5 | 0 |
Total | 14/26 | 145 | 1 | 3 | 35 | 4 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 17/28 | 266 | 2 | 2 | 86.3 | 15 |
Total | 17/28 | 266 | 2 | 2 | 86.3 | 15 |
Receiving
Washington
Football Team
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Boyle | 8 | 79 | 26 | 0 | 16 |
V.Mullins | 1 | 5 | 5 | 1 | 8 |
T.McLaurin | 2 | 28 | 17 | 0 | 5 |
D.Coaxie | 2 | 25 | 20 | 0 | 5 |
A.Robinson II | 1 | 8 | 8 | 0 | 2 |
A.Gibson | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 145 | 26 | 1 | 36 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 5 | 141 | 77 | 1 | 25 |
P.Campbell | 6 | 72 | 23 | 0 | 13 |
T.Jordan | 1 | 3 | 3 | 1 | 7 |
M.Pittman Jr | 2 | 15 | 8 | 0 | 4 |
H.Long | 2 | 14 | 9 | 0 | 3 |
J.Taylor | 1 | 21 | 21 | 0 | 3 |
Total | 17 | 266 | 77 | 2 | 55 |
Rushing
Defense
Washington
Football Team
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Holcomb | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Harris | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Fuller | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Darby | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Allen | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Moreland | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Ioannidis | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
C.Maluia | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wheaton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Kelly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 44 | 1 | 2 | 0 | 0 | 0 | 39 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Okereke | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
M.Hilton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Leonard | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
G.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Moore II | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Surratt | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
R.Ya-Sin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hicks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Andrews | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bird | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Williamson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 2 | 3 | 0 | 0 | 0 | 41 |
Kicking
Washington
Football Team
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 2/2 | 0 | 0 | 2 |
T.Way | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Total | 0/0 | 0 | 2/2 | 3 | 2 | 2 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 2 | 4 |