2022 : Regular Season : Week 6
Team Stats
|
Packers
|
Stat |
Cowboys
|
|---|---|---|
| 354 | Pass Yards | 206 |
| 1 | Pass TDs | 2 |
| 112 | Rush Yards | 76 |
| 1 | Rush TDs | 0 |
| 466 | Total Yards | 282 |
| 5 | Def. Sacks | 1 |
| 4 | Off. RZ Chances | 3 |
| 1 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 1 |
| 50.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Green Bay
Packers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Rodgers | 26/41 | 354 | 1 | 1 | 88.8 | 16 |
| Total | 26/41 | 354 | 1 | 1 | 88.7 | 16 |
Dallas
Cowboys
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Prescott | 14/24 | 206 | 2 | 0 | 114.2 | 16 |
| Total | 14/24 | 206 | 2 | 0 | 114.3 | 16 |
Receiving
Green Bay
Packers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Adams | 8 | 131 | 26 | 0 | 21 |
| J.Darden | 7 | 70 | 21 | 0 | 14 |
| G.Everett | 5 | 83 | 26 | 0 | 13 |
| J.Sternberger | 2 | 27 | 21 | 1 | 11 |
| D.Robinson | 3 | 39 | 17 | 0 | 7 |
| A.Dillon | 1 | 4 | 4 | 0 | 1 |
| Total | 26 | 354 | 26 | 1 | 67 |
Rushing
Green Bay
Packers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Dillon | 15 | 65 | 23 | 3 | 1 | 0 | 13 |
| C.Evans | 13 | 29 | 8 | 0 | 0 | 0 | 3 |
| A.Rodgers | 3 | 13 | 8 | 0 | 0 | 0 | 1 |
| S.Brown | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| Total | 32 | 112 | 23 | 3 | 1 | 0 | 18 |
Dallas
Cowboys
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Elliott | 14 | 58 | 10 | 3 | 0 | 0 | 6 |
| T.Pollard | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
| D.Prescott | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| R.Dowdle | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 71 | 10 | 3 | 0 | 0 | 7 |
Defense
Green Bay
Packers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Smith | 6.0 | 3.5 | 0 | 0 | 0 | 0 | 11 |
| K.Clark | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| D.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Oweh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Amos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Savage | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Martin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Wade | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| K.Hollman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Keke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Gary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Goodson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Moseley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Duval | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 5 | 0 | 0 | 0 | 0 | 39 |
Dallas
Cowboys
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Smith | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| D.Lawrence | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| L.Vander Esch | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| X.Woods | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| T.Diggs | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Witherspoon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Hankins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Crossen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Wiggins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jefferson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Lippett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Anae | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Rose | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 1 | 1 | 0 | 0 | 0 | 45 |
Kicking
Green Bay
Packers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bertolet | 2/3 | 40 | 2/2 | 0 | 0 | 8 |
| J.Scott | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
| Total | 2/3 | 40 | 2/2 | 5 | 3 | 8 |
Dallas
Cowboys
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Hopkins | 1/1 | 36 | 2/2 | 4 | 1 | 5 |
| Total | 1/1 | 36 | 2/2 | 4 | 1 | 5 |
Punting
Green Bay
Packers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Scott | 3 | 128 | 49 | 0 | 0 | 42.7 | 33.3 |
| Total | 3 | 128 | 49 | 0 | 0 | 0 | 0 |
Dallas
Cowboys
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| H.Niswander | 6 | 351 | 73 | 0 | 3 | 58.5 | 54.7 |
| Total | 6 | 351 | 73 | 0 | 3 | 0 | 0 |