This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
A.Rodgers | 90/130 | 1029 | 8 | 2 |
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.Martin | 21 | 1 | 0 | 0 |
J.Alexander | 19 | 0 | 0 | 0 |
T.Flowers | 15 | 0 | 1 | 0 |
Z.Smith | 13 | 0.5 | 0 | 0 |
T.Herndon | 13 | 0 | 0 | 0 |
NFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Aaron Rodgers | 87 | QB | $28.35 M |
Davante Adams | 99 | WR | $23.67 M |
David Bakhtiari | 98 | LT | $23.50 M |
Kenny Clark | 95 | DT | $21.25 M |
Jaire Alexander | 99 | CB | $18.84 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Aaron Rodgers | 87 | QB | $28.35 M |
Tre Herndon | 79 | CB | $770 K |
Tre Flowers | 79 | CB | $760 K |
Kamal Martin | 75 | MLB | $1.8 M |
Austin Blythe | 75 | C | $4.59 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 39 | 6'2" | QB | 87 | 79 | 84 | 80 | 80 | 94 | 90 | 83 | 88 | 92 | 92 | 92 | 83 | |
Jordan Love | 24 | 6'4" | QB | 72 | 81 | 86 | 77 | 71 | 90 | 84 | 85 | 81 | 81 | 81 | 83 | 72 | |
Chris Streveler | 28 | 6'1" | QB | 63 | 89 | 89 | 82 | 80 | 84 | 77 | 76 | 72 | 72 | 78 | 74 | 77 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damien Harris | 26 | 5'10" | HB | 81 | 90 | 91 | 81 | 79 | 77 | 83 | 82 | 75 | 83 | 89 | 86 | 68 | 61 | 42 | 48 | 50 | |
James Bowen | 24 | 5'11" | HB | 71 | 91 | 91 | 84 | 74 | 81 | 64 | 82 | 70 | 84 | 82 | 81 | 56 | 58 | 33 | 34 | 38 | |
Theo Borden | 23 | 5'8" | HB | 67 | 91 | 91 | 90 | 85 | 63 | 61 | 78 | 77 | 61 | 66 | 73 | 73 | 66 | 14 | 24 | 30 | |
Cullen Gillaspia | 28 | 6'1" | FB | 70 | 89 | 86 | 85 | 78 | 71 | 62 | 64 | 56 | 72 | 76 | 71 | 66 | 63 | 59 | 62 | 72 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davante Adams | 30 | 6'1" | WR | 99 | 92 | 93 | 93 | 97 | 63 | 99 | 94 | 91 | 84 | 75 | 63 | 90 | 99 | 99 | 98 | 99 | 99 | 98 | 99 | 48 | 45 | 25 | |
Jaelon Darden | 24 | 5'9" | WR | 82 | 92 | 99 | 99 | 97 | 59 | 74 | 85 | 94 | 87 | 67 | 48 | 79 | 85 | 83 | 69 | 92 | 82 | 69 | 67 | 41 | 43 | 42 | |
Byron Sherels | 23 | 5'10" | WR | 74 | 88 | 91 | 90 | 93 | 61 | 68 | 80 | 81 | 75 | 53 | 34 | 69 | 84 | 84 | 79 | 83 | 79 | 71 | 71 | 43 | 35 | 27 | |
CJ Riley | 25 | 6'4" | WR | 71 | 88 | 88 | 90 | 89 | 63 | 69 | 72 | 81 | 74 | 77 | 33 | 75 | 78 | 81 | 79 | 71 | 79 | 75 | 78 | 53 | 57 | 35 | |
Marquez Stevenson | 25 | 6'0" | WR | 70 | 94 | 92 | 89 | 83 | 57 | 68 | 88 | 78 | 66 | 28 | 53 | 70 | 80 | 77 | 80 | 67 | 68 | 73 | 73 | 44 | 44 | 34 | |
Gerald Everett | 29 | 6'3" | TE | 78 | 85 | 88 | 82 | 77 | 69 | 76 | 90 | 81 | 72 | 77 | 77 | 83 | 78 | 81 | 83 | 72 | 70 | 66 | 66 | 65 | 68 | 53 | |
Josiah Deguara | 26 | 6'3" | TE | 72 | 83 | 85 | 80 | 75 | 78 | 71 | 84 | 60 | 56 | 63 | 65 | 70 | 83 | 82 | 80 | 66 | 66 | 59 | 66 | 66 | 67 | 61 | |
Nick Eubanks | 26 | 6'5" | TE | 69 | 78 | 83 | 77 | 70 | 76 | 62 | 76 | 65 | 65 | 77 | 69 | 58 | 78 | 83 | 71 | 67 | 67 | 53 | 63 | 65 | 69 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bakhtiari | 31 | 6'4" | LT | 98 | 80 | 69 | 53 | 91 | 99 | 97 | 83 | 92 | 88 | |
Gilbert Tartt | 24 | 6'5" | LT | 68 | 78 | 73 | 49 | 87 | 69 | 65 | 63 | 84 | 74 | |
Elgton Jenkins | 27 | 6'5" | LG | 90 | 80 | 63 | 53 | 90 | 95 | 87 | 84 | 84 | 87 | |
Curt Glenn | 24 | 6'4" | LG | 66 | 77 | 72 | 45 | 81 | 61 | 67 | 62 | 80 | 79 | |
Austin Blythe | 31 | 6'3" | C | 75 | 79 | 69 | 56 | 87 | 81 | 75 | 78 | 82 | 80 | |
Paul Reeves | 22 | 6'5" | C | 62 | 81 | 67 | 53 | 79 | 62 | 81 | 70 | 72 | 81 | |
Laurent Duvernay-Tardif | 32 | 6'5" | RG | 75 | 75 | 69 | 54 | 90 | 81 | 80 | 79 | 83 | 76 | |
Justin Laws | 23 | 6'2" | RG | 67 | 76 | 74 | 51 | 88 | 60 | 67 | 74 | 76 | 78 | |
Chris Grove | 23 | 6'4" | RT | 66 | 72 | 63 | 47 | 87 | 67 | 69 | 68 | 79 | 67 | |
Jake Miller | 23 | 6'4" | RT | 64 | 77 | 60 | 54 | 88 | 58 | 66 | 67 | 81 | 67 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Oweh | 25 | 6'5" | LE | 78 | 85 | 84 | 82 | 73 | 78 | 73 | 71 | 83 | 74 | 85 | 81 | 82 | 69 | |
Max Douglas | 21 | 6'5" | LE | 75 | 79 | 82 | 83 | 74 | 85 | 70 | 83 | 68 | 73 | 81 | 79 | 83 | 72 | |
Kenny Clark | 27 | 6'3" | DT | 95 | 70 | 82 | 65 | 59 | 98 | 90 | 94 | 68 | 82 | 94 | 86 | 89 | 96 | |
Cory Durden | 24 | 6'5" | DT | 72 | 65 | 77 | 62 | 56 | 88 | 66 | 78 | 65 | 71 | 81 | 73 | 80 | 72 | |
Jahlil Williams | 22 | 6'3" | DT | 71 | 72 | 79 | 65 | 62 | 87 | 62 | 75 | 59 | 64 | 79 | 73 | 78 | 76 | |
Kingsley Keke | 26 | 6'3" | RE | 79 | 74 | 81 | 71 | 60 | 85 | 83 | 83 | 78 | 69 | 87 | 78 | 83 | 82 | |
Isaiahh Loudermilk | 24 | 6'1" | RE | 66 | 70 | 82 | 69 | 56 | 89 | 67 | 68 | 61 | 63 | 74 | 67 | 82 | 73 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Za'Darius Smith | 30 | 6'4" | LOLB | 91 | 80 | 85 | 74 | 68 | 85 | 78 | 94 | 74 | 80 | 92 | 88 | 84 | 95 | 91 | 57 | 46 | |
Connor Cohen | 23 | 6'0" | LOLB | 73 | 83 | 91 | 82 | 77 | 73 | 68 | 74 | 68 | 75 | 60 | 79 | 65 | 76 | 65 | 60 | 55 | |
Damone Clark | 24 | 6'3" | MLB | 77 | 82 | 89 | 81 | 75 | 75 | 69 | 73 | 76 | 59 | 61 | 91 | 80 | 82 | 79 | 68 | 58 | |
Kamal Martin | 25 | 6'3" | MLB | 75 | 84 | 88 | 82 | 73 | 76 | 84 | 81 | 75 | 50 | 58 | 81 | 85 | 82 | 79 | 74 | 63 | |
Kristian Welch | 25 | 6'3" | MLB | 69 | 81 | 86 | 79 | 71 | 76 | 81 | 67 | 76 | 50 | 56 | 85 | 80 | 80 | 68 | 63 | 55 | |
Preston Smith | 30 | 6'5" | ROLB | 75 | 82 | 89 | 81 | 69 | 80 | 83 | 84 | 72 | 67 | 74 | 78 | 80 | 82 | 80 | 59 | 52 | |
Adonis Johnson | 23 | 6'3" | ROLB | 75 | 84 | 88 | 78 | 65 | 74 | 73 | 73 | 70 | 82 | 64 | 80 | 66 | 77 | 70 | 57 | 48 | |
Malik Allen | 22 | 6'3" | ROLB | 60 | 76 | 89 | 73 | 66 | 61 | 75 | 63 | 63 | 56 | 77 | 69 | 68 | 68 | 59 | 41 | 38 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaire Alexander | 26 | 5'10" | CB | 99 | 93 | 95 | 96 | 97 | 60 | 88 | 99 | 96 | 99 | 54 | 76 | 62 | 75 | 98 | |
Tre Herndon | 27 | 5'11" | CB | 79 | 89 | 89 | 91 | 89 | 56 | 83 | 83 | 75 | 84 | 56 | 55 | 53 | 76 | 77 | |
Tre Flowers | 28 | 6'3" | CB | 79 | 91 | 92 | 83 | 82 | 66 | 83 | 80 | 77 | 80 | 56 | 68 | 74 | 73 | 80 | |
Shawn Wade | 24 | 6'1" | CB | 76 | 93 | 90 | 87 | 91 | 59 | 84 | 72 | 67 | 79 | 53 | 63 | 72 | 67 | 70 | |
Rahim Robinson | 24 | 6'0" | CB | 74 | 92 | 95 | 82 | 90 | 59 | 84 | 64 | 64 | 77 | 60 | 65 | 64 | 66 | 67 | |
Darnell Savage | 26 | 5'11" | FS | 86 | 94 | 92 | 89 | 86 | 59 | 92 | 88 | 84 | 73 | 57 | 72 | 84 | 82 | 81 | |
Connor Darby | 22 | 5'11" | FS | 66 | 87 | 85 | 86 | 76 | 73 | 80 | 61 | 66 | 58 | 63 | 67 | 71 | 78 | 72 | |
Adrian Amos | 30 | 6'0" | SS | 83 | 92 | 89 | 82 | 86 | 71 | 85 | 87 | 81 | 80 | 66 | 72 | 86 | 83 | 84 | |
Kai Duval | 24 | 6'3" | SS | 72 | 83 | 85 | 82 | 78 | 74 | 78 | 61 | 70 | 64 | 68 | 79 | 78 | 76 | 80 | |
Sheldon Gordon | 21 | 6'4" | SS | 69 | 82 | 86 | 81 | 84 | 66 | 79 | 67 | 70 | 63 | 65 | 69 | 79 | 78 | 74 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Badgley | 28 | 5'10" | K | 70 | 74 | 82 | 60 | 57 | 36 | 54 | 96 | 72 | |
Darren Elling | 24 | 6'1" | K | 68 | 74 | 80 | 60 | 52 | 32 | 58 | 85 | 74 | |
JK Scott | 26 | 6'6" | P | 84 | 78 | 85 | 74 | 62 | 51 | 74 | 94 | 92 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3368 (6) | Total Yards | 3276 (23) |
2383 (5) | Pass Yards | 2237 (18) |
985 (12) | Rush Yards | 1039 (24) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
A.Rodgers | 90/130 | 69.2 | 1029 | 8 | 2 | 60 | 106.8 |
Totals
|
90/130
|
69.2
|
1029
|
8
|
2
|
60
|
106.8
|
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.Martin | 21 | 1 | 0 | 0 | 0 | 0 |
J.Alexander | 19 | 0 | 0 | 0 | 0 | 0 |
T.Flowers | 15 | 0 | 1 | 0 | 0 | 0 |
Z.Smith | 13 | 0.5 | 0 | 0 | 0 | 0 |
T.Herndon | 13 | 0 | 0 | 0 | 0 | 0 |
Totals
|
166
|
8
|
3
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
M.Badgley | 4/4 | 50 | 1/1 | 0 | 0 |
T.Bertolet | 1/1 | 43 | 12/12 | 0 | 0 |
J.Scott | 0/0 | 0 | 0/0 | 22 | 4 |
Totals
|
5/5
|
50
|
13/13
|
22
|
4
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Scott | 11 | 586 | 69 | 1 | 6 | 53.3 | 52 |
Totals
|
11
|
586
|
69
|
1
|
6
|
53.3
|
52
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1039 (18) | Total Yards | 995 (14) |
719 (17) | Pass Yards | 696 (14) |
320 (15) | Rush Yards | 299 (14) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|