2022 : Regular Season : Week 6
23-30,
318 YDS, 2 TD, 1 INT
5 REC,
80 YDS, 2 TD
16 CAR,
81 YDS, 1 TD
6.0 TKL, 1.0 SCK
Team Stats
Jaguars
|
Stat |
Colts
|
---|---|---|
322 | Pass Yards | 228 |
3 | Pass TDs | 0 |
137 | Rush Yards | 94 |
2 | Rush TDs | 2 |
459 | Total Yards | 322 |
5 | Def. Sacks | 4 |
5 | Off. RZ Chances | 3 |
4 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 23/30 | 318 | 2 | 1 | 118.4 | 19 |
J.Rosen | 1/1 | 4 | 1 | 0 | 122.9 | 4 |
Total | 24/31 | 322 | 3 | 1 | 128.7 | 23 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Shenault Jr | 5 | 80 | 44 | 2 | 25 |
D.Chark Jr | 7 | 118 | 26 | 0 | 19 |
J.Reed | 6 | 42 | 20 | 1 | 16 |
K.Toney | 3 | 40 | 18 | 0 | 7 |
K.Ford | 1 | 23 | 23 | 0 | 3 |
B.Miller | 1 | 12 | 12 | 0 | 2 |
C.Medlock | 1 | 7 | 7 | 0 | 2 |
Total | 24 | 322 | 44 | 3 | 74 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 5 | 67 | 25 | 0 | 12 |
P.Campbell | 5 | 56 | 25 | 0 | 11 |
R.Tonyan | 4 | 48 | 26 | 0 | 9 |
J.Taylor | 3 | 51 | 24 | 0 | 8 |
M.Pittman Jr | 1 | 6 | 6 | 0 | 2 |
H.Long | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 228 | 26 | 0 | 42 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Robinson | 16 | 81 | 9 | 8 | 1 | 0 | 14 |
R.Armstead | 5 | 22 | 6 | 1 | 1 | 0 | 8 |
E.Mitchell | 10 | 29 | 8 | 0 | 0 | 0 | 3 |
T.Lawrence | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 32 | 137 | 9 | 9 | 2 | 0 | 26 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Jack | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
J.Allen | 1.0 | 0.5 | 0 | 1 | 1 | 0 | 8 |
D.Hamilton | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
J.Schobert | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Layne | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Coleman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Brown | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Quarterman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Parks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Rowe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 38 | 5 | 0 | 1 | 1 | 0 | 41 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Leonard | 9.0 | 2.0 | 0 | 0 | 0 | 0 | 12 |
C.Surratt | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Okereke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Buckner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hilton | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Ya-Sin | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
A.Hicks | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Williamson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bird | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 4 | 1 | 0 | 0 | 0 | 45 |
Kicking
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 1/1 | 17 | 5/5 | 6 | 4 | 8 |
Total | 1/1 | 17 | 5/5 | 6 | 4 | 8 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 1/1 | 37 | 2/2 | 4 | 2 | 5 |
Total | 1/1 | 37 | 2/2 | 4 | 2 | 5 |