2022 : Regular Season : Week 9
Team Stats
Rams
|
Stat |
Eagles
|
---|---|---|
265 | Pass Yards | 280 |
2 | Pass TDs | 1 |
175 | Rush Yards | 48 |
1 | Rush TDs | 2 |
440 | Total Yards | 328 |
5 | Def. Sacks | 0 |
7 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
42.9 | Off. RZ % | 50.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Stafford | 21/38 | 259 | 2 | 1 | 83.1 | 16 |
P.Ramsey | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 21/39 | 259 | 2 | 1 | 80.8 | 16 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Wentz | 16/23 | 280 | 1 | 1 | 107.1 | 13 |
Total | 16/23 | 280 | 1 | 1 | 107.3 | 13 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kupp | 5 | 68 | 24 | 1 | 18 |
V.Jefferson | 6 | 94 | 25 | 0 | 15 |
T.Higbee | 4 | 28 | 11 | 1 | 13 |
R.Woods | 3 | 30 | 17 | 0 | 6 |
C.Akers | 2 | 29 | 22 | 0 | 5 |
B.Rivers | 1 | 10 | 10 | 0 | 2 |
Total | 21 | 259 | 25 | 2 | 59 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Newsome | 7 | 132 | 44 | 1 | 26 |
D.Smith | 4 | 57 | 23 | 0 | 10 |
Z.Davidson | 2 | 49 | 26 | 0 | 7 |
J.Reagor | 2 | 32 | 19 | 0 | 5 |
J.Huntley | 1 | 10 | 10 | 0 | 2 |
Total | 16 | 280 | 44 | 1 | 50 |
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jones | 18 | 86 | 9 | 3 | 1 | 0 | 15 |
C.Akers | 16 | 65 | 8 | 0 | 0 | 0 | 7 |
D.Henderson Jr | 4 | 21 | 7 | 0 | 0 | 0 | 2 |
Total | 38 | 172 | 9 | 3 | 1 | 0 | 24 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Donald | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
S.Joseph-Day | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
J.Ramsey | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Flowers | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Floyd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Lewis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Kiser | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hollins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Skalsi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Brooks Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Nelson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 5 | 1 | 0 | 0 | 0 | 36 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Correa | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
F.Cox | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Maddox | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.King | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Graham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Moses | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Wallace | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Barnett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hargrave | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Reed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Slay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bachie Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Bradley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 61 | 0 | 1 | 0 | 0 | 0 | 43 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Patterson | 1/1 | 29 | 3/3 | 0 | 0 | 6 |
J.Hekker | 0/0 | 0 | 0/0 | 5 | 1 | 0 |
Total | 1/1 | 29 | 3/3 | 5 | 1 | 6 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Tavecchio | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
T.Townsend | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 1 | 44 | 44 | 1 | 0 | 44.0 | 44.0 |
Total | 1 | 44 | 44 | 1 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 5 | 247 | 58 | 0 | 2 | 49.4 | 44.8 |
Total | 5 | 247 | 58 | 0 | 2 | 0 | 0 |