2022 : Regular Season : Week 9
Team Stats
Bears
|
Stat |
Lions
|
---|---|---|
239 | Pass Yards | 220 |
2 | Pass TDs | 3 |
48 | Rush Yards | 125 |
1 | Rush TDs | 1 |
287 | Total Yards | 345 |
1 | Def. Sacks | 3 |
3 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Mariota | 27/39 | 259 | 2 | 0 | 104.5 | 18 |
Total | 27/39 | 259 | 2 | 0 | 104.3 | 18 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 13/22 | 233 | 3 | 0 | 135.0 | 21 |
Total | 13/22 | 233 | 3 | 0 | 141 | 21 |
Receiving
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 10 | 20 | 6 | 1 | 1 | 0 | 8 |
M.Mariota | 5 | 25 | 14 | 0 | 0 | 1 | 3 |
A.Beck | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
D.Mooney | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Schultz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 48 | 14 | 4 | 1 | 1 | 11 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Swift | 19 | 100 | 14 | 1 | 0 | 1 | 10 |
J.Fields | 2 | 8 | 5 | 1 | 1 | 0 | 7 |
A.Caldwell | 4 | 15 | 7 | 0 | 0 | 0 | 2 |
K.Johnson | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 26 | 125 | 14 | 2 | 1 | 1 | 19 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Fuller | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
K.Joseph | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Blankenship | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Mack | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Vildor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Goldman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Nichols | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 1 | 0 | 1 | 1 | 0 | 36 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Ward | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
K.Givens | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
J.Owusu-Koramoah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Whitehead | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Okwara | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Oruwariye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Samuel Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sterns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 3 | 0 | 1 | 0 | 0 | 45 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.McManus | 1/1 | 38 | 3/3 | 5 | 2 | 6 |
Total | 1/1 | 38 | 3/3 | 5 | 2 | 6 |