2022 : Regular Season : Week 10
13-21,
188 YDS, 2 TD
4 REC,
70 YDS
12 CAR,
124 YDS, 1 TD
6.0 TKL, 1.0 SCK, 1 INT, 1 TD
Team Stats
|
Dolphins
|
Stat |
Jets
|
|---|---|---|
| 178 | Pass Yards | 117 |
| 2 | Pass TDs | 0 |
| 172 | Rush Yards | 153 |
| 1 | Rush TDs | 1 |
| 350 | Total Yards | 270 |
| 7 | Def. Sacks | 1 |
| 2 | Off. RZ Chances | 1 |
| 1 | Off. RZ TDs | 0 |
| 1 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 13/21 | 188 | 2 | 0 | 122.7 | 16 |
| C.Webber | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
| Total | 13/22 | 188 | 2 | 0 | 117.1 | 16 |
Receiving
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| P.Williams | 4 | 70 | 25 | 0 | 11 |
| J.Williams | 2 | 32 | 31 | 1 | 11 |
| M.Gesicki | 2 | 23 | 19 | 1 | 10 |
| J.Chase | 4 | 49 | 18 | 0 | 9 |
| C.Carter | 1 | 14 | 14 | 0 | 2 |
| E.Ortega | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 188 | 31 | 2 | 43 |
Rushing
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 12 | 124 | 71 | 0 | 1 | 0 | 18 |
| M.Gaskin | 5 | 43 | 19 | 0 | 0 | 0 | 4 |
| J.Williams | 4 | 12 | 6 | 1 | 0 | 0 | 1 |
| E.Ortega | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Tagovailoa | 3 | -7 | 0 | 0 | 0 | 0 | -1 |
| Total | 24 | 172 | 71 | 2 | 1 | 0 | 22 |
Defense
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Simmons | 6.0 | 1.0 | 1 | 0 | 0 | 1 | 17 |
| S.Carson | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| Z.Sieler | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| J.Baker | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| Z.Collins | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| B.McKinney | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| X.Howard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Brockers | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Igbinoghene | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Gill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Black | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 7 | 1 | 1 | 1 | 1 | 65 |
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Maye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Austin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Mosley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Gardeck | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Thomas III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Williams | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Bolton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Cashman | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 30 |
Kicking
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 31 | 4/4 | 6 | 2 | 7 |
| Total | 1/1 | 31 | 4/4 | 6 | 2 | 7 |
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 1/1 | 28 | 1/1 | 3 | 0 | 4 |
| Total | 1/1 | 28 | 1/1 | 3 | 0 | 4 |