2022 : Regular Season : Week 10

 
 
21
 
 
35
 
 
21
 
 
 
 
35
23-41, 273 YDS, 3 TD, 2 INT
7 REC, 79 YDS
12 CAR, 56 YDS
4.0 TKL, 2.0 SCK
 
27-39, 314 YDS, 3 TD
9 REC, 111 YDS, 2 TD
15 CAR, 46 YDS, 1 TD
2.0 TKL, 1.0 SCK
 
 
21
 
 
35
 
 
21
 
 
 
 
35

Team Stats

Giants
Stat
Packers
273 Pass Yards 314
 
3 Pass TDs 3
 
87 Rush Yards 111
 
0 Rush TDs 1
 
360 Total Yards 425
 
4 Def. Sacks 1
 
3 Off. RZ Chances 6
 
2 Off. RZ TDs 4
 
0 Off. RZ FGs 2
 
66.7 Off. RZ % 100.0
 
 
 
21
 
 
35
 
 
21
 
 
 
 
35

Player Stats

Passing

New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Jones 23/41 273 3 2 80.6 19
Total 23/41 273 3 2 80.8 19
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 27/39 314 3 0 118.9 25
Total 27/39 314 3 0 119.1 25

Receiving

New York Giants
Player Catches Yards Long TDs Fantasy Pts
E.Engram 7 79 20 0 15
D.Slayton 4 46 20 1 15
M.Williams 7 70 15 0 14
S.Shepard 2 30 16 1 11
C.Kolar 1 24 24 1 9
B.Knox 1 18 18 0 3
T.Wallace 1 6 6 0 2
Total 23 273 24 3 69
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
D.Adams 9 111 23 2 32
J.Darden 4 41 22 1 14
G.Everett 5 64 21 0 11
B.Rechsteiner 2 33 24 0 5
A.Dillon 2 19 12 0 4
D.Robinson 2 15 10 0 4
C.Riley 1 15 15 0 3
C.Evans 1 9 9 0 2
J.Deguara 1 7 7 0 2
Total 27 314 24 3 77

Rushing

New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 12 56 9 1 0 0 6
B.Knox 3 17 7 1 0 0 2
D.Jones 2 7 5 0 0 0 1
E.Engram 1 7 7 0 0 0 1
Total 18 87 9 2 0 0 10
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Dillon 15 46 7 3 1 0 11
C.Evans 8 38 7 2 0 0 4
A.Rodgers 7 19 8 1 0 0 2
S.Brown 1 5 5 0 0 0 1
Total 31 108 8 6 1 0 18

Defense

New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Williams 4.0 2.0 0 0 0 0 7
A.Ojulari 6.0 1.0 0 0 0 0 6
L.Carter 5.0 0.0 0 0 0 0 5
D.Tomlinson 4.0 1.0 0 0 0 0 4
L.Ryan 4.0 0.0 0 0 0 0 3
J.Peppers 2.0 0.0 0 0 0 0 3
I.Oliver 7.0 0.0 0 0 0 0 2
D.Lawrence II 2.0 0.0 0 0 0 0 2
C.Brown 2.0 0.0 0 0 0 0 2
B.Martinez 5.0 0.0 0 0 0 0 1
J.Love 3.0 0.0 0 0 0 0 1
J.Bradberry IV 2.0 0.0 0 0 0 0 1
Q.Howell 1.0 0.0 0 0 0 0 1
P.Johnson 1.0 0.0 0 0 0 0 1
X.McKinney 4.0 0.0 0 0 0 0 0
K.Alexander 2.0 0.0 0 0 0 0 0
A.Walker Jr 1.0 0.0 0 0 0 0 0
K.Springs 1.0 0.0 0 0 0 0 0
Total 56 4 0 0 0 0 39
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Clark 2.0 1.0 0 0 0 0 4
B.Goodson 1.0 0.0 1 0 0 0 4
J.Alexander 4.0 0.0 1 0 0 0 3
K.Keke 3.0 0.0 0 0 0 0 3
D.Clark 3.0 0.0 0 0 0 0 3
A.Amos 6.0 0.0 0 0 0 0 2
D.Savage 3.0 0.0 0 0 0 0 2
R.Gary 1.0 0.0 0 0 0 0 2
Z.Smith 4.0 0.0 0 0 0 0 1
K.Martin 3.0 0.0 0 0 0 0 1
E.Moseley 3.0 0.0 0 0 0 0 1
J.Oweh 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
S.Wade 4.0 0.0 0 0 0 0 0
Total 39 1 2 0 0 0 28

Kicking

New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
G.Gano 0/0 0 3/3 4 1 3
Total 0/0 0 3/3 4 1 3
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bertolet 2/2 45 3/3 0 0 9
J.Scott 0/0 0 0/0 7 4 0
Total 2/2 45 3/3 7 4 9

Punting

New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Haack 2 102 64 0 1 51.0 47.5
Total 2 102 64 0 1 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 1 49 49 0 0 49.0 43.0
Total 1 49 49 0 0 0 0